Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 15b: Number and hours of Type B audits in 2011-12 - Fire and Rescue Service
Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Dumfries and Galloway | Fife | Grampian | Highlands and Islands | Lothian and Borders(1) | Strathclyde | Tayside | Scotland | ||||||||||
Type of Premises | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours |
Hospital | - | - | - | - | - | - | 1 | 10.50 | - | - | 4 | 17.25 | 2 | 50.00 | - | - | 7 | 77.75 |
Care home | 2 | 8.50 | 25 | 157.00 | 4 | 37.25 | 11 | 99.50 | 4 | 23.00 | 37 | 104.50 | 41 | 2,654.00 | 12 | 81.25 | 136 | 3,165.00 |
Houses in multiple occupation | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Hostel | - | - | - | - | - | - | - | - | 3 | 11.75 | 9 | 18.75 | 1 | 25.00 | - | - | 13 | 55.50 |
Hotels | 10 | 35.00 | 11 | 84.00 | 1 | 7.50 | 22 | 230.00 | 5 | 27.50 | 25 | 71.50 | 33 | 970.00 | 28 | 216.25 | 135 | 1,641.75 |
Other sleeping accommodation | 2 | 8.25 | 3 | 23.00 | - | - | 1 | 35.00 | - | - | 8 | 16.00 | 3 | 18.00 | 28 | 195.50 | 45 | 295.75 |
Further education | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 24.50 | 3 | 24.50 |
Public building | - | - | - | - | - | - | - | - | - | - | 2 | 6.50 | 3 | 25.00 | 2 | 12.50 | 7 | 44.00 |
Licensed premises | 1 | 3.00 | 1 | 17.00 | - | - | 7 | 80.00 | 1 | 2.75 | 17 | 44.50 | 18 | 75.00 | 91 | 535.75 | 136 | 758.00 |
Schools | - | - | - | - | - | - | - | - | - | - | 26 | 76.25 | 10 | 135.00 | 1 | 6.50 | 37 | 217.75 |
Shops | 14 | 27.75 | - | - | 3 | 22.50 | - | - | 1 | 3.00 | 5 | 13.75 | 19 | 569.00 | 9 | 56.50 | 51 | 692.50 |
Other premises open to public | - | - | 1 | 6.00 | 1 | 10.50 | - | - | - | - | 9 | 18.50 | 6 | 50.00 | 4 | 35.50 | 21 | 120.50 |
Factories or warehouse | 2 | 7.50 | 6 | 57.00 | 1 | 7.25 | - | - | 1 | 3.25 | 4 | 13.50 | 10 | 424.00 | 1 | 4.75 | 25 | 517.25 |
Offices | 3 | 14.75 | 1 | 7.00 | - | - | 1 | 7.50 | - | - | 30 | 39.25 | 8 | 90.00 | 4 | 22.75 | 47 | 181.25 |
Other workplace | - | - | - | - | - | - | - | - | - | - | 56 | 65.00 | 4 | 70.00 | 3 | 19.00 | 63 | 154.00 |
Total | 34 | 104.75 | 48 | 351.00 | 10 | 85.00 | 43 | 462.50 | 15 | 71.25 | 232 | 505.25 | 158 | 5,155.00 | 186 | 1,210.75 | 726 | 7,945.50 |
Notes
Hours - are recorded in decimals
Type A and B audits are introduced for statistical reporting - see notes on statistics paragraphs: 6.5.12, 6.5.13
^ - The data excludes houses in multiple occupation, please see section 3.3 for more detail
(1) - Lothian and Borders have reclassified Type A and Type B data for 2010-11, see section 4.10
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback