Fire and Rescue Statistics, Scotland, 2013-14
Statistical bulletin providing the latest statistics on fires, special service incidents, casualties and false alarms attended by the Scottish Fire and Rescue Service.
Table 2a: Casualties per 1,000 fires by location, 2004-05 to 2013-14p ,Scotland
Rate per 1,000 fires | Rate per 1,000 fires | Rate per 1,000 fires | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatal Casualties in Primary Fires | Fatal Casualties Total | Non-Fatal Casualties in Primary Fires1 | Non-Fatal Casualties Total | Non-Fatal Casualties in Primary Fires excluding precautionary check-ups1 | Non-Fatal Casualties Total | ||||||||||
Year | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | |||
2004-05 | 10.8 | 0.6 | 0.7 | 4.1 | 5.6 | 217.5 | 31.6 | 15.0 | 39.3 | 114.2 | 115.2 | 19.8 | 11.0 | 25.9 | 62.2 |
2005-06 | 7.5 | 0.6 | 1.0 | 1.1 | 4.0 | 208.5 | 41.1 | 13.4 | 36.2 | 111.9 | 110.2 | 24.2 | 8.3 | 28.8 | 60.6 |
2006-07 | 5.5 | 0.3 | 1.6 | 1.0 | 3.1 | 208.2 | 43.3 | 16.3 | 33.3 | 113.4 | 107.7 | 22.9 | 12.4 | 30.4 | 60.7 |
2007-08 | 8.7 | 1.4 | 2.0 | 4.1 | 5.3 | 230.6 | 37.3 | 15.3 | 26.9 | 126.2 | 119.0 | 20.2 | 11.4 | 22.8 | 66.7 |
2008-09 | 8.1 | 0.8 | 1.0 | 5.5 | 4.9 | 217.3 | 30.4 | 23.2 | 47.4 | 125.1 | 109.9 | 21.3 | 19.8 | 40.7 | 67.4 |
2009-10 | 8.1 | 1.3 | 1.3 | 0.7 | 4.4 | 155.8 | 31.6 | 22.1 | 20.1 | 86.6 | 118.8 | 27.9 | 19.7 | 17.3 | 67.7 |
2010-11 | 7.1 | 1.1 | 1.1 | 0.7 | 3.9 | 181.3 | 38.4 | 15.3 | 26.2 | 100.6 | 148.4 | 31.4 | 13.0 | 23.3 | 82.7 |
2011-12r | 8.3 | 1.5 | 1.3 | 0.9 | 4.8 | 198.2 | 36.4 | 24.6 | 32.3 | 114.1 | 152.3 | 31.3 | 18.2 | 28.1 | 88.5 |
2012-13r | 6.9 | 0.8 | 1.0 | 2.5 | 4.2 | 199.9 | 38.6 | 17.2 | 31.9 | 119.2 | 149.1 | 31.9 | 15.7 | 29.5 | 90.5 |
2013-14p | 5.4 | 0.4 | 1.5 | 0.0 | 3.1 | 214.1 | 36.6 | 25.8 | 37.2 | 124.5 | 174.3 | 31.9 | 23.8 | 27.4 | 102.1 |
Notes
p - provisional
r - revised
1 - Non-fatal casualty data from 2009-10 onwards cannot be compared to previous years. This is due to a change in the recording of non-fatal casualties - see section 6.5.2 ii for details.
Contact
Email: Phillipa Haxton
There is a problem
Thanks for your feedback