Publication - Statistics
Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 6a: Special services 2011-12 provisional - Fire and Rescue Service
Number | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRS | Road Traffic Collisions (RTC) | Other Transport incident | Flooding | Rescue or evacuation from water | Other rescue or release of persons | Evacuation (no fire) | Lift Release | Medical Incident - Co-responder/ First responder | Suicide/ attempts | Hazardous Materials incident | Spills and Leaks (not RTC) | Removal of objects from people | Animal assistance incidents | Effecting entry or exit | Making Safe (not RTC) | No action (not false alarm) | Water provision | Stand By | Assist other agencies | Advice Only | Special Services Total |
Central | 117 | 4 | 73 | 14 | 54 | 1 | 8 | 18 | 6 | 6 | 14 | 9 | 34 | 29 | 33 | 11 | 1 | 4 | 42 | 5 | 483 |
Dumfries & Galloway | 81 | - | 9 | 8 | 13 | - | 13 | - | 4 | 6 | 5 | 2 | 13 | 1 | 5 | 1 | 1 | 1 | 12 | 4 | 179 |
Fife | 110 | 5 | 52 | 2 | 45 | 2 | 12 | 10 | 7 | 10 | 17 | 7 | 17 | 27 | 78 | 45 | - | 8 | 43 | 30 | 527 |
Grampian | 298 | 6 | 32 | 2 | 67 | - | 141 | 82 | 2 | 15 | 22 | 7 | 20 | 40 | 40 | 53 | - | 40 | 26 | 84 | 977 |
Highlands & Islands | 228 | 18 | 130 | 3 | 33 | 3 | 9 | 6 | 2 | 10 | 20 | - | 28 | 22 | 43 | 11 | 2 | 8 | 35 | 8 | 619 |
Lothian & Borders | 354 | 18 | 47 | 11 | 135 | 12 | 75 | 52 | 24 | 41 | 59 | 20 | 40 | 116 | 62 | 69 | 2 | 10 | 55 | 35 | 1,237 |
Strathclyde | 858 | 53 | 668 | 101 | 289 | 49 | 354 | 98 | 80 | 42 | 92 | 101 | 133 | 583 | 457 | 642 | 3 | 89 | 303 | 134 | 5,129 |
Tayside | 159 | 9 | 105 | 23 | 49 | 5 | 64 | 16 | 10 | 7 | 58 | 7 | 29 | 61 | 201 | 23 | - | 1 | 39 | 15 | 881 |
Scotland | 2,205 | 113 | 1,116 | 164 | 685 | 72 | 676 | 282 | 135 | 137 | 287 | 153 | 314 | 879 | 919 | 855 | 9 | 161 | 555 | 315 | 10,032 |
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback