Publication - Statistics
Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 7: Casualties from special services 2009-10 to 2011-12p - Scotland
Number | Number | |||||
---|---|---|---|---|---|---|
Fatal Casulaties | Non-fatal Casulaties | |||||
Type of Special Services | 2009-10 | 2010-11 | 2011-12p | 2009-10 | 2010-11 | 2011-12p |
RTC | 116 | 122 | 99 | 2,202 | 1,872 | 1,769 |
Other Transport incident | 3 | 2 | 3 | 28 | 29 | 23 |
Flooding | - | - | - | 3 | 3 | 3 |
Rescue or evacuation from water | 22 | 16 | 17 | 54 | 33 | 31 |
Other rescue/release of persons | 17 | 8 | 6 | 142 | 141 | 150 |
Evacuation (no fire) | - | - | - | 4 | 7 | 6 |
Lift Release | - | - | - | 7 | 8 | 13 |
Medical Incident - Co-responder/First responder | 15 | 15 | 15 | 200 | 220 | 183 |
Suicide/attempts | 18 | 28 | 32 | 17 | 11 | 17 |
Hazardous Materials incident | - | 1 | 1 | 23 | 28 | 66 |
Spills and Leaks (not RTC) | - | - | - | 4 | 8 | 3 |
Removal of objects from people | - | - | - | 26 | 22 | 19 |
Animal assistance incidents | - | - | - | 3 | 3 | 1 |
Effecting entry or exit | 10 | 6 | 5 | 37 | 37 | 37 |
Making Safe (not RTC) | 2 | 4 | 5 | 6 | 8 | 8 |
No action (not false alarm) | 2 | 5 | 3 | 30 | 14 | 18 |
Water provision | - | - | - | - | - | - |
Stand By | - | - | - | 3 | 1 | 1 |
Assist other agencies | 36 | 29 | 26 | 167 | 134 | 110 |
Advice Only | - | 1 | - | - | - | 1 |
Total | 241 | 237 | 212 | 2,956 | 2,579 | 2,459 |
Notes
p - provisional
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback