Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 10: Rate of Fatal Casualties from primary fires per million population 2002-03 to 2010-11 - Great Britain
England2 | Scotland | Wales2 | ||||
---|---|---|---|---|---|---|
Year | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
2002-031 | 417 | 8.4 | 80 | 15.8 | 25 | 8.6 |
2003-04 | 454 | 9.1 | 89 | 17.6 | 33 | 11.3 |
2004-05 | 371 | 7.4 | 85 | 16.7 | 27 | 9.2 |
2005-06 | 386 | 7.6 | 60 | 11.8 | 24 | 8.1 |
2006-07 | 364 | 7.2 | 46 | 9.0 | 20 | 6.8 |
2007-08 | 358 | 7 | 72 | 14.0 | 28 | 9.4 |
2008-09 | 323 | 6.3 | 64 | 12.4 | 17 | 5.4 |
2009-10r | 336 | 6.5 | 62 | 11.9 | 23 | 7.7 |
2010-11r | 331 | 6.3 | 52 | 10.0 | 21 | 7.0 |
2011-12p | 304 | ~ | 57 | 10.8 | 19 | ~ |
Notes
p - provisional
r - revised
~ population estimates not available at time of publication
1 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
2 - England and Wales from Fire Monitor :http://www.communities.gov.uk/publications/corporate/statistics/monitorq1q42012 and http://wales.gov.uk/topics/statistics/headlines/fire2012/120731/;jsessionid=cNSQQFGNgWtklQB9qv9yJ1gvjnp1C95gJnkV9q8cN1LCsJPlxv7t!1219044931?lang=en
3 - Population figures from http://www.nomisweb.co.uk/ - Midyear estimates 2002-2010
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback