Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 10b: Rate of non-fatal (excluding precautionary check-ups) from primary fires per million population 2002-03 to 2010-11 - Great Britain
England2 | Scotland | Wales2 | ||||
---|---|---|---|---|---|---|
Year | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
2002-031 | 8,291 | 207.6 | 1,036 | 205.0 | 574 | 196.7 |
2003-04 | 8,044 | 209.0 | 1,047 | 207.0 | 574 | 196.0 |
2004-05 | 7,148 | 186.3 | 943 | 185.7 | 527 | 179.0 |
2005-06 | 6,780 | 184.7 | 916 | 179.8 | 438 | 148.5 |
2006-07 | 6,351 | 178.0 | 896 | 175.1 | 297 | 100.3 |
2007-08 | 5,749 | 169.2 | 909 | 176.7 | 325 | 109.2 |
2008-09 | 5,030 | 150.3 | 888 | 171.8 | 305 | 102.0 |
2009-10r | 4,156 | 143.5 | 949 | 182.7 | 250 | 83.4 |
2010-11r | 4,372 | 150.9 | 1,091 | 208.9 | 278 | 92.5 |
2011-12p | 4,277 | ~ | 1,088 | 207.0 | 232 | ~ |
Notes
p - provisional
r - revised
~ population estimates not available at time of publication
1 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
2 - England and Wales from Fire Monitor :http://www.communities.gov.uk/publications/corporate/statistics/monitorq1q42012 and http://wales.gov.uk/topics/statistics/headlines/fire2012/120731/;jsessionid=cNSQQFGNgWtklQB9qv9yJ1gvjnp1C95gJnkV9q8cN1LCsJPlxv7t!1219044931?lang=en
3 - Population figures from http://www.nomisweb.co.uk/ - Midyear estimates 2002-2010
4 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback