Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 11a: Rate of casualties from primary fires 2011-12 provisional - Fire and Rescue Service
Fatal Casualties | Non-Fatal Casualties1 | Non-Fatal Casualties - excluding precautionary check-ups1 | |||||
---|---|---|---|---|---|---|---|
Year | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Scotland's Population2 |
Central | 3 | 10.1 | 62 | 209.5 | 47 | 158.8 | 295,920 |
Dumfries & Galloway | 1 | 6.8 | 25 | 168.9 | 22 | 148.6 | 148,060 |
Fife | 4 | 10.9 | 70 | 190.5 | 51 | 138.8 | 367,370 |
Grampian | 4 | 7.2 | 149 | 268.3 | 131 | 235.9 | 555,280 |
Highlands & Islands | 8 | 27.5 | 77 | 264.5 | 48 | 164.9 | 291,110 |
Lothian & Borders | 13 | 13.5 | 392 | 407.5 | 323 | 335.7 | 962,040 |
Strathclyde | 19 | 8.5 | 528 | 236.8 | 387 | 173.6 | 2,229,300 |
Tayside | 5 | 12.3 | 95 | 234.2 | 79 | 194.7 | 405,720 |
Scotland | 57 | 10.8 | 1,398 | 266.0 | 1,088 | 207.0 | 5,254,800 |
Notes
p - provisional
r - revised
1 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details
2 - NRS: Mid-Year Estimates hhttp://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/2011/tables.html
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback