Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 12a: Non-fatal casualties from primary fires by gender 2002-03 to 2011-12p - Scotland
Non Fire and Rescue Service Fatal Casualties1 |
Number | |||||
---|---|---|---|---|---|---|
Female | Male | Unknown/ unspecified |
Total | Fire and Rescue Service2 | Non-Fatal casualties Total3 | |
2002-034 | 788 | 1,018 | - | 1,806 | 70 | 1,876 |
2003-04 | 845 | 1,068 | 1 | 1,914 | 37 | 1,951 |
2004-05 | 703 | 997 | 2 | 1,702 | 28 | 1,730 |
2005-06 | 708 | 966 | - | 1,674 | 18 | 1,692 |
2006-07 | 749 | 902 | 8 | 1,659 | 14 | 1,673 |
2007-08 | 758 | 945 | 1 | 1,704 | 15 | 1,719 |
2008-09 | 697 | 923 | 1 | 1,621 | 27 | 1,648 |
2009-10r | 520 | 667 | 10 | 1,197 | 17 | 1,214 |
2010-11r | 568 | 727 | 5 | 1,300 | 28 | 1,328 |
2011-12p | 643 | 706 | 21 | 1,370 | 28 | 1,398 |
Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - refers to fire and rescue service personnel
3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details
4 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback