Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 13a: Rate of Non-Fire and Rescue Service non-fatal casualties from primary fires where the gender is known per million population 2002-03 to 2011-12p - Scotland
Rate | Number | |||||
---|---|---|---|---|---|---|
Non Fire and Rescue Service Non-Fatal Casualties1,3 |
Scotland Population2 | |||||
Year | Female | Male | Total | Female | Male | Total |
2002-03 | 300.4 | 418.6 | 357.3 | 2,622,995 | 2,431,805 | 5,054,800 |
2003-04 | 322.2 | 438.7 | 378.3 | 2,622,834 | 2,434,566 | 5,057,400 |
2004-05 | 267.1 | 407.6 | 334.8 | 2,632,152 | 2,446,248 | 5,078,400 |
2005-06 | 268.3 | 393.3 | 328.6 | 2,638,691 | 2,456,109 | 5,094,800 |
2006-07 | 282.9 | 365.3 | 322.7 | 2,647,493 | 2,469,407 | 5,116,900 |
2007-08 | 285.1 | 380.2 | 331.1 | 2,658,601 | 2,485,599 | 5,144,200 |
2008-09 | 261.2 | 369.2 | 313.4 | 2,668,295 | 2,500,205 | 5,168,500 |
2009-10r | 194.1 | 265.2 | 228.5 | 2,678,712 | 2,515,288 | 5,194,000 |
2010-11r | 211.0 | 287.3 | 248.0 | 2,691,785 | 2,530,315 | 5,222,100 |
2011-12p | 237.6 | 277.1 | 256.7 | 2,706,600 | 2,548,200 | 5,254,800 |
Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - NRS: Mid-Year Estimate http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html
3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback