Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 1: Fires by location, 2002-03 to 2011-12p - Scotland1
Number | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Fires | Primary Total | Secondary Fires | Chimney Fires | All Fires | ||||
Year | Dwellings | Other Buildings | Road Vehicles | Others | ||||
2002-032 | 7,875 | 3,669 | 5,401 | 1,262 | 18,207 | 34,723 | 2,396 | 55,326 |
2003-04 | 8,131 | 3,445 | 4,921 | 1,191 | 17,688 | 42,181 | 1,893 | 61,762 |
2004-05 | 7,048 | 3,134 | 4,002 | 966 | 15,150 | 27,547 | 1,474 | 44,171 |
2005-06 | 7,061 | 3,258 | 3,868 | 938 | 15,125 | 31,554 | 1,696 | 48,375 |
2006-07 | 6,963 | 2,887 | 3,856 | 1,052 | 14,757 | 32,397 | 1,430 | 48,584 |
2007-08 | 6,666 | 2,922 | 3,064 | 966 | 13,618 | 30,385 | 1,633 | 45,636 |
2008-09 | 6,705 | 2,630 | 2,931 | 908 | 13,174 | 25,651 | 1,745 | 40,570 |
2009-10r | 6,573 | 3,008 | 2,992 | 1,445 | 14,018 | 22,981 | 1,738 | 38,737 |
2010-11r | 6,300 | 2,838 | 2,688 | 1,372 | 13,198 | 24,207 | 1,565 | 38,970 |
2011-12p | 6,149 | 2,725 | 2,358 | 1,168 | 12,400 | 18,610 | 1,194 | 32,204 |
Notes
p - provisional
r - revised
1 - figures before 2009-10 for primary fires are based on sample data weighted to Fire and Rescue Service totals
2 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback