Fire Statistics Scotland 2011-12

Fire Statistics Scotland 2011-12


Table 20: Primary dwelling fires and casualties by presence and operation of smoke alarms 2002-03 to 2011-12p - Scotland1

    Percentage
  Primary Dwelling Fires Number Primary Dwelling Fires
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4 Total fires Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4
2002-032 2,558 413 1,212 3,692 - 7,875 32.5 5.2 15.4 46.9 -
2003-04 2,803 450 1,210 3,669 - 8,131 34.5 5.5 14.9 45.1 -
2004-05 2,685 433 1,023 2,907 - 7,048 38.1 6.1 14.5 41.2 -
2005-06 2,840 448 1,043 2,730 - 7,061 40.2 6.3 14.8 38.7 -
2006-07 2,957 390 949 2,666 - 6,963 42.5 5.6 13.6 38.3 -
2007-08 2,892 461 877 2,436 - 6,666 43.4 6.9 13.2 36.5 -
2008-09 3,003 446 876 2,379 1 6,705 44.8 6.7 13.1 35.5 0.0
2009-10r 2,525 485 846 2,472 245 6,573 38.4 7.4 12.9 37.6 3.7
2010-11r 2,578 494 823 2,261 144 6,300 40.9 7.8 13.1 35.9 2.3
2011-12p 2,660 485 802 2,079 123 6,149 43.3 7.9 13.0 33.8 2.0
    Percentage
  Fatal Casualties - Primary Dwelling Fires Number Fatal Casualties - Primary Dwelling Fires
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4 Total fatal casualties Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4
2002-032 14 8 22 25 - 69 20.3 11.6 31.9 36.2 -
2003-04 9 4 21 22 - 56 16.1 7.1 37.5 39.3 -
2004-05 10 13 22 31 - 76 13.2 17.1 28.9 40.8 -
2005-06 12 10 13 18 - 53 22.6 18.9 24.5 34.0 -
2006-07 9 3 15 11 - 38 23.7 7.9 39.5 28.9 -
2007-08 11 8 14 25 - 58 19.0 13.8 24.1 43.1 -
2008-09 9 7 16 22 - 54 16.7 13.0 29.6 40.7 -
2009-10r 10 9 10 18 6 53 18.9 17.0 18.9 34.0 11.3
2010-11r 15 4 8 8 10 45 33.3 8.9 17.8 17.8 22.2
2011-12p 15 9 12 10 5 51 29.4 17.6 23.5 19.6 9.8
    Percentage
  Non-Fatal Casualties - Primary Dwelling Fires3 Number Non-Fatal Casualties - Primary Dwelling Fires3
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4 Total non-fatal casualties Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present4
2002-032 534 122 351 601 - 1,608 33.2 7.6 21.8 37.4 -
2003-04 566 115 386 623 - 1,690 33.5 6.8 22.8 36.9 -
2004-05 590 101 304 538 - 1,533 38.5 6.6 19.8 35.1 -
2005-06 603 131 267 471 - 1,472 41.0 8.9 18.1 32.0 -
2006-07 650 104 235 461 - 1,450 44.8 7.2 16.2 31.8 -
2007-08 661 112 271 493 - 1,537 43.0 7.3 17.6 32.1 -
2008-09 647 123 221 464 2 1,457 44.4 8.4 15.2 31.8 0.1
2009-10r 414 123 152 302 33 1,024 40.4 12.0 14.8 29.5 3.2
2010-11r 494 106 155 362 25 1,142 43.3 9.3 13.6 31.7 2.2
2011-12p 519 139 144 376 31 1,209 42.9 11.5 11.9 31.1 2.6

Notes

p - provisional

r - revised

1 - figures before 2009-10 for primary fires are based on sample data weighted to Fire and Rescue Service totals

2 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003

3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details

4 - there has been a change in the recording of smoke alarms - see paragraph 6.5.3 iv

Contact

Email: Lindsay Bennison

Back to top