Fire Statistics Scotland 2011-12
Fire Statistics Scotland 2011-12
Table 23b: Casualties from accidental dwelling fire where suspected alcohol/drug use was a contributory factor to the fire, 2009-10 to 2011-12p - Scotland
Number | Number | |||||||
---|---|---|---|---|---|---|---|---|
Fatal Casulaties in fires where suspected alcohol/drugs1 | Non-Fatal Casulaties in fires where suspected alcohol/drugs1 | |||||||
Year | Yes | No | Not known | Fatal casualties from accidental dwelling fires | Yes | No | Not known | Non-fatal casualties from accidental dwelling fires |
2009-10r | 19 | 4 | 25 | 48 | 307 | 443 | 136 | 886 |
2010-11r | 11 | 12 | 20 | 43 | 263 | 538 | 174 | 975 |
2011-12p | 14 | 12 | 21 | 47 | 292 | 512 | 174 | 978 |
Notes:
p - provisional
r - revised
(1) - see paragraph 6.8.1 for definition for fires
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback