Fire Statistics Scotland 2011-12

Fire Statistics Scotland 2011-12


Table 27: Rates of casualties in dwelling fires by time of call 2002-03 to 2011-12p - Scotland1

  Number of Fatal Casualties in Primary Dwelling Fires3 Number
Year midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm unspecified  Total fatal casualties
2002-032 3 4 5 6 5 3 1 2 1 9 3 4 1 2 2 1 2 - 1 3 2 5 2 2 - 69
2003-04 1 3 5 5 4 1 3 4 3 1 - 2 2 3 1 1 4 3 1 - - 5 - 4 - 56
2004-05 4 3 3 5 5 6 2 2 1 5 2 1 6 - 2 2 3 4 2 2 5 5 2 4 - 76
2005-06 2 2 3 - 6 2 5 2 1 1 - - 1 2 2 4 2 2 5 1 4 3 - 3 - 53
2006-07 2 5 1 2 2 2 2 1 1 4 2 2 1 1 - 2 - 2 1 1 - 1 1 2 - 38
2007-08 2 5 4 1 3 1 1 5 2 3 2 - 1 5 1 3 3 2 5 1 4 - 1 3 - 58
2008-09 1 - 3 3 5 3 1 5 2 - 1 1 3 1 2 3 4 1 2 4 4 3 2 - - 54
2009-10r 4 4 7 3 3 1 1 - 2 - - 3 - 2 - - 4 2 8 3 - - 5 1 - 53
2010-11r 1 5 2 5 2 3 3 2 1 - 2 1 1 2 2 1 1 3 - - 1 1 1 5 - 45
2011-12p 1 2 4 3 2 3 1 2 1 2 2 3 5 1 1 2 3 2 - 1 1 3 5 1 - 51
  Rate of Fatal Casualties per 1000 Primary Dwelling Fires Rate
Year midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm unspecified  Total rate fatal casualties per 1000
2002-032 11.4 12.7 20.2 31.3 22.6 31.6 8.6 12.7 6.1 44.8 15.9 15.5 2.9 5.6 5.9 2.5 4.0 - 1.6 5.3 4.3 10.9 4.5 5.5 - 8.8
2003-04 2.7 11.2 20.8 24.3 22.7 7.3 22.2 31.7 18.8 5.2 - 7.8 5.9 8.8 2.6 2.4 7.2 4.6 1.5 - - 12.5 - 10.7 - 6.9
2004-05 16.3 11.7 15.4 26.0 29.9 52.2 15.9 18.7 7.6 22.8 10.9 4.3 24.4 - 5.3 6.0 6.5 7.0 3.6 4.3 11.1 12.5 5.6 11.9 - 10.8
2005-06 7.4 8.4 13.5 - 39.7 19.0 49.0 20.0 6.9 6.2 - - 3.2 5.9 6.4 10.9 4.6 3.5 9.5 2.0 8.6 7.2 - 9.7 - 7.5
2006-07 7.8 23.9 4.5 13.0 12.3 14.6 18.5 9.3 6.6 28.6 9.5 9.7 3.1 3.0 - 5.1 - 3.6 1.8 1.8 - 2.6 2.6 6.8 - 5.5
2007-08 7.7 24.9 22.1 6.9 20.8 8.9 9.0 43.9 15.4 15.5 9.4 - 3.3 18.1 3.3 9.4 6.1 3.6 9.8 2.1 9.9 - 3.2 10.8 - 8.7
2008-09 3.8 - 14.3 23.3 40.0 33.0 8.4 45.5 13.8 - 5.0 3.7 10.1 3.3 6.7 8.2 10.4 1.9 3.9 7.7 10.0 8.8 5.7 - - 8.1
2009-10r 16.5 18.9 34.5 17.2 22.4 11.0 11.9 - 18.5 - - 11.9 - 6.2 - - 9.5 4.0 15.1 6.4 - - 13.6 3.4 - 8.1
2010-11r 4.3 19.8 11.0 31.4 17.2 23.8 37.0 19.8 9.3 - 10.8 4.4 3.4 7.0 6.2 3.2 2.3 6.1 - - 2.6 2.9 3.1 18.0 - 7.1
2011-12p 4.1 9.8 22.5 19.5 14.6 30.3 11.5 21.5 7.9 13.3 10.1 12.7 19.8 3.4 3.7 6.1 7.2 4.2 - 2.2 2.4 8.8 17.9 3.9 - 8.3
  Number of Non-Fatal Casualties in Primary Dwelling Fires3, 4 Number
Year midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm unspecified  Total non-fatal casualties
2002-032 102 89 75 60 82 30 23 31 42 34 30 33 40 40 55 71 95 120 96 99 86 95 100 80 - 1,608
2003-04 75 118 103 76 71 48 29 29 18 42 36 36 52 58 45 67 98 135 90 97 106 93 90 78 - 1,690
2004-05 83 86 61 91 40 40 57 23 33 27 25 30 42 54 46 67 69 111 99 114 80 103 69 83 - 1,533
2005-06 80 80 74 73 44 32 24 25 22 36 40 32 44 50 45 56 81 111 80 82 76 116 84 85 - 1,472
2006-07 77 59 62 51 35 54 50 31 26 16 36 34 40 58 39 61 73 103 96 121 71 53 98 106 - 1,450
2007-08 83 61 62 69 64 32 37 30 34 26 41 32 60 59 52 73 81 79 92 107 75 93 101 94 - 1,537
2008-09 81 80 67 56 54 33 33 20 29 22 37 45 51 38 48 63 76 85 94 107 85 65 90 97 1 1,457
2009-10r 45 28 43 42 24 26 24 19 24 32 22 25 39 25 34 34 55 75 80 71 63 71 57 66 - 1,024
2010-11r 62 62 52 29 32 28 23 27 19 27 30 40 48 29 35 30 55 67 90 93 63 77 56 68 - 1,142
2011-12p 58 40 68 40 66 28 14 27 16 28 15 22 34 39 29 44 72 65 106 81 96 84 68 69 - 1,209
  Rate of Non-Fatal Casualties per 1000 Primary Dwelling Fires3 Rate
Year midnight 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am midday 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm unspecified  Total rate non-fatal casualties per 1000
2002-032 386.4 283.4 302.4 312.5 371.0 315.8 198.3 197.5 256.1 169.2 158.7 127.9 118.0 111.4 162.2 176.6 192.3 204.4 150.9 173.7 183.8 207.0 227.3 220.4 - 204.2
2003-04 202.7 441.9 429.2 368.9 403.4 350.4 214.8 230.2 112.5 218.8 147.5 139.5 154.3 171.1 118.1 161.1 176.9 207.4 138.7 176.0 199.2 233.1 205.9 208.0 - 207.8
2004-05 337.4 334.6 312.8 474.0 239.5 347.8 452.4 215.0 251.9 123.3 136.6 127.7 170.7 164.1 121.7 201.2 149.7 193.7 180.7 243.1 177.8 258.1 193.3 247.0 - 217.5
2005-06 296.3 337.6 331.8 392.5 291.4 304.8 235.3 250.0 152.8 223.6 191.4 130.1 140.6 147.5 143.8 152.6 187.1 195.1 151.2 165.7 163.1 278.2 222.2 276.0 - 208.5
2006-07 298.4 282.3 281.8 331.2 216.0 394.2 463.0 287.0 172.2 114.3 171.4 164.3 125.8 174.7 120.0 154.4 168.6 186.9 171.7 220.4 186.8 137.3 259.3 358.1 - 208.2
2007-08 318.0 303.5 342.5 475.9 444.4 285.7 333.3 263.2 261.5 134.7 193.4 135.6 200.7 213.8 173.9 228.1 165.6 143.6 181.1 219.7 185.2 229.6 323.7 339.4 - 230.6
2008-09 311.5 304.2 319.0 434.1 432.0 362.6 277.3 181.8 200.0 111.1 185.0 166.1 172.3 126.2 161.1 171.7 196.9 160.1 183.2 205.0 213.0 191.2 258.6 346.4 0.1 217.3
2009-10r 185.2 132.1 211.8 241.4 179.1 285.7 285.7 181.0 222.2 213.3 128.7 99.2 130.4 77.9 108.6 103.7 131.3 151.2 150.9 150.4 150.4 182.1 154.5 227.6 - 155.8
2010-11r 269.6 246.0 287.3 182.4 275.9 222.2 284.0 267.3 175.9 175.3 162.2 175.4 164.9 102.1 108.7 97.1 128.8 137.3 190.3 207.6 161.5 220.0 175.5 244.6 - 181.3
2011-12p 235.8 195.1 382.0 259.7 481.8 282.8 160.9 290.3 127.0 186.7 75.8 92.8 134.4 133.6 107.8 134.6 172.2 135.7 237.7 179.2 226.4 246.3 243.7 266.4 - 196.6

Notes

p - provisional

r - revised

1 - figures before 2009-10 for primary fires are based on sample data weighted to Fire and Rescue Service totals

2 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003

3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.5.2 ii for details

Contact

Email: Lindsay Bennison

Back to top