Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 12a: Non-fatal casualties from primary fires by gender 2003-04 to 2012-13p - Scotland
Non Fire and Rescue Service Non-fatal Casualties1 |
Number | |||||
---|---|---|---|---|---|---|
Female | Male | Unknown/ unspecified |
Total | Fire and Rescue Service2 | Non-Fatal casualties Total3 | |
2003-04 | 845 | 1,068 | 1 | 1,914 | 37 | 1,951 |
2004-05 | 703 | 997 | 2 | 1,702 | 28 | 1,730 |
2005-06 | 708 | 966 | - | 1,674 | 18 | 1,692 |
2006-07 | 749 | 902 | 8 | 1,659 | 14 | 1,673 |
2007-08 | 758 | 945 | 1 | 1,704 | 15 | 1,719 |
2008-09 | 697 | 923 | 1 | 1,621 | 27 | 1,648 |
2009-10 | 520 | 667 | 10 | 1,197 | 17 | 1,214 |
2010-11r | 568 | 727 | 5 | 1,300 | 28 | 1,328 |
2011-12r | 650 | 714 | 23 | 1,387 | 28 | 1,415 |
2012-13p | 595 | 691 | 9 | 1,295 | 16 | 1,311 |
Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - refers to fire and rescue service personnel
3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see section 6.5.2 ii for details
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback