Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 15a: Rate of Non-Fire and Rescue Service non-fatal casualties from primary fires where the age is known per million population 2003-04 to 2012-13p - Scotland
Number | Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non Fire and Rescue Service Non-Fatal Casualties1, 3 |
Scotland Population2 | ||||||||||
Year | 0-16 | 17-29 | 30-59 | 60+ | Total | Year | 0-16 | 17-29 | 30-59 | 60+ | Total |
2003-04 | 197.4 | 456.0 | 395.3 | 423.3 | 371.5 | 2003-04 | 1,008,242 | 806,971 | 2,157,971 | 1,084,216 | 5,057,400 |
2004-05 | 176.8 | 429.3 | 344.1 | 369.2 | 330.2 | 2004-05 | 1,001,294 | 815,202 | 2,164,878 | 1,097,026 | 5,078,400 |
2005-06 | 187.3 | 419.4 | 342.1 | 336.3 | 323.3 | 2005-06 | 992,878 | 829,750 | 2,166,155 | 1,106,017 | 5,094,800 |
2006-07 | 178.5 | 403.2 | 352.9 | 317.7 | 319.9 | 2006-07 | 985,987 | 848,180 | 2,165,195 | 1,117,538 | 5,116,900 |
2007-08 | 160.7 | 407.5 | 358.8 | 351.5 | 327.6 | 2007-08 | 982,942 | 868,767 | 2,145,885 | 1,146,606 | 5,144,200 |
2008-09 | 165.4 | 420.4 | 331.5 | 313.1 | 311.1 | 2008-09 | 979,367 | 887,158 | 2,133,050 | 1,168,925 | 5,168,500 |
2009-10 | 108.6 | 264.0 | 257.1 | 257.4 | 230.5 | 2009-10 | 976,009 | 901,563 | 2,127,724 | 1,188,704 | 5,194,000 |
2010-11r | 115.0 | 307.7 | 274.0 | 267.6 | 248.9 | 2010-11 | 973,845 | 913,333 | 2,127,941 | 1,206,981 | 5,222,100 |
2011-12r | 121.7 | 292.8 | 296.3 | 284.7 | 261.7 | 2011-12 | 978,075 | 915,437 | 2,173,561 | 1,232,827 | 5,299,900 |
2012-13p | 93.2 | 272.3 | 235.4 | 309.2 | 243.7 | 2012-13 | 976,162 | 914,319 | 2,174,730 | 1,248,389 | 5,313,600 |
Notes
p - provisional
r - revised
1 - refers to persons who are not members of the fire and rescue service
2 - Scotland mid-year estimates for 2011 and 2012 have been rebased due to census
http://www.gro-scotland.gov.uk/files2/stats/time-series/pop-scot-1855-2012.xls
3 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see section 6.5.2 ii for details
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback