Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 20a: Primary dwelling fires and casualties by presence and operation of smoke alarms 2012-13 provisional - Fire and Rescue Service
Primary Dwelling Fires | Number | Primary Dwelling Fires | Percentage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FRS | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 | Total fires | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 |
Central | 67 | 22 | 36 | 71 | 10 | 206 | 32.5 | 10.7 | 17.5 | 34.5 | 4.9 |
Dumfries & Galloway | 50 | 18 | 27 | 11 | 1 | 107 | 46.7 | 16.8 | 25.2 | 10.3 | 0.9 |
Fife | 107 | 30 | 43 | 117 | 1 | 298 | 35.9 | 10.1 | 14.4 | 39.3 | 0.3 |
Grampian | 273 | 45 | 42 | 191 | 4 | 555 | 49.2 | 8.1 | 7.6 | 34.4 | 0.7 |
Highlands & Islands | 54 | 28 | 25 | 62 | 14 | 183 | 29.5 | 15.3 | 13.7 | 33.9 | 7.7 |
Lothian & Borders | 475 | 104 | 164 | 446 | 18 | 1,207 | 39.4 | 8.6 | 13.6 | 37.0 | 1.5 |
Strathclyde | 1,406 | 196 | 385 | 764 | 37 | 2,788 | 50.4 | 7.0 | 13.8 | 27.4 | 1.3 |
Tayside | 204 | 38 | 84 | 139 | 11 | 476 | 42.9 | 8.0 | 17.6 | 29.2 | 2.3 |
Scotland | 2,636 | 481 | 806 | 1,801 | 96 | 5,820 | 45.3 | 8.3 | 13.8 | 30.9 | 1.6 |
Fatal Casualties - Primary Dwelling Fires | Number | Fatal Casualties - Primary Dwelling Fires | Percentage | ||||||||
FRS | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 | Total fatal casualties | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 |
Central | - | 1 | - | - | - | 1 | - | 100.0 | - | - | - |
Dumfries & Galloway | - | - | - | - | - | - | - | - | - | - | - |
Fife | 1 | - | 1 | - | - | 2 | 50.0 | - | 50.0 | - | - |
Grampian | - | 1 | 1 | 3 | 1 | 6 | - | 16.7 | 16.7 | 50.0 | 16.7 |
Highlands & Islands | - | 1 | 1 | - | 1 | 3 | - | 33.3 | 33.3 | - | 33.3 |
Lothian & Borders | 2 | 2 | 2 | 4 | 1 | 11 | 18.2 | 18.2 | 18.2 | 36.4 | 9.1 |
Strathclyde | 7 | 1 | 2 | 6 | - | 16 | 43.8 | 6.3 | 12.5 | 37.5 | - |
Tayside | 1 | 1 | - | - | - | 2 | 50.0 | 50.0 | - | - | - |
Scotland | 11 | 7 | 7 | 13 | 3 | 41 | 26.8 | 17.1 | 17.1 | 31.7 | 7.3 |
Non-Fatal Casualties - Primary Dwelling Fires1 | Number | Non-Fatal Casualties - Primary Dwelling Fires1 | Percentage | ||||||||
FRS | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 | Total non-fatal casualties | Present, operated & raised alarm | Present, operated but did not raise alarm | Present but did not operate | Smoke alarm absent | Don't know if smoke alarm was present2 |
Central | 11 | 3 | 5 | 5 | - | 24 | 45.8 | 12.5 | 20.8 | 20.8 | - |
Dumfries & Galloway | 18 | 5 | 7 | 2 | - | 32 | 56.3 | 15.6 | 21.9 | 6.3 | - |
Fife | 26 | 12 | 3 | 21 | - | 62 | 41.9 | 19.4 | 4.8 | 33.9 | - |
Grampian | 49 | 14 | 5 | 38 | 3 | 109 | 45.0 | 12.8 | 4.6 | 34.9 | 2.8 |
Highlands & Islands | 13 | 12 | 6 | 18 | 8 | 57 | 22.8 | 21.1 | 10.5 | 31.6 | 14.0 |
Lothian & Borders | 100 | 22 | 40 | 86 | 6 | 254 | 39.4 | 8.7 | 15.7 | 33.9 | 2.4 |
Strathclyde | 272 | 53 | 66 | 120 | 20 | 531 | 51.2 | 10.0 | 12.4 | 22.6 | 3.8 |
Tayside | 47 | 15 | 13 | 15 | 5 | 95 | 49.5 | 15.8 | 13.7 | 15.8 | 5.3 |
Scotland | 536 | 136 | 145 | 305 | 42 | 1,164 | 46.0 | 11.7 | 12.5 | 26.2 | 3.6 |
Notes
1 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see section 6.5.2 ii for details
2 - there has been a change in the recording of smoke alarms - see section 6.5.3 iv
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback