Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 2: Casualties by location 2003-04 to 2012-13p - Scotland2
Number | Number | Number | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatal Casualties in Primary Fires | Fatal Casualties Total | Non-Fatal Casualties in Primary Fires1 | Non-Fatal Casualties Total | Non-Fatal Casualties in Primary Fires excluding precautionary check-ups1 | Non-Fatal Casualties Total | ||||||||||
Year | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | |||
2003-04 | 56 | 18 | 10 | 5 | 89 | 1,690 | 144 | 70 | 47 | 1,951 | 850 | 99 | 55 | 43 | 1,047 |
2004-05 | 76 | 2 | 3 | 4 | 85 | 1,533 | 99 | 60 | 38 | 1,730 | 812 | 62 | 44 | 25 | 943 |
2005-06 | 53 | 2 | 4 | 1 | 60 | 1,472 | 134 | 52 | 34 | 1,692 | 778 | 79 | 32 | 27 | 916 |
2006-07 | 38 | 1 | 6 | 1 | 46 | 1,450 | 125 | 63 | 35 | 1,673 | 750 | 66 | 48 | 32 | 896 |
2007-08 | 58 | 4 | 6 | 4 | 72 | 1,537 | 109 | 47 | 26 | 1,719 | 793 | 59 | 35 | 22 | 909 |
2008-09 | 54 | 2 | 3 | 5 | 64 | 1,457 | 80 | 68 | 43 | 1,648 | 737 | 56 | 58 | 37 | 888 |
2009-10 | 53 | 4 | 4 | 1 | 62 | 1,024 | 95 | 66 | 29 | 1,214 | 781 | 84 | 59 | 25 | 949 |
2010-11r | 45 | 3 | 3 | 1 | 52 | 1,142 | 109 | 41 | 36 | 1,328 | 935 | 89 | 35 | 32 | 1,091 |
2011-12r | 52 | 4 | 3 | 1 | 60 | 1,221 | 99 | 57 | 38 | 1,415 | 938 | 85 | 43 | 33 | 1,099 |
2012-13p | 41 | 1 | 2 | 2 | 46 | 1,164 | 87 | 33 | 27 | 1,311 | 867 | 72 | 30 | 24 | 993 |
Notes
p - provisional
r - revised
1 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see section 6.5.2 ii for details
2 - figures before 2009-10 for primary fires are based on sample data weighted to Fire and Rescue Service totals
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback