Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 2a: Casualties by location 2012-13 provisional - Fire and Rescue Service
Number | Number | Number | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatal Casualties in Primary Fires | Fatal Casualties Total | Non-Fatal Casualties in Primary Fires | Non-Fatal Casualties Total | Non-Fatal Casualties in Primary Fires excluding precautionary check-ups | Non-Fatal Casualties Total | ||||||||||
FRS | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | Dwellings | Other Buildings | Road Vehicles | Others | |||
Central | 1 | 1 | - | - | 2 | 24 | 4 | - | 2 | 30 | 23 | 3 | - | 2 | 28 |
Dumfries & Galloway | - | - | - | - | - | 32 | 2 | 2 | - | 36 | 29 | 2 | 2 | - | 33 |
Fife | 2 | - | - | - | 2 | 62 | 5 | 2 | 2 | 71 | 46 | 4 | 2 | 2 | 54 |
Grampian | 6 | - | 1 | - | 7 | 109 | 16 | 8 | 4 | 137 | 99 | 16 | 8 | 4 | 127 |
Highlands & Islands | 3 | - | - | - | 3 | 57 | 4 | - | 3 | 64 | 47 | 2 | - | 3 | 52 |
Lothian & Borders | 11 | - | 1 | 1 | 13 | 254 | 19 | 4 | 2 | 279 | 229 | 16 | 3 | 2 | 250 |
Strathclyde | 16 | - | - | 1 | 17 | 531 | 32 | 15 | 13 | 591 | 324 | 24 | 13 | 10 | 371 |
Tayside | 2 | - | - | - | 2 | 95 | 5 | 2 | 1 | 103 | 70 | 5 | 2 | 1 | 78 |
Scotland | 41 | 1 | 2 | 2 | 46 | 1,164 | 87 | 33 | 27 | 1,311 | 867 | 72 | 30 | 24 | 993 |
Notes
p - provisional
r - revised
1 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see section 6.5.2 ii for details
2 - figures before 2009-10 for primary fires are based on sample data weighted to Fire and Rescue Service totals
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback