Publication - Consultation analysis
Fireworks and Pyrotechnics Bill: consultation analysis
Analysis report of the 'Use and Sale of Fireworks in Scotland, and tackling the misuse of pyrotechnics' consultation in 2021.
Annex 2: Answers at closed questions
Part One: Mandatory conditions at point of sale
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 10 | 1 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 10 | 1 | 11 | ||
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 2 | 1 | 3 | ||
Local authority | 9 | 4 | 2 | 15 | |
Professional or representative body | 4 | 1 | 4 | 1 | 10 |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 42 | 11 | 6 | 5 | 64 |
% of organisations answering | 71% | 19% | 10% | 100% | |
Individuals | 1277 | 189 | 38 | 176 | 1680 |
% of individuals answering | 85% | 13% | 3% | 100% | |
All respondents | 1319 | 200 | 44 | 181 | 1744 |
% of all respondents | 76% | 11% | 3% | 10% | 100% |
% of all those answering | 84% | 13% | 3% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 10 | 1 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 10 | 1 | 11 | ||
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 3 | 1 | 4 | ||
Fireworks industry representative body | 1 | 1 | 2 | ||
Fireworks retailer or events company | 2 | 1 | 3 | ||
Local authority | 11 | 3 | 1 | 15 | |
Professional or representative body | 4 | 1 | 3 | 2 | 10 |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 43 | 9 | 5 | 7 | 64 |
% of organisations answering | 75% | 16% | 9% | 100% | |
Individuals | 1270 | 189 | 36 | 185 | 1680 |
% of individuals answering | 85% | 13% | 2% | 100% | |
All respondents | 1313 | 198 | 41 | 192 | 1744 |
% of all respondents | 75% | 11% | 2% | 11% | 100% |
% of all those answering | 85% | 13% | 3% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 9 | 2 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 9 | 2 | 11 | ||
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 2 | 2 | 4 | ||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 2 | 1 | 3 | ||
Local authority | 13 | 1 | 1 | 15 | |
Professional or representative body | 6 | 2 | 2 | 10 | |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 43 | 6 | 6 | 9 | 64 |
% of organisations answering | 78% | 11% | 11% | 100% | |
Individuals | 1139 | 235 | 121 | 185 | 1680 |
% of individuals answering | 76% | 16% | 8% | 100% | |
All respondents | 1182 | 241 | 127 | 194 | 1744 |
% of all respondents | 68% | 14% | 7% | 11% | 100% |
% of all those answering | 76% | 16% | 8% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 9 | 2 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 7 | 2 | 2 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 2 | 1 | 3 | ||
Local authority | 11 | 1 | 3 | 15 | |
Professional or representative body | 5 | 4 | 1 | 10 | |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 41 | 6 | 9 | 8 | 64 |
% of organisations answering | 73% | 11% | 16% | 100% | |
Individuals | 1110 | 269 | 118 | 183 | 1680 |
% of individuals answering | 74% | 18% | 8% | 100% | |
All respondents | 1151 | 275 | 127 | 191 | 1744 |
% of all respondents | 66% | 16% | 7% | 11% | 100% |
% of all those answering | 74% | 18% | 8% | 100% |
Respondent type | Option 1 | Option 2 | Option 3 | Other | N/A | Total |
---|---|---|---|---|---|---|
Organisations | ||||||
Animal - third sector or community grp | 2 | 2 | 3 | 4 | 11 | |
Campaign group | 2 | 2 | ||||
Community council | 1 | 2 | 7 | 1 | 11 | |
Community group | 2 | 2 | ||||
Community safety partnership | 1 | 1 | 2 | |||
Emergency service | 1 | 2 | 1 | 4 | ||
Fireworks industry representative body | 2 | 2 | ||||
Fireworks retailer or events company | 2 | 1 | 3 | |||
Local authority | 7 | 1 | 7 | 15 | ||
Professional or representative body | 3 | 3 | 1 | 3 | 10 | |
Third sector – non animal-related | 1 | 1 | 2 | |||
Total organisations | 14 | 3 | 18 | 16 | 13 | 64 |
% of organisations answering | 27% | 6% | 35% | 31% | 100% | |
Individuals | 557 | 281 | 446 | 176 | 220 | 1680 |
% of individuals answering | 38% | 19% | 31% | 12% | 100% | |
All respondents | 571 | 284 | 464 | 192 | 233 | 1744 |
% of all respondents | 33% | 16% | 27% | 11% | 13% | 100% |
% of all those answering | 38% | 19% | 31% | 13% | 100% |
Part Two: Restrict the days fireworks can be sold and set off
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 7 | 2 | 1 | 1 | 11 |
Campaign group | 2 | 2 | |||
Community council | 10 | 1 | 11 | ||
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 8 | 3 | 4 | 15 | |
Professional or representative body | 5 | 1 | 3 | 1 | 10 |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 39 | 11 | 9 | 5 | 64 |
% of organisations answering | 66% | 19% | 15% | 100% | |
Individuals | 986 | 427 | 67 | 200 | 1680 |
% of individuals answering | 67% | 29% | 5% | 100% | |
All respondents | 1025 | 438 | 76 | 205 | 1744 |
% of all respondents | 59% | 25% | 4% | 12% | 100% |
% of all those answering | 67% | 28% | 5% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 7 | 2 | 1 | 1 | 11 |
Campaign group | 2 | 2 | |||
Community council | 9 | 2 | 11 | ||
Community group | 1 | 1 | 2 | ||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 1 | 1 | 2 | ||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 7 | 4 | 4 | 15 | |
Professional or representative body | 5 | 2 | 2 | 1 | 10 |
Third sector – non animal-related | 1 | 1 | 2 | ||
Total organisations | 36 | 13 | 7 | 8 | 64 |
% of organisations answering | 64% | 23% | 13% | 100% | |
Individuals | 946 | 422 | 104 | 208 | 1680 |
% of individuals answering | 64% | 29% | 7% | 100% | |
All respondents | 982 | 435 | 111 | 216 | 1744 |
% of all respondents | 56% | 25% | 6% | 12% | 100% |
% of all those answering | 64% | 28% | 7% | 100% |
Part Three: No-Firework Areas
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 9 | 2 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 9 | 1 | 1 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 8 | 2 | 5 | 15 | |
Professional or representative body | 3 | 1 | 4 | 2 | 10 |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 38 | 8 | 11 | 7 | 64 |
% of organisations answering | 67% | 14% | 19% | 100% | |
Individuals | 1227 | 146 | 90 | 217 | 1680 |
% of individuals answering | 84% | 10% | 6% | 100% | |
All respondents | 1265 | 154 | 101 | 224 | 1744 |
% of all respondents | 73% | 9% | 6% | 13% | 100% |
% of all those answering | 83% | 10% | 7% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 7 | 2 | 2 | 11 | |
Campaign group | 2 | 2 | |||
Community council | 8 | 1 | 2 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 1 | 1 | 2 | ||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 1 | 1 | 2 | ||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 9 | 3 | 3 | 15 | |
Professional or representative body | 5 | 1 | 2 | 2 | 10 |
Third sector – non animal-related | 1 | 1 | 2 | ||
Total organisations | 37 | 8 | 10 | 9 | 64 |
% of organisations answering | 67% | 15% | 18% | 100% | |
Individuals | 1008 | 270 | 180 | 222 | 1680 |
% of individuals answering | 69% | 19% | 12% | 100% | |
All respondents | 1045 | 278 | 190 | 232 | 1744 |
% of all respondents | 60% | 16% | 11% | 13% | 100% |
% of all those answering | 69% | 18% | 13% | 100% |
Part Four: Proxy Purchasing Offence
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 9 | 2 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 11 | 11 | |||
Community group | 2 | 2 | |||
Community safety partnership | 2 | 2 | |||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 2 | 1 | 3 | ||
Local authority | 14 | 1 | 15 | ||
Professional or representative body | 7 | 2 | 1 | 10 | |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 55 | 0 | 2 | 7 | 64 |
% of organisations answering | 96% | 0% | 4% | 100% | |
Individuals | 1302 | 84 | 30 | 264 | 1680 |
% of individuals answering | 92% | 6% | 2% | 100% | |
All respondents | 1357 | 84 | 32 | 271 | 1744 |
% of all respondents | 78% | 5% | 2% | 16% | 100% |
% of all those answering | 92% | 6% | 2% | 100% |
Section Two: Pyrotechnics
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 7 | 4 | 11 | ||
Campaign group | 2 | 2 | |||
Community council | 8 | 1 | 2 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 2 | 2 | |||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 7 | 2 | 1 | 5 | 15 |
Professional or representative body | 6 | 2 | 2 | 10 | |
Third sector – non animal-related | 2 | 2 | |||
Total organisations | 39 | 6 | 3 | 16 | 64 |
% of organisations answering | 81% | 13% | 6% | 100% | |
Individuals | 1138 | 314 | 45 | 183 | 1680 |
% of individuals answering | 76% | 21% | 3% | 100% | |
All respondents | 1177 | 320 | 48 | 199 | 1744 |
% of all respondents | 68% | 18% | 3% | 11% | 100% |
% of all those answering | 76% | 21% | 3% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 4 | 1 | 6 | 11 | |
Campaign group | 2 | 2 | |||
Community council | 9 | 2 | 11 | ||
Community group | 2 | 2 | |||
Community safety partnership | 2 | 2 | |||
Emergency service | 4 | 4 | |||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 8 | 1 | 1 | 5 | 15 |
Professional or representative body | 4 | 3 | 3 | 10 | |
Third sector – non animal-related | 1 | 1 | 2 | ||
Total organisations | 35 | 4 | 6 | 19 | 64 |
% of organisations answering | 78% | 9% | 13% | 100% | |
Individuals | 1154 | 310 | 35 | 181 | 1680 |
% of individuals answering | 77% | 21% | 2% | 100% | |
All respondents | 1189 | 314 | 41 | 200 | 1744 |
% of all respondents | 68% | 18% | 2% | 11% | 100% |
% of all those answering | 77% | 20% | 3% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 4 | 1 | 6 | 11 | |
Campaign group | 2 | 2 | |||
Community council | 8 | 1 | 2 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 2 | 2 | |||
Emergency service | 3 | 1 | 4 | ||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 7 | 2 | 1 | 5 | 15 |
Professional or representative body | 4 | 3 | 3 | 10 | |
Third sector – non animal-related | 1 | 1 | 2 | ||
Total organisations | 31 | 5 | 8 | 20 | 64 |
% of organisations answering | 70% | 11% | 18% | 100% | |
Individuals | 1053 | 357 | 86 | 184 | 1680 |
% of individuals answering | 70% | 24% | 6% | 100% | |
All respondents | 1084 | 362 | 94 | 204 | 1744 |
% of all respondents | 62% | 21% | 5% | 12% | 100% |
% of all those answering | 70% | 24% | 6% | 100% |
Respondent type | Yes | No | Unsure | N/A | Total |
---|---|---|---|---|---|
Organisations | |||||
Animal - third sector or community group | 3 | 2 | 6 | 11 | |
Campaign group | 2 | 2 | |||
Community council | 8 | 1 | 2 | 11 | |
Community group | 2 | 2 | |||
Community safety partnership | 2 | 2 | |||
Emergency service | 3 | 1 | 4 | ||
Fireworks industry representative body | 2 | 2 | |||
Fireworks retailer or events company | 1 | 1 | 1 | 3 | |
Local authority | 7 | 1 | 2 | 5 | 15 |
Professional or representative body | 3 | 4 | 3 | 10 | |
Third sector – non animal-related | 1 | 1 | 2 | ||
Total organisations | 29 | 4 | 11 | 18 | 64 |
% of organisations answering | 66% | 9% | 25% | 100% | |
Individuals | 968 | 394 | 135 | 183 | 1680 |
% of individuals answering | 65% | 26% | 9% | 100% | |
All respondents | 997 | 398 | 146 | 203 | 1744 |
% of all respondents | 57% | 23% | 8% | 11% | 100% |
% of all those answering | 65% | 26% | 9% | 100% |
Contact
Email: fireworks@gov.scot
There is a problem
Thanks for your feedback