Cereal and oilseed rape harvest - first estimates: 2017

Initial estimates of Scotland's 2017 cereal and oilseed harvest.


Table 3: Oilseed rape Area, Yield and Production 1998 to 2017

Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
1998 65,117 2.8 181,587
1999 51,173 3.1 161,070
2000 36,406 3.0 110,993
2001 34,850 3.0 105,893
2002 30,901 3.4 103,823
2003 35,163 3.4 120,847
2004 39,316 3.4 131,906
2005 35,591 3.3 119,117
2006 33,743 3.6 120,030
2007 36,334 3.7 133,657
2008 33,623 3.4 114,902
2009 29,043 3.7 108,605
2010 36,002 3.4 123,334
2011 38,388 3.9 149,627
2012 36,611 2.9 106,420
2013 33,653 3.3 111,652
2014 37,073 4.0 147,570
2015 35,797 4.1 148,491
2016 30,731 3.3 101,862
2017 34,188 4.1 140,490

Lowest value in series
Highest value in series

Contact

Email: Neil White Neil White

Back to top