Cereal and oilseed rape harvest - first estimates: 2017

Initial estimates of Scotland's 2017 cereal and oilseed harvest.


Table 4: Cereals - Comparison of Provisional and Final Estimates 2007 to 2016

(Percentage differences are of Final minus Provisional)

Area
Year Total cereals Spring barley Winter barley Wheat Oats
Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2007 401,410 403,493 0.5% 224,140 226,019 0.8% 52,860 52,625 -0.4% 101,790 102,744 0.9% 21,520 20,868 -3.0%
2008 455,830 456,547 0.2% 261,890 262,322 0.2% 57,520 57,612 0.2% 113,649 113,797 0.1% 21,670 21,720 0.2%
2009 447,554 447,554 0.0% 287,011 287,011 0.0% 45,149 45,149 0.0% 92,482 92,482 0.0% 22,299 22,299 0.0%
2010 424,492 425,496 0.2% 241,758 242,364 0.3% 47,939 48,010 0.1% 111,269 111,436 0.1% 22,299 23,000 3.1%
2011 446,181 446,181 0.0% 262,948 262,948 0.0% 45,477 45,477 0.0% 115,412 115,412 0.0% 21,715 21,715 0.0%
2012 456,901 456,902 0.0% 289,222 289,222 0.0% 42,816 42,816 0.0% 100,637 100,637 0.0% 23,672 23,672 0.0%
2013 458,219 458,219 0.0% 296,444 296,444 0.0% 42,694 42,694 0.0% 86,840 86,840 0.0% 31,728 31,728 0.0%
2014 461,477 462,123 0.1% 274,377 274,377 0.0% 52,507 52,507 0.0% 109,023 109,023 0.0% 25,050 25,050 0.0%
2015 443,127 443,564 0.1% 255,642 255,878 0.1% 51,770 51,808 0.1% 109,476 109,562 0.1% 25,613 25,615 0.0%
2016 428,348 428,348 0.0% 238,899 238,899 0.0% 48,031 48,031 0.0% 109,594 109,594 0.0% 31,210 31,210 0.0%
Yield
Year Total cereals Spring barley Winter barley Wheat Oats
Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2007 6.61 6.67 1.0% 5.72 5.80 1.5% 7.59 7.63 0.5% 8.18 8.30 1.4% 6.11 6.08 -0.5%
2008 6.67 6.65 -0.3% 5.63 5.72 1.6% 7.79 7.55 -3.1% 8.61 8.68 0.8% 5.95 5.27 -11.4%
2009 6.40 6.44 0.7% 5.73 5.81 1.4% 7.41 6.97 -6.0% 8.07 8.30 2.9% 6.10 5.95 -2.5%
2010 6.51 6.71 3.0% 5.34 5.82 9.0% 7.05 7.20 2.1% 8.94 8.55 -4.3% 6.02 6.31 4.8%
2011 6.88 6.60 -4.0% 6.16 5.83 -5.4% 7.23 7.34 1.5% 8.53 8.29 -2.8% 6.06 5.61 -7.5%
2012 5.48 5.48 0.1% 4.87 5.00 2.8% 6.51 6.46 -0.8% 6.79 6.69 -1.5% 5.53 4.57 -17.4%
2013 6.07 6.19 2.0% 5.60 5.78 3.3% 6.88 6.57 -4.6% 7.25 7.52 3.6% 6.15 5.89 -4.1%
2014 7.11 6.97 -2.0% 6.36 6.07 -4.6% 7.74 7.82 1.1% 8.75 9.07 3.7% 6.91 6.10 -11.6%
2015 7.32 6.99 -4.6% 6.16 5.94 -3.5% 8.30 7.84 -5.6% 9.67 9.30 -3.8% 6.97 5.92 -15.1%
2016 6.47 6.43 -0.8% 5.31 5.43 2.3% 7.19 6.84 -4.7% 8.72 8.45 -3.1% 6.58 6.44 -2.2%
Production
Year Total cereals Spring barley Winter barley Wheat Oats
Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2007 2,653,398 2,699,921 1.8% 1,281,338 1,312,003 2.4% 401,066 401,377 0.1% 833,014 852,603 2.4% 131,425 126,887 -3.5%
2008 3,042,256 3,043,330 0.0% 1,474,441 1,500,118 1.7% 448,081 435,085 -2.9% 978,518 987,256 0.9% 128,937 114,515 -11.2%
2009 2,872,228 2,887,132 0.5% 1,645,541 1,668,240 1.4% 334,338 314,527 -5.9% 745,969 767,651 2.9% 135,970 132,570 -2.5%
2010 2,872,228 2,857,814 -0.5% 1,289,851 1,410,270 9.3% 337,987 345,615 2.3% 994,322 953,239 -4.1% 137,657 145,117 5.4%
2011 3,067,714 2,948,871 -3.9% 1,619,867 1,532,979 -5.4% 328,803 333,623 1.5% 984,421 956,985 -2.8% 131,668 121,826 -7.5%
2012 2,502,839 2,507,016 0.2% 1,407,715 1,446,950 2.8% 278,613 276,511 -0.8% 683,445 673,288 -1.5% 131,009 108,249 -17.4%
2013 2,781,049 2,836,836 2.0% 1,659,309 1,713,548 3.3% 293,944 280,511 -4.6% 629,963 652,933 3.6% 195,010 187,021 -4.1%
2014 3,282,301 3,221,284 -1.9% 1,745,867 1,664,905 -4.6% 406,166 410,765 1.1% 953,905 989,347 3.7% 173,022 152,924 -11.6%
2015 3,245,525 3,100,624 -4.5% 1,574,132 1,520,756 -3.4% 429,837 406,169 -5.5% 1,059,096 1,019,182 -3.8% 178,430 151,569 -15.1%
2016 2,773,547 2,752,412 -0.8% 1,265,692 1,296,481 2.4% 344,822 328,766 -4.7% 953,196 925,992 -2.9% 205,514 200,936 -2.2%

 

Contact

Email: Neil White Neil White

Back to top