Cereal and oilseed rape harvest - first estimates: 2016

Scottish cereal and oilseed harvest estimates based on provisional areas and estimates of yield.


8. Reference Tables

Table 1: Cereal Area, Yield and Production 2015 and 2016

  2015 2016 2 % change 2015/2016
Area Yield Prod. Area Yield Prod. Area Yield Prod.
(000 ha) (t/ha) (000 t) (000 ha) (t/ha) (000 t)      
Wheat 110 9.3 1,019 110 8.7 953 0.0% -6.5% -6.5%
Winter Barley 52 7.8 406 48 7.2 345 -7.3% -8.4% -15.1%
Spring Barley 256 5.9 1,521 239 5.3 1,266 -6.6% -10.9% -16.8%
Total Barley 308 6.3 1,927 287 5.6 1,611 -6.7% -10.4% -16.4%
Oats 26 5.9 152 31 6.6 206 21.8% 11.3% 35.6%
Total Cereals 1 444 7.0 3,101 428 6.5 2,774 -3.4% -7.4% -10.5%
Oilseed Rape 36 4.1 148 31 3.0 94 -14.2% -26.5% -36.9%

(1) Includes Triticale
(2) Basis of Production Estimates. The 2016 estimates of production are based on provisional crop areas from the 2016 June Census, along with crop yield estimates from discussions with industry experts and trade organisations. The 2015 estimates of production are based on final yield results from the 2015 Cereal Production Survey and final crop areas from the 2015 June Census.

Some caution is advised when comparing these preliminary trends in yield and production estimates between 2015 and 2016 which have been derived from different sources. Final estimates of production from the 2016 harvest will be obtained from the 2016 Cereal Production Survey and published in December 2016.

Table 2: Cereal Area, Yield and Production 1997 to 2016

  Total cereals (1) Spring barley Winter barley Wheat Oats
Year Area Yield Production Area Yield Production Area Yield Production Area Yield Production Area Yield Production
  (Hectare) (t/ha) (Tonnes) (Hectare) (t/ha) (Tonnes) (Hectare) (t/ha) (Tonnes) (Hectare) (t/ha) (Tonnes) (Hectare) (t/ha) (Tonnes)
1997 475,958 5.81 2,766,710 265,212 4.86 1,289,532 78,893 6.64 523,763 108,655 7.56 820,943 21,185 5.71 120,932
1998 468,154 5.46 2,556,349 255,822 4.54 1,160,886 77,705 5.89 457,320 111,172 7.37 819,316 21,784 5.16 112,470
1999 447,236 5.88 2,629,266 280,546 5.20 1,459,163 58,442 6.56 383,414 84,476 7.80 659,177 22,278 5.34 118,971
2000 448,720 6.34 2,846,939 254,718 5.15 1,311,105 61,678 7.38 455,349 108,853 8.79 956,432 21,927 5.28 115,874
2001 438,623 6.06 2,656,550 280,786 5.59 1,570,617 55,319 6.24 345,045 79,680 7.74 616,970 21,333 5.37 114,630
2002 445,512 5.70 2,540,349 263,914 4.85 1,279,984 61,234 6.70 410,268 97,192 7.60 738,662 21,907 4.79 104,897
2003 431,720 6.63 2,870,410 264,920 6.05 1,603,596 55,649 7.11 395,428 87,498 8.36 731,351 22,340 5.95 132,822
2004 438,039 6.61 2,904,878 257,462 5.72 1,473,709 56,348 7.40 416,719 101,126 8.78 888,156 21,831 5.44 118,688
2005 411,329 6.65 2,742,230 243,298 5.74 1,396,231 51,341 7.58 388,938 95,595 8.81 841,744 19,955 5.49 109,505
2006 398,050 6.87 2,744,088 220,639 5.95 1,313,527 53,762 7.76 417,444 99,681 8.70 867,053 22,682 6.10 138,391
2007 403,493 6.67 2,699,921 226,019 5.80 1,312,003 52,625 7.63 401,377 102,744 8.30 852,603 20,868 6.08 126,887
2008 456,547 6.65 3,043,330 262,322 5.72 1,500,118 57,612 7.55 435,085 113,797 8.68 987,256 21,720 5.27 114,515
2009 447,554 6.44 2,887,132 287,011 5.81 1,668,240 45,149 6.97 314,527 92,482 8.30 767,651 22,299 5.95 132,570
2010 425,496 6.71 2,857,814 242,364 5.82 1,410,270 48,010 7.20 345,615 111,436 8.55 953,239 23,000 6.31 145,117
2011 446,181 6.60 2,948,871 262,948 5.83 1,532,979 45,477 7.34 333,623 115,412 8.29 956,985 21,715 5.61 121,826
2012 456,902 5.48 2,507,016 289,222 5.00 1,446,950 42,816 6.46 276,511 100,637 6.69 673,288 23,672 4.57 108,249
2013 458,219 6.19 2,836,836 296,444 5.78 1,713,548 42,694 6.57 280,511 86,840 7.52 652,933 31,728 5.89 187,021
2014 462,123 6.97 3,221,284 274,377 6.07 1,664,905 52,507 7.82 410,765 109,023 9.07 989,347 25,050 6.10 152,924
2015 443,564 6.99 3,100,624 255,878 5.94 1,520,756 51,808 7.84 406,169 109,562 9.30 1,019,182 25,615 5.92 151,569
2016 428,348 6.47 2,773,547 238,899 5.31 1,265,692 48,031 7.19 344,822 109,594 8.72 953,196 31,210 6.58 205,514

(1) Includes Triticale
Lowest value in series
Highest value in series

Table 3: Oilseed rape Area, Yield and Production 1997 to 2016

  Area Yield Production
(Hectare) (t/ha) (Tonnes)
1997 59,341 2.6 156,479
1998 65,117 2.8 181,587
1999 51,173 3.1 161,070
2000 36,406 3.0 110,993
2001 34,850 3.0 105,893
2002 30,901 3.4 103,823
2003 35,163 3.4 120,847
2004 39,316 3.4 131,906
2005 35,591 3.3 119,117
2006 33,743 3.6 120,030
2007 36,334 3.7 133,657
2008 33,623 3.4 114,902
2009 29,043 3.7 108,605
2010 36,002 3.4 123,334
2011 38,388 3.9 149,627
2012 36,611 2.9 106,420
2013 33,653 3.3 111,652
2014 37,073 4.0 147,570
2015 35,797 4.1 148,491
2016 30,731 3.0 93,636

Lowest value in series
Highest value in series

Table 4: Cereals - Comparison of Provisional and Final Estimates 2006 to 2015
(Percentage differences are of Final minus Provisional)

Area
  Total cereals Spring barley Winter barley Wheat Oats
Year Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2006 398,330 398,050 -0.1% 221,280 220,639 -0.3% 53,620 53,762 0.3% 99,680 99,681 0.0% 22,520 22,682 0.7%
2007 401,410 403,493 0.5% 224,140 226,019 0.8% 52,860 52,625 -0.4% 101,790 102,744 0.9% 21,520 20,868 -3.0%
2008 455,830 456,547 0.2% 261,890 262,322 0.2% 57,520 57,612 0.2% 113,649 113,797 0.1% 21,670 21,720 0.2%
2009 447,554 447,554 0.0% 287,011 287,011 0.0% 45,149 45,149 0.0% 92,482 92,482 0.0% 22,299 22,299 0.0%
2010 424,492 425,496 0.2% 241,758 242,364 0.3% 47,939 48,010 0.1% 111,269 111,436 0.1% 22,299 23,000 3.1%
2011 446,181 446,181 0.0% 262,948 262,948 0.0% 45,477 45,477 0.0% 115,412 115,412 0.0% 21,715 21,715 0.0%
2012 456,901 456,902 0.0% 289,222 289,222 0.0% 42,816 42,816 0.0% 100,637 100,637 0.0% 23,672 23,672 0.0%
2013 458,219 458,219 0.0% 296,444 296,444 0.0% 42,694 42,694 0.0% 86,840 86,840 0.0% 31,728 31,728 0.0%
2014 461,477 462,123 0.1% 274,377 274,377 0.0% 52,507 52,507 0.0% 109,023 109,023 0.0% 25,050 25,050 0.0%
2015 443,127 443,564 0.1% 255,642 255,878 0.1% 51,770 51,808 0.1% 109,476 109,562 0.1% 25,613 25,615 0.0%
Yield
  Total cereals Spring barley Winter barley Wheat Oats
Year Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2006 6.54 6.87 5.1% 5.38 5.95 10.7% 7.57 7.76 2.6% 8.70 8.70 0.0% 6.02 6.10 1.4%
2007 6.61 6.67 1.0% 5.72 5.80 1.5% 7.59 7.63 0.5% 8.18 8.30 1.4% 6.11 6.08 -0.5%
2008 6.67 6.65 -0.3% 5.63 5.72 1.6% 7.79 7.55 -3.1% 8.61 8.68 0.8% 5.95 5.27 -11.4%
2009 6.40 6.44 0.7% 5.73 5.81 1.4% 7.41 6.97 -6.0% 8.07 8.30 2.9% 6.10 5.95 -2.5%
2010 6.51 6.71 3.0% 5.34 5.82 9.0% 7.05 7.20 2.1% 8.94 8.55 -4.3% 6.02 6.31 4.8%
2011 6.88 6.60 -4.0% 6.16 5.83 -5.4% 7.23 7.34 1.5% 8.53 8.29 -2.8% 6.06 5.61 -7.5%
2012 5.48 5.48 0.1% 4.87 5.00 2.8% 6.51 6.46 -0.8% 6.79 6.69 -1.5% 5.53 4.57 -17.4%
2013 6.07 6.19 2.0% 5.60 5.78 3.3% 6.88 6.57 -4.6% 7.25 7.52 3.6% 6.15 5.89 -4.1%
2014 7.11 6.97 -2.0% 6.36 6.07 -4.6% 7.74 7.82 1.1% 8.75 9.07 3.7% 6.91 6.10 -11.6%
2015 7.32 6.99 -4.6% 6.16 5.94 -3.5% 8.30 7.84 -5.6% 9.67 9.30 -3.8% 6.97 5.92 -15.1%
Production
  Total cereals Spring barley Winter barley Wheat Oats
Year Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference Provisional Final Percentage Difference
2006 2,605,600 2,744,088 5.3% 1,189,393 1,313,527 10.4% 406,081 417,444 2.8% 867,245 867,053 0.0% 135,534 138,391 2.1%
2007 2,653,398 2,699,921 1.8% 1,281,338 1,312,003 2.4% 401,066 401,377 0.1% 833,014 852,603 2.4% 131,425 126,887 -3.5%
2008 3,042,256 3,043,330 0.0% 1,474,441 1,500,118 1.7% 448,081 435,085 -2.9% 978,518 987,256 0.9% 128,937 114,515 -11.2%
2009 2,872,228 2,887,132 0.5% 1,645,541 1,668,240 1.4% 334,338 314,527 -5.9% 745,969 767,651 2.9% 135,970 132,570 -2.5%
2010 2,872,228 2,857,814 -0.5% 1,289,851 1,410,270 9.3% 337,987 345,615 2.3% 994,322 953,239 -4.1% 137,657 145,117 5.4%
2011 3,067,714 2,948,871 -3.9% 1,619,867 1,532,979 -5.4% 328,803 333,623 1.5% 984,421 956,985 -2.8% 131,668 121,826 -7.5%
2012 2,502,839 2,507,016 0.2% 1,407,715 1,446,950 2.8% 278,613 276,511 -0.8% 683,445 673,288 -1.5% 131,009 108,249 -17.4%
2013 2,781,049 2,836,836 2.0% 1,659,309 1,713,548 3.3% 293,944 280,511 -4.6% 629,963 652,933 3.6% 195,010 187,021 -4.1%
2014 3,282,301 3,221,284 -1.9% 1,745,867 1,664,905 -4.6% 406,166 410,765 1.1% 953,905 989,347 3.7% 173,022 152,924 -11.6%
2015 3,245,525 3,100,624 -4.5% 1,574,132 1,520,756 -3.4% 429,837 406,169 -5.5% 1,059,096 1,019,182 -3.8% 178,430 151,569 -15.1%

Contact

Back to top