Fisheries management measures within Scottish Offshore Marine Protected Areas (MPAs): consultation analysis
Analysis of responses to the consultation on proposed fisheries management measures within Scottish Offshore Marine Protected Areas (MPAs). The consultation sought input on implementing management measures across 20 MPAs and amending the boundary of the West of Scotland MPA.
Appendix 2: Frequency analysis of closed questions (including campaign responses)
Do you support or oppose the proposed zonal fisheries management measures for offshore MPAs? - Zonal Management Measures
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 62 | 3 | 18 | 83 |
Organisation | 51 | 13 | 24 | 88 |
Campaign Response | 19 | 0 | 0 | 19 |
Non-campaign | 94 | 16 | 42 | 152 |
Specific Campaign | ||||
Oceana | 0 | 0 | 0 | 0 |
SE Link | 0 | 0 | 0 | 0 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 113 | 16 | 42 | 171 |
Individual | 75% | 4% | 22% | 100% |
Organisation | 58% | 15% | 27% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 62% | 11% | 28% | 100% |
Specific Campaign | ||||
Oceana | 0% | 0% | 0% | 0% |
SE Link | 0% | 0% | 0% | 0% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 66% | 9% | 25% | 100% |
Do you support or oppose the proposed full site fisheries management measures for offshore MPAs? - Full Site Management Measures
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3712 | 1 | 54 | 3767 |
Organisation | 31 | 4 | 51 | 86 |
Campaign Response | 3683 | 0 | 19 | 3702 |
Non-campaign | 60 | 5 | 86 | 151 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 0 | 0 | 19 | 19 |
Total | 3743 | 5 | 105 | 3853 |
Individual | 99% | 0% | 1% | 100% |
Organisation | 36% | 5% | 59% | 100% |
Campaign Response | 99% | 0% | 1% | 100% |
Non-campaign | 40% | 3% | 57% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 0% | 0% | 100% | 100% |
Total | 97% | 0% | 3% | 100% |
Do you support the full site fisheries management measures proposed for Anton Dohrn Seamount SAC?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3705 | 6 | 0 | 3711 |
Organisation | 29 | 13 | 0 | 42 |
Campaign Response | 3699 | 0 | 0 | 3699 |
Non-campaign | 35 | 19 | 0 | 54 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 3734 | 19 | 0 | 3753 |
Individual | 100% | 0% | 0% | 100% |
Organisation | 69% | 31% | 0% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 65% | 35% | 0% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 99% | 1% | 0% | 100% |
Do you support the full site fisheries management measures proposed for Braemar Pockmarks SAC?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3704 | 6 | 0 | 3710 |
Organisation | 26 | 13 | 0 | 39 |
Campaign Response | 3699 | 0 | 0 | 3699 |
Non-campaign | 31 | 19 | 0 | 50 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 3730 | 19 | 0 | 3749 |
Individual | 100% | 0% | 0% | 100% |
Organisation | 67% | 33% | 0% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 62% | 38% | 0% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 99% | 1% | 0% | 100% |
Do you support the fisheries management measures proposed for Central Fladen MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 27 | 3683 | 0 | 3710 |
Organisation | 28 | 14 | 1 | 43 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 36 | 17 | 1 | 54 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 55 | 3697 | 1 | 3753 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 65% | 33% | 2% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 67% | 31% | 2% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the full site fisheries management measures proposed for Darwin Mounds SAC?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3706 | 0 | 6 | 3712 |
Organisation | 29 | 0 | 12 | 41 |
Campaign Response | 3699 | 0 | 0 | 3699 |
Non-campaign | 36 | 0 | 18 | 54 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 3735 | 0 | 18 | 3753 |
Individual | 100% | 0% | 0% | 100% |
Organisation | 71% | 0% | 29% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 67% | 0% | 33% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 100% | 0% | 0% | 100% |
Do you support the fisheries management measures proposed for East of Gannet and Montrose Fields MPA Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 21 | 3684 | 6 | 3711 |
Organisation | 13 | 16 | 11 | 40 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 15 | 20 | 17 | 52 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 34 | 3700 | 17 | 3751 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 33% | 40% | 28% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 29% | 38% | 33% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for East Rockall Bank SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 21 | 3685 | 6 | 3712 |
Organisation | 12 | 16 | 13 | 41 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 14 | 21 | 19 | 54 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 33 | 3701 | 19 | 3753 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 29% | 39% | 32% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 26% | 39% | 35% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 1% | 100% |
Do you support the fisheries management measures proposed for Faroe-Shetland Sponge Belt MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 22 | 3685 | 7 | 3714 |
Organisation | 15 | 17 | 19 | 51 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 14 | 21 | 19 | 54 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 37 | 3702 | 26 | 3765 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 29% | 33% | 37% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 26% | 39% | 35% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 98% | 1% | 100% |
Do you support the fisheries management measures proposed for Firth of Forth Banks Complex MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 29 | 3684 | 0 | 3713 |
Organisation | 24 | 16 | 2 | 42 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 34 | 20 | 2 | 56 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 53 | 3700 | 2 | 3755 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 57% | 38% | 5% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 61% | 36% | 4% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for Geikie Slide and Hebridean Slope MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 21 | 3684 | 6 | 3711 |
Organisation | 18 | 14 | 14 | 46 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 20 | 18 | 20 | 58 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 39 | 3698 | 20 | 3757 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 39% | 30% | 30% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 34% | 31% | 34% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 98% | 1% | 100% |
Do you support the fisheries management measures proposed for North-East Faroe-Shetland Channel MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 23 | 3682 | 6 | 3711 |
Organisation | 14 | 16 | 15 | 45 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 18 | 18 | 21 | 57 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 37 | 3698 | 21 | 3756 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 31% | 36% | 33% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 32% | 32% | 37% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 98% | 1% | 100% |
Do you support the fisheries management measures proposed for North West Rockall Bank SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 27 | 3685 | 0 | 3712 |
Organisation | 24 | 15 | 0 | 39 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 32 | 20 | 0 | 52 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 51 | 3700 | 0 | 3751 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 62% | 38% | 0% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 62% | 38% | 0% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for Norwegian Boundary Sediment Plain MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 28 | 3682 | 0 | 3710 |
Organisation | 22 | 14 | 0 | 36 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 31 | 16 | 0 | 47 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 50 | 3696 | 0 | 3746 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 61% | 39% | 0% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 66% | 34% | 0% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for Pobie Bank Reef SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 29 | 3683 | 2 | 3714 |
Organisation | 25 | 16 | 1 | 42 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 35 | 19 | 3 | 57 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 54 | 3699 | 3 | 3756 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 60% | 38% | 2% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 61% | 33% | 5% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 98% | 0% | 100% |
Do you support the full site fisheries management measures proposed for Scanner Pockmark SAC?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3711 | 0 | 0 | 3711 |
Organisation | 37 | 0 | 0 | 37 |
Campaign Response | 3699 | 0 | 0 | 3699 |
Non-campaign | 49 | 0 | 0 | 49 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 3748 | 0 | 0 | 3748 |
Individual | 100% | 0% | 0% | 100% |
Organisation | 100% | 0% | 0% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 100% | 0% | 0% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 100% | 0% | 0% | 100% |
Do you support the fisheries management measures proposed for Solan Bank Reef SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 28 | 3683 | 0 | 3711 |
Organisation | 22 | 15 | 2 | 39 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 31 | 18 | 2 | 51 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 50 | 3698 | 2 | 3750 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 56% | 38% | 5% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 61% | 35% | 4% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for Stanton Banks SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 27 | 3684 | 1 | 3712 |
Organisation | 26 | 15 | 0 | 41 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 31 | 18 | 2 | 51 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 53 | 3699 | 1 | 3753 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 63% | 37% | 0% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 61% | 35% | 4% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 0% | 100% |
Do you support the fisheries management measures proposed for The Barra Fan and Hebrides Terrace Seamount MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 22 | 3684 | 6 | 3712 |
Organisation | 20 | 15 | 13 | 48 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 23 | 19 | 19 | 61 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 42 | 3699 | 19 | 3760 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 42% | 31% | 27% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 38% | 31% | 31% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 98% | 1% | 100% |
Do you support the full site fisheries management measures proposed for West of Scotland MPA?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 3712 | 0 | 0 | 3712 |
Organisation | 37 | 2 | 7 | 46 |
Campaign Response | 3699 | 0 | 0 | 3699 |
Non-campaign | 50 | 2 | 7 | 59 |
Specific Campaign | ||||
Oceana | 2034 | 0 | 0 | 2034 |
SE Link | 1646 | 0 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 3749 | 2 | 7 | 3758 |
Individual | 100% | 0% | 0% | 100% |
Organisation | 80% | 4% | 15% | 100% |
Campaign Response | 100% | 0% | 0% | 100% |
Non-campaign | 85% | 3% | 12% | 100% |
Specific Campaign | ||||
Oceana | 100% | 0% | 0% | 100% |
SE Link | 100% | 0% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 100% | 0% | 0% | 100% |
Do you support the fisheries management measures proposed for West Shetland Shelf MPA under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 22 | 3684 | 6 | 3712 |
Organisation | 12 | 15 | 13 | 40 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 15 | 19 | 19 | 53 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 34 | 3699 | 19 | 3752 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 30% | 38% | 33% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 28% | 36% | 36% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 1% | 99% | 1% | 100% |
Do you support the fisheries management measures proposed for Wyville-Thomson Ridge SAC under Option 1 (zonal) or Option 2 (full site)?
Respondent type | Option 1 (Zonal) | Option 2 (Full site) | Neither | Total |
---|---|---|---|---|
Individual | 27 | 3685 | 0 | 3712 |
Organisation | 31 | 16 | 1 | 48 |
Campaign Response | 19 | 3680 | 0 | 3699 |
Non-campaign | 39 | 21 | 1 | 61 |
Specific Campaign | ||||
Oceana | 0 | 2034 | 0 | 2034 |
SE Link | 0 | 1646 | 0 | 1646 |
SWFPA | 19 | 0 | 0 | 19 |
Total | 58 | 3701 | 1 | 3760 |
Individual | 1% | 99% | 0% | 100% |
Organisation | 65% | 33% | 2% | 100% |
Campaign Response | 1% | 99% | 0% | 100% |
Non-campaign | 64% | 34% | 2% | 100% |
Specific Campaign | ||||
Oceana | 0% | 100% | 0% | 100% |
SE Link | 0% | 100% | 0% | 100% |
SWFPA | 100% | 0% | 0% | 100% |
Total | 2% | 98% | 0% | 100% |
What are your views on the proposed amended boundary for West of Scotland MPA?
Respondent type | Support | Neutral | Oppose | Total |
---|---|---|---|---|
Individual | 29 | 23 | 11 | 63 |
Organisation | 39 | 31 | 2 | 72 |
Total | 68 | 54 | 13 | 135 |
Individual | 46% | 37% | 17% | 100% |
Organisation | 54% | 43% | 3% | 100% |
Total | 50% | 40% | 10% | 100% |
Contact
Email: Marine_biodiversity@gov.scot
There is a problem
Thanks for your feedback