Pain management - service delivery framework: consultation analysis
This summary presents key findings from the independent analysis of responses to our consultation on the framework for pain management service delivery which ran from 6 December 2021 to 28 February 2022.
Annex 2 – Quantitative results
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 5 | 1 | 6 | ||
Third sector | 5 | 1 | 6 | ||
Other | 2 | 2 | |||
Total organisations | 24 | 1 | 1 | 26 | |
% of organisations answering | 92% | 4% | 4% | ||
Individuals | 82 | 4 | 2 | 88 | |
% of individuals answering | 93% | 5% | 2% | ||
All respondents | 106 | 5 | 3 | 114 | |
% of all respondents | 93% | 4% | 3% | 0% | |
% of all those answering | 93% | 4% | 3% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 6 | 6 | |||
Other | 2 | 2 | |||
Total organisations | 26 | 0 | 0 | 26 | |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 83 | 4 | 1 | 88 | |
% of individuals answering | 94% | 5% | 1% | ||
All respondents | 109 | 4 | 1 | 114 | |
% of all respondents | 96% | 4% | 1% | 0% | |
% of all those answering | 96% | 4% | 1% |
Please note that in some instances percentages do not sum to 100% due to rounding.
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 6 | 6 | |||
Other | 2 | 2 | |||
Total organisations | 26 | 0 | 0 | 26 | |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 76 | 8 | 3 | 1 | 88 |
% of individuals answering | 88% | 9% | 3% | ||
All respondents | 102 | 8 | 3 | 1 | 114 |
% of all respondents | 89% | 7% | 3% | 1% | |
% of all those answering | 90% | 7% | 3% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 84 | 1 | 2 | 1 | 88 |
% of individuals answering | 97% | 1% | 2% | ||
All respondents | 109 | 1 | 2 | 2 | 114 |
% of all respondents | 96% | 1% | 2% | 2% | |
% of all those answering | 97% | 1% | 2% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 4 | 1 | 1 | 5 | |
Other | 2 | 2 | |||
Total organisations | 24 | 0 | 1 | 1 | 26 |
% of organisations answering | 96% | 0% | 4% | ||
Individuals | 82 | 2 | 2 | 2 | 88 |
% of individuals answering | 95% | 2% | 2% | ||
All respondents | 106 | 2 | 3 | 3 | 114 |
% of all respondents | 93% | 2% | 3% | 3% | |
% of all those answering | 95% | 2% | 3% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 11 | 1 | 11 | ||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 24 | 0 | 0 | 2 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 76 | 8 | 3 | 1 | 88 |
% of individuals answering | 87% | 9% | 3% | ||
All respondents | 100 | 8 | 3 | 3 | 114 |
% of all respondents | 88% | 7% | 3% | 3% | |
% of all those answering | 90% | 7% | 3% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 79 | 4 | 4 | 1 | 88 |
% of individuals answering | 91% | 5% | 5% | ||
All respondents | 104 | 4 | 4 | 2 | 114 |
% of all respondents | 91% | 4% | 4% | 2% | |
% of all those answering | 93% | 4% | 4% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 80 | 3 | 4 | 1 | 88 |
% of individuals answering | 92% | 3% | 5% | ||
All respondents | 105 | 3 | 4 | 2 | 114 |
% of all respondents | 92% | 3% | 4% | 2% | |
% of all those answering | 94% | 3% | 4% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 6 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 1 | 0 | 26 |
% of organisations answering | 96% | 0% | 4% | ||
Individuals | 82 | 1 | 4 | 1 | 88 |
% of individuals answering | 94% | 1% | 5% | ||
All respondents | 107 | 1 | 5 | 1 | 114 |
% of all respondents | 94% | 1% | 4% | 1% | |
% of all those answering | 95% | 1% | 4% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 78 | 5 | 4 | 1 | 88 |
% of individuals answering | 90% | 6% | 5% | ||
All respondents | 103 | 5 | 4 | 2 | 114 |
% of all respondents | 90% | 4% | 4% | 2% | |
% of all those answering | 92% | 4% | 4% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 6 | 6 | |||
Other | 2 | 2 | |||
Total organisations | 26 | 0 | 0 | 0 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 79 | 6 | 2 | 1 | 88 |
% of individuals answering | 91% | 7% | 2% | ||
All respondents | 105 | 6 | 2 | 1 | 114 |
% of all respondents | 92% | 5% | 2% | 1% | |
% of all those answering | 93% | 5% | 2% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 5 | 1 | 6 | ||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 24 | 1 | 0 | 1 | 26 |
% of organisations answering | 96% | 4% | 0% | ||
Individuals | 83 | 4 | 1 | 88 | |
% of individuals answering | 95% | 5% | 0% | ||
All respondents | 107 | 5 | 0 | 2 | 114 |
% of all respondents | 94% | 4% | 0% | 2% | |
% of all those answering | 96% | 4% | 0% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 69 | 5 | 12 | 2 | 88 |
% of individuals answering | 80% | 6% | 14% | ||
All respondents | 94 | 5 | 12 | 3 | 114 |
% of all respondents | 82% | 4% | 11% | 3% | |
% of all those answering | 85% | 5% | 11% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 77 | 4 | 6 | 1 | 88 |
% of individuals answering | 89% | 5% | 7% | ||
All respondents | 102 | 4 | 6 | 2 | 114 |
% of all respondents | 89% | 4% | 5% | 2% | |
% of all those answering | 91% | 4% | 5% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 11 | 1 | 12 | ||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 24 | 0 | 1 | 1 | 26 |
% of organisations answering | 96% | 0% | 4% | ||
Individuals | 70 | 6 | 10 | 2 | 88 |
% of individuals answering | 81% | 7% | 12% | ||
All respondents | 94 | 6 | 11 | 3 | 114 |
% of all respondents | 82% | 5% | 10% | 3% | |
% of all those answering | 85% | 5% | 10% |
Yes | No | Don't Know | Not Answered | Total | |
---|---|---|---|---|---|
Organisations: | |||||
NHS | 12 | 12 | |||
Representative body | 6 | 6 | |||
Third sector | 5 | 1 | 5 | ||
Other | 2 | 2 | |||
Total organisations | 25 | 0 | 0 | 1 | 26 |
% of organisations answering | 100% | 0% | 0% | ||
Individuals | 84 | 1 | 1 | 2 | 88 |
% of individuals answering | 98% | 1% | 1% | ||
All respondents | 109 | 1 | 1 | 3 | 114 |
% of all respondents | 96% | 1% | 1% | 3% | |
% of all those answering | 98% | 1% | 1% |
Contact
Email: Clinical_Priorities@gov.scot
There is a problem
Thanks for your feedback