Free personal and nursing care, Scotland, 2010-11

Presents the latest figures for free personal care (FPC) and free nursing care (FNC).


Annex 17 : Expenditure on personal care services provided to people in their own home (without overheads)

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Aberdeen City 5,485 6,857 7,859 8,709 9,502 9,013 9,135 9,329
Aberdeenshire 3,249 3,838 4,777 6,089 10,105 10,329 9,510 10,997
Angus 1,590 1,555 2,164 2,552 2,351 2,366 3,068 3,609
Argyll & Bute 3,053 3,638 4,175 4,999 5,473 6,342 7,194 8,842
Clackmannanshire 1,050 1,021 1,757 1,930 2,294 1,928 2,329 1,879
Dumfries & Galloway 6,680 7,556 8,456 8,969 9,829 9,752 11,745 12,410
Dundee City 5,249 5,765 6,178 6,580 6,678 6,156 6,271 6,573
East Ayrshire 2,294 3,010 3,489 5,637 6,766 6,832 6,814 6,095
East Dunbartonshire 1,937 2,185 2,879 2,978 3,677 4,532 3,916 4,223
East Lothian 3,289 4,649 5,211 6,198 6,024 7,430 5,934 7,315
East Renfrewshire 2,240 2,973 3,886 3,662 4,045 4,265 4,562 5,333
Edinburgh, City of 7,720 10,030 14,514 17,093 26,064 21,009 19,446 28,196
Eilean Siar 2,088 1,830 1,736 2,454 2,715 3,151 3,414 3,419
Falkirk 3,717 3,758 3,729 4,202 5,089 7,325 7,767 8,359
Fife 8,733 11,804 12,305 12,802 12,087 15,193 18,454 17,777
Glasgow City 12,527 16,209 18,442 35,648 40,294 36,480 49,734 54,890
Highland 3,727 3,965 4,717 5,910 6,613 7,579 9,633 10,035
Inverclyde 2,503 2,867 4,212 3,816 4,898 5,150 7,225 7,925
Midlothian 1,025 1,145 3,785 4,082 3,408 3,822 4,901 4,301
Moray 2,313 2,741 3,106 4,352 4,735 4,783 4,796 5,096
North Ayrshire 1,454 1,690 2,637 3,289 4,417 7,505 8,497 8,264
North Lanarkshire 7,062 6,873 8,594 9,273 9,781 11,141 15,962 13,642
Orkney Islands 540 620 664 800 703 1,053 1,549 1,558
Perth & Kinross 2,609 3,006 3,903 4,794 6,314 6,764 6,679 10,457
Renfrewshire 2,118 2,048 2,344 2,613 3,383 3,665 5,109 5,476
Scottish Borders 2,336 3,084 3,725 3,552 4,055 4,384 5,296 5,391
Shetland Islands1 1,229 1,352 1,620 2,120 1,633 1,739 2,799 3,249
South Ayrshire 5,400 6,065 7,405 8,724 9,523 10,316 11,024 10,841
South Lanarkshire 6,510 9,724 11,047 10,373 13,796 14,216 13,787 14,977
Stirling 1,362 1,572 1,303 2,709 2,857 2,807 3,240 3,815
West Dunbartonshire 3,192 3,790 3,921 3,930 4,401 4,682 6,711 6,629
West Lothian 3,734 3,172 2,609 2,645 4,650 4,807 5,240 5,731
Whole Scotland 118,015 140,392 167,149 203,484 238,160 246,516 281,741 306,633

Source: FPNC survey and Local Government Finance LFR3 return

Note:
All figures are in £thousands
All figures now don't include overheads and will differ from previously published
1 - In 2009-10 calculation of expenditure changed to new methodology

Contact

Email: Swstat@scotland.gsi.gov.uk

Back to top