Health and Care Experience Survey 2019/2020: technical report
Report on the technical aspects of the survey, including development, implementation, analysis and reporting.
Annex B: Per cent Positive and Negative Responses
Table A1 shows which responses were classed as positive and negative. Answers such as ‘neither agree nor disagree’ and ‘fair’ were treated as neutral. Other answers such as ‘can’t remember / don’t know’ and ‘not relevant’ were excluded from the analysis.
Table A1 also shows how many respondents there were nationally for each of the per cent positive questions.
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
3 | GP Practice | How easy is it for you to contact your GP practice in the way that you want? | 1 | 2 | - | 3 | - | 140,969 |
5 | GP Practice | If you ask to make an appointment with a doctor 3 or more working days in advance, does your GP practice allow you to? | 1 | - | - | 2 | 3 | 106,818 |
6 | GP Practice | The last time you needed to see or speak to a doctor or nurse from your GP practice quite urgently, how long did you wait? | 1 | 2 | - | 3 | 4 | 106,672 |
9a | GP Practice | The quality of information provided by the receptionist? | 1 | 2 | 3 | 4, 5 | 6 | 124,932 |
9b | GP Practice | The arrangements for getting to see a doctor? | 1 | 2 | 3 | 4, 5 | 6 | 136,673 |
9c | GP Practice | The arrangements for getting to see a nurse? | 1 | 2 | 3 | 4, 5 | 6 | 118,664 |
9d | GP Practice | The arrangements for getting to see a Pharmacist / Chemist? | 1 | 2 | 3 | 4, 5 | 6 | 70,309 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
9e | GP Practice | The arrangements for getting to see a Physiotherapist? | 1 | 2 | 3 | 4, 5 | 6 | 35,607 |
9f | GP Practice | The arrangements for getting to see a Mental Health Professional? | 1 | 2 | 3 | 4, 5 | 6 | 20,637 |
9g | GP Practice | The arrangements for getting to see a Community Link Worker? | 1 | 2 | 3 | 4, 5 | 6 | 11,015 |
9h | GP Practice | The arrangements for getting to see a Another Healthcare Professional? | 1 | 2 | 3 | 4, 5 | 6 | 23,778 |
10 | GP Practice | Overall, how would you rate the care provided by your GP practice? | 1 | 2 | 3 | 4, 5 | - | 137,249 |
13a | GP Practice | The person I saw was appropriate for my treatment / care | 1 | 2 | 3 | 4, 5 | - | 130,087 |
13b | GP Practice | I was listened to. | 1 | 2 | 3 | 4, 5 | - | 131,564 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
13c | GP Practice | I was given enough time | 1 | 2 | 3 | 4, 5 | - | 130,538 |
13d | GP Practice | I was treated with compassion and understanding. | 1 | 2 | 3 | 4, 5 | - | 129,767 |
13e | GP Practice | I was given the opportunity to involve the people that matter to me. | 1 | 2 | 3 | 4, 5 | - | 105,963 |
13f | GP Practice | I understood the information I was given | 1 | 2 | 3 | 4, 5 | - | 130,056 |
13g | GP Practice | I was able to ask questions if I wanted to | 1 | 2 | 3 | 4, 5 | - | 130,601 |
13h | GP Practice | I was involved in decisions about my care and treatment? | 1 | 2 | 3 | 4, 5 | - | 121,750 |
13i | GP Practice | Staff helped me to feel in control of my treatment/care | 1 | 2 | 3 | 4, 5 | - | 117,120 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
13j | GP Practice | I knew the healthcare professional well | 1 | 2 | 3 | 4, 5 | - | 117,807 |
13k | GP Practice | My treatment/care was well coordinated | 1 | 2 | 3 | 4, 5 | - | 121,870 |
20a | OOH | I was listened to | 1 | 2 | 3 | 4, 5 | - | 22,753 |
20b | OOH | I was given enough time | 1 | 2 | 3 | 4, 5 | - | 22,218 |
20c | OOH | I was treated with compassion and understanding. | 1 | 2 | 3 | 4, 5 | - | 22,294 |
20d | OOH | I was given the opportunity to involve the people that matter to me. | 1 | 2 | 3 | 4, 5 | - | 20,276 |
20e | OOH | I understood the information I was given | 1 | 2 | 3 | 4, 5 | - | 22,304 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
20f | OOH | I was able to ask questions if I wanted to | 1 | 2 | 3 | 4, 5 | - | 22,225 |
20g | OOH | Staff helped me to feel in control of my treatment/care | 1 | 2 | 3 | 4, 5 | - | 21,392 |
20h | OOH | My treatment/care was well coordinated | 1 | 2 | 3 | 4, 5 | - | 21,597 |
21 | OOH | Overall, how would you rate the care you experienced from this service? | 1 | 2 | 3 | 4, 5 | - | 23,352 |
26a | Social Care | I was aware of the help, care and support options available to me | 1 | 2 | 3 | 4, 5 | - | 14,214 |
26b | Social Care | I had a say in how my help, care or support was provided | 1 | 2 | 3 | 4, 5 | - | 13,405 |
26c | Social Care | People took account of the things that matter to me | 1 | 2 | 3 | 4, 5 | - | 13,386 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
26d | Social Care | I was treated with compassion and understanding | 1 | 2 | 3 | 4, 5 | - | 13,612 |
26e | Social Care | I felt safe | 1 | 2 | 3 | 4, 5 | - | 13,229 |
26f | Social Care | I was supported to live as independently as possible | 1 | 2 | 3 | 4, 5 | - | 13,226 |
26g | Social Care | My health, support and care services seemed to be well coordinated | 1 | 2 | 3 | 4, 5 | - | 13,182 |
26h | Social Care | The help, care or support improved or maintained my quality of life | 1 | 2 | 3 | 4, 5 | - | 13,191 |
27 | Social Care | Overall, how would you rate your help, care or support services? Please exclude the care and help you get from friends and family. | 1 | 2 | 3 | 4, 5 | - | 14,180 |
32a | Carers | I have a good balance between caring and other things in my life | 1 | 2 | 3 | 4, 5 | - | 22,022 |
Question Number |
Topic | Question Text | High positive values |
Low positive values |
Neutral values |
Negative values |
Excluded values |
Number of responses analysed |
---|---|---|---|---|---|---|---|---|
32b | Carers | Caring has had a negative impact on my health and wellbeing | 5 | 4 | 3 | 1, 2 | - | 20,898 |
32c | Carers | I have a say in services provided for the person(s) I look after | 1 | 2 | 3 | 4, 5 | - | 20,199 |
32d | Carers | Local services are well coordinated for the person(s) I look after | 1 | 2 | 3 | 4, 5 | - | 20,069 |
32e | Carers | I feel supported to continue caring | 1 | 2 | 3 | 4, 5 | - | 20,266 |
Contact
Email: patientexperience@gov.scot
There is a problem
Thanks for your feedback