Health and social care - staff experience: report 2021
Independent report by Webropol providing detailed information and analysis of staff experience in health and social care across Scotland during 2021.
Appendix 11: Work Change Experienced across Staff Groupings
Staff Groupings | working from home more than usual | Working from a different location | Reassigned to a different team | Reassigned to a different directorate | Reassigned to a different board | Reassigned to a different role, same team |
---|---|---|---|---|---|---|
NHSScotland | ||||||
Administrative Services | 38% | 10% | 9% | 2% | 1% | 9% |
Allied Health Profession | 31% | 21% | 10% | 1% | 1% | 10% |
Ambulance Services | 9% | 16% | 11% | 2% | 1% | 11% |
Health Science Services | 17% | 8% | 6% | 1% | 1% | 8% |
Medical and Dental | 32% | 18% | 8% | 1% | 1% | 10% |
Medical and Dental Support | 21% | 27% | 20% | 5% | 15% | |
Nursing and Midwifery | 17% | 20% | 14% | 2% | 9% | |
Other Therapeutic | 37% | 18% | 7% | 1% | 1% | 8% |
Personal and Social Care | 23% | 15% | 10% | 2% | 1% | 7% |
Senior Managers | 60% | 12% | 10% | 6% | 2% | 11% |
Support Services | 7% | 8% | 5% | 1% | 0% | 7% |
Local Authority | ||||||
Adult Services | 44% | 17% | 11% | 1% | 1% | 9% |
Business Services | 61% | 8% | 7% | 2% | 10% | |
Children's Services | 57% | 11% | 8% | 1% | 5% | |
Criminal Justice | 71% | 11% | 7% | 2% | 6% | |
Older People Services | 28% | 13% | 9% | 1% | 8% | |
Senior Managers | 66% | 11% | N/A | 15% | ||
Strategic Development | 64% | 4% | 11% | 6% | 10% |
Note: To protect staff anonymity, some individual staff groupings have been combined.
Contact
Email: Victoria.freeland@gov.scot
There is a problem
Thanks for your feedback