Health and social care - staff experience: report 2021
Independent report by Webropol providing detailed information and analysis of staff experience in health and social care across Scotland during 2021.
Appendix 15: Staff Grouping Experience as an Individual
NHS Scotland Experience as an Individual |
Administrative Services | Allied Health Profession | Ambulance Services | Health Science Services | Medical & Dental | Medical & Dental Support | Nursing & Midwifery | Other Therapeutic | Personal & Social Care | Senior Managers | Support Services | Range in Scores* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I am clear about my duties and responsibilities | 85 | 86 | 84 | 84 | 86 | 86 | 87 | 85 | 87 | 87 | 87 | 3 |
I get the information I need to do my job well | 79 | 80 | 70 | 77 | 79 | 79 | 80 | 80 | 80 | 80 | 79 | 10 |
I am given the time and resources to support my learning growth | 74 | 69 | 53 | 66 | 70 | 73 | 68 | 71 | 75 | 74 | 74 | 22 |
I have sufficient support to do my job well | 79 | 78 | 65 | 75 | 73 | 78 | 76 | 78 | 79 | 78 | 77 | 14 |
I am confident my ideas and suggestions are listened to | 76 | 77 | 60 | 73 | 72 | 72 | 74 | 78 | 75 | 84 | 71 | 24 |
I am confident my ideas and suggestion are acted upon | 73 | 72 | 56 | 69 | 68 | 69 | 70 | 74 | 72 | 79 | 68 | 23 |
I feel involved in decisions relating to my job | 71 | 72 | 55 | 68 | 70 | 67 | 69 | 73 | 71 | 81 | 68 | 26 |
I am treated with dignity and respect as an individual | 84 | 85 | 73 | 82 | 82 | 82 | 82 | 87 | 82 | 88 | 79 | 15 |
I am treated fairly and consistently | 82 | 83 | 70 | 79 | 80 | 79 | 80 | 84 | 81 | 86 | 78 | 16 |
I get enough helpful feedback on how well I do my work | 75 | 74 | 58 | 71 | 71 | 72 | 73 | 74 | 74 | 80 | 71 | 22 |
I feel appreciated for the work I do | 76 | 75 | 60 | 71 | 72 | 73 | 72 | 77 | 75 | 82 | 71 | 22 |
My work gives me a sense of achievement | 79 | 81 | 77 | 79 | 79 | 78 | 79 | 81 | 83 | 84 | 78 | 7 |
NHSScotland Experience as an Individual Movement 2021 - 2019 |
Administrative Services | Allied Health Profession | Ambulance Services | Health Science Services | Medical & Dental | Medical & Dental Support | Nursing & Midwifery | Other Therapeutic | Personal & Social Care | Senior Managers | Support Services |
---|---|---|---|---|---|---|---|---|---|---|---|
I am clear about my duties and responsibilities | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 1 | -1 | -1 |
I get the information I need to do my job well | -1 | -2 | -2 | -1 | -2 | -3 | -3 | -1 | 1 | -2 | -2 |
I am given the time and resources to support my learning growth | 0 | -1 | -2 | -1 | -3 | -2 | -4 | -1 | 1 | -3 | -1 |
I have sufficient support to do my job well | 1 | 0 | -2 | 0 | -2 | -2 | -3 | 0 | 1 | 0 | -1 |
I am confident my ideas and suggestions are listened to | 1 | 0 | 0 | 1 | -1 | -1 | -2 | 0 | 0 | 1 | 0 |
I am confident my ideas and suggestion are acted upon | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | 0 | 0 | 0 |
I feel involved in decisions relating to my job | 1 | 0 | 0 | 1 | -1 | -2 | -2 | 0 | 0 | 0 | 0 |
I am treated with dignity and respect as an individual | 1 | 0 | -1 | 1 | -1 | 1 | -1 | 1 | 0 | 1 | 0 |
I am treated fairly and consistently | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 0 | 1 | 0 | 0 |
I get enough helpful feedback on how well I do my work | 1 | 0 | 2 | 2 | -1 | 0 | -1 | 0 | 1 | 0 | 0 |
I feel appreciated for the work I do | 2 | 0 | 0 | 1 | -1 | 0 | -2 | 0 | 1 | 1 | 0 |
My work gives me a sense of achievement | 1 | -2 | -2 | 1 | -3 | -2 | -3 | 0 | -1 | -1 | 0 |
Local Authority Experience as an Individual |
Adult Services | Business Services | Children's Services | Criminal Justice | Older People Services | Senior Managers | Strategic Development | Range in Scores* |
---|---|---|---|---|---|---|---|---|
I am clear about my duties and responsibilities | 85 | 85 | 88 | 88 | 85 | 91 | 84 | 6 |
I get the information I need to do my job well | 78 | 80 | 82 | 82 | 76 | 83 | 80 | 7 |
I am given the time and resources to support my learning growth | 71 | 74 | 74 | 75 | 68 | 71 | 74 | 7 |
I have sufficient support to do my job well | 77 | 80 | 80 | 81 | 74 | 77 | 80 | 7 |
I am confident my ideas and suggestions are listened to | 75 | 80 | 79 | 79 | 72 | 85 | 84 | 13 |
I am confident my ideas and suggestion are acted upon | 71 | 76 | 74 | 74 | 68 | 80 | 78 | 12 |
I feel involved in decisions relating to my job | 69 | 74 | 74 | 74 | 66 | 82 | 78 | 16 |
I am treated with dignity and respect as an individual | 82 | 87 | 85 | 87 | 80 | 88 | 89 | 9 |
I am treated fairly and consistently | 80 | 85 | 83 | 85 | 78 | 86 | 85 | 8 |
I get enough helpful feedback on how well I do my work | 75 | 78 | 79 | 79 | 71 | 80 | 81 | 10 |
I feel appreciated for the work I do | 74 | 78 | 77 | 78 | 70 | 82 | 81 | 12 |
My work gives me a sense of achievement | 81 | 80 | 82 | 82 | 80 | 85 | 82 | 5 |
* Variation in scores shows the difference between the highest score staff grouping and the lowest scoring staff grouping
Local Authority Experience as an Individual Movement 2021 - 2019 |
Adult Services | Business Services | Children's Services | Criminal Justice | Older People Services | Senior Managers | Strategic Development |
---|---|---|---|---|---|---|---|
I am clear about my duties and responsibilities | -1 | -2 | 1 | 0 | -1 | 4 | -4 |
I get the information I need to do my job well | -2 | 0 | 2 | 1 | -3 | 4 | -1 |
I am given the time and resources to support my learning growth | -2 | 1 | 1 | -1 | -4 | -2 | -2 |
I have sufficient support to do my job well | -2 | 1 | 1 | 1 | -4 | -3 | 0 |
I am confident my ideas and suggestions are listened to | -1 | 5 | 3 | 2 | -3 | 9 | 7 |
I am confident my ideas and suggestion are acted upon | 0 | 5 | 2 | 1 | -3 | 8 | 4 |
I feel involved in decisions relating to my job | -1 | 4 | 4 | 2 | -4 | 12 | 6 |
I am treated with dignity and respect as an individual | -1 | 4 | 1 | 3 | -3 | 4 | 4 |
I am treated fairly and consistently | -2 | 4 | 1 | 3 | -3 | 3 | 1 |
I get enough helpful feedback on how well I do my work | -1 | 3 | 3 | 3 | -5 | 4 | 3 |
I feel appreciated for the work I do | -2 | 3 | 1 | 1 | -5 | 4 | 3 |
My work gives me a sense of achievement | -2 | -4 | -2 | -3 | -3 | 0 | -3 |
Contact
Email: Victoria.freeland@gov.scot
There is a problem
Thanks for your feedback