Health and social care staff experience survey 2022
Independent report by Webropol providing detailed information and analysis of staff experience in health and social care across Scotland during 2022
Appendix 8: Demographics within Staff Groupings
Note: To protect staff anonymity, data is not shown for smaller demographic groups and some individual groups are combined.
NHSScotland Staff Groupings Demographic Profiles | Administrative Services | Allied Health Profession | Ambulance Services | Health Science Services | Medical & Dental | Medical & Dental Support | Nursing & Midwifery | Other Therapeutic | Personal & Social Care | Senior Managers | Support Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Female | 81% | 86% | 41% | 69% | 59% | 80% | 90% | 81% | 89% | 64% | 57% |
Male | 19% | 14% | 59% | 31% | 41% | 20% | 10% | 19% | 11% | 36% | 43% |
Under 35 years | 20% | 27% | 24% | 34% | 12% | 25% | 23% | 34% | 20% | 3% | 16% |
35 – 44 years | 23% | 28% | 20% | 27% | 33% | 29% | 24% | 30% | 19% | 17% | 18% |
45 – 54 years | 29% | 28% | 33% | 23% | 35% | 27% | 30% | 24% | 28% | 43% | 26% |
55 years and over | 29% | 17% | 22% | 16% | 20% | 18% | 23% | 12% | 34% | 36% | 41% |
Never married/civil partnership | 33% | 31% | 31% | 41% | 18% | 32% | 29% | 38% | 32% | 14% | 30% |
Married/civil partnership | 53% | 59% | 55% | 50% | 74% | 58% | 57% | 54% | 50% | 73% | 55% |
Separated/Divorced/Dissolved/Surviving partner | 15% | 10% | 14% | 9% | 8% | 10% | 15% | 8% | 18% | 14% | 16% |
Straight/heterosexual | 95% | 96% | 93% | 92% | 95% | 95% | 95% | 93% | 96% | 94% | 96% |
Disabled (Equality Act 2010) | 7% | 5% | 8% | 6% | 4% | 5% | 5% | 5% | 5% | 5% | 6% |
Maternity/parental leave | 3% | 5% | 4% | 4% | 6% | 5% | 4% | 5% | 2% | 2% | 3% |
No religion | 56% | 55% | 58% | 65% | 51% | 56% | 55% | 63% | 54% | 52% | 53% |
Church of Scotland | 23% | 23% | 23% | 15% | 17% | 23% | 23% | 16% | 22% | 25% | 26% |
Roman Catholic | 15% | 13% | 13% | 13% | 12% | 13% | 16% | 13% | 19% | 16% | 16% |
Other religion | 6% | 9% | 6% | 9% | 20% | 8% | 6% | 9% | 6% | 7% | 5% |
White Scottish | 84% | 77% | 84% | 73% | 55% | 82% | 85% | 75% | 86% | 77% | 84% |
White Other | 12% | 19% | 14% | 18% | 28% | 10% | 11% | 19% | 10% | 20% | 10% |
Asian, Scottish Asian or British Asian | 2% | 2% | <1% | 4% | 10% | 3% | 2% | 3% | 1% | 1% | 3% |
Other Ethnicity | 1% | 1% | <1% | 2% | 4% | 2% | 1% | 1% | 1% | <1% | 1% |
Note: To protect staff anonymity, data is not shown for smaller demographic groups and some individual groups are combined.
Local Authority Staff Groupings Demographic Profiles | Adult Services | Business Services | Children's Services | Criminal Justice | Older People Services | Senior Managers | Strategic Development |
---|---|---|---|---|---|---|---|
Female | 83% | 75% | 80% | 72% | 90% | 70% | 73% |
Male | 17% | 25% | 20% | 28% | 10% | 30% | 27% |
Under 35 years | 16% | 21% | 18% | 23% | 13% | 6% | 10% |
35 – 44 years | 21% | 24% | 24% | 25% | 16% | 15% | 32% |
45 – 54 years | 31% | 30% | 29% | 27% | 31% | 45% | 30% |
55 years and over | 32% | 26% | 29% | 26% | 39% | 34% | 29% |
Never married/civil partnership | 30% | 31% | 30% | 36% | 26% | 21% | 23% |
Married/civil partnership | 51% | 55% | 55% | 50% | 54% | 56% | 59% |
Separated/Divorced/Dissolved/Surviving Partner | 19% | 13% | 14% | 11% | 20% | 23% | 18% |
Straight/heterosexual | 95% | 96% | 95% | 93% | 97% | 92% | 94% |
Disabled (Equality Act 2010) | 9% | 7% | 8% | 7% | 7% | N/A | 9% |
Maternity/parental leave | 2% | 2% | 3% | 3% | 2% | N/A | N/A |
No religion | 58% | 55% | 54% | 61% | 54% | 64% | 63% |
Church of Scotland | 21% | 20% | 20% | 17% | 24% | 14% | 16% |
Roman Catholic | 15% | 21% | 22% | 16% | 17% | 23% | 21% |
Other religion | 6% | 4% | 5% | 5% | 5% | ||
White Scottish | 85% | 87% | 88% | 86% | 88% | 87% | 86% |
White Other | 11% | 8% | 9% | 13% | 8% | 13% | 13% |
Asian, Scottish Asian or British Asian | 1% | 2% | 2% | 1% | |||
Other Ethnicity | 1% | 1% | 1% |
Note: To protect staff anonymity, data is not shown for smaller demographic groups and some individual groups are combined.
Contact
Email: Suzanne.thomas@gov.scot
There is a problem
Thanks for your feedback