Health and social care staff experience survey 2022
Independent report by Webropol providing detailed information and analysis of staff experience in health and social care across Scotland during 2022
Appendix 10: Change Experienced
Change Experienced by Staff Grouping (most prevalent types of change shown) | Working from home more than usual | Working at a different location | Reassigned to a different team | Reassigned to a different role, but still in the same team | School age children at home | Care responsibilities for another member of the household | Loss of a friend or relative | I have tested positive for COVID-19 | I have experienced physical or mental ill health (non COVID-19) | Worsening of financial situation | Providing support for vulnerable relative (living elsewhere) |
---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Services | 12% | 7% | 7% | 8% | 3% | 3% | 6% | 15% | 7% | 5% | 6% |
Allied Health Profession | 10% | 15% | 6% | 7% | 4% | 3% | 6% | 17% | 7% | 5% | 6% |
Ambulance Services | 5% | 13% | 9% | 12% | 4% | 4% | 9% | 20% | 11% | 7% | 6% |
Health Science Services | 4% | 5% | 4% | 6% | 2% | 2% | 5% | 13% | 7% | 4% | 4% |
Medical & Dental | 7% | 9% | 3% | 5% | 3% | 2% | 3% | 10% | 4% | 2% | 4% |
Medical & Dental Support | 8% | 11% | 6% | 6% | 4% | 4% | 8% | 14% | 8% | 5% | 7% |
Nursing & Midwifery | 6% | 13% | 9% | 6% | 4% | 4% | 7% | 18% | 9% | 6% | 7% |
Other Therapeutic | 9% | 14% | 6% | 7% | 3% | 2% | 4% | 14% | 6% | 3% | 4% |
Personal & Social Care | 7% | 9% | 6% | 5% | 3% | 4% | 7% | 16% | 9% | 6% | 7% |
Senior Managers | 19% | 8% | 7% | 9% | 3% | 2% | 5% | 15% | 5% | 3% | 6% |
Support Services | 2% | 6% | 4% | 6% | 3% | 4% | 8% | 16% | 8% | 6% | 5% |
Local Authority | |||||||||||
Adult Services | 15% | 12% | 8% | 7% | 4% | 5% | 9% | 21% | 11% | 7% | 9% |
Business Services | 18% | 6% | 5% | 5% | 3% | 3% | 6% | 14% | 7% | 5% | 6% |
Children's Services | 19% | 8% | 7% | 6% | 5% | 4% | 9% | 18% | 8% | 5% | 9% |
Criminal Justice | 20% | 8% | 7% | 4% | 3% | 3% | 6% | 16% | 7% | 3% | 7% |
Older People Services | 11% | 10% | 6% | 6% | 4% | 5% | 9% | 20% | 11% | 6% | 10% |
Senior Managers | 16% | 6% | 9% | 8% | N/A | N/A | N/A | 14% | N/A | N/A | 11% |
Strategic Development | 21% | 8% | 8% | 10% | 5% | N/A | 9% | 16% | 8% | N/A | 10% |
Note: Low incidence types of change are not reported at Staff Grouping level to protect the anonymity of staff
Contact
Email: Suzanne.thomas@gov.scot
There is a problem
Thanks for your feedback