Homicide in Scotland, 2011-12
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2011-12
Table 3: Selected crimes of violence recorded by the police1, 2002-03 to 2011-12
Number & Percentage
Crime/Offence | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
Homicide2 | 123 | 107 | 142 | 95 | 121 | 118 | 99 | 79 | 93 | 93 |
Attempted Murder | 760 | 740 | 828 | 710 | 820 | 711 | 710 | 560 | 573 | 503 |
Serious assault3 | 6,654 | 6,625 | 6,775 | 6,320 | 6,525 | 6,000 | 5,762 | 5,061 | 4,920 | 4,190 |
Robbery | 4,636 | 4,161 | 3,736 | 3,553 | 3,578 | 3,064 | 2,963 | 2,496 | 2,557 | 2,244 |
Abduction4 | 333 | 341 | 393 | 396 | 381 | 293 | 330 | 277 | 263 | 221 |
Rape & attempted rape | 924 | 1,037 | 1,109 | 1,161 | 1,123 | 1,053 | 963 | 996 | 1,131 | 1,274 |
Sexual assault5 | 3,347 | 3,257 | 3,470 | 3,392 | 3,452 | 3,502 | 3,297 | 3,412 | 3,220 | 2,906 |
Common assault3,6 | 54,956 | 57,355 | 73,711 | 72,281 | 78,167 | 73,523 | 74,130 | 72,212 | 70,786 | 69,253 |
Total violent crime | 71,733 | 73,623 | 90,164 | 87,908 | 94,167 | 88,264 | 88,254 | 85,093 | 83,543 | 80,684 |
Homicide as a percentage of all violent crime | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Notes:
1. Violent crime is defined here to be crimes and offences included in the categories shown in the above table. For further information please see Note 4.13.
2. The homicide figures provided in this table are taken from aggregate recorded crime statistics reported by the police and comprise the crimes of Murder and Culpable homicide only. Due to slight differences in the timing and methods of collection, the aggregated crime figures for homicide may differ slightly from the figures given elsewhere in this bulletin, which are derived from individual returns made in respect of each homicide.
3. For the distinction between Serious assault and Common assault please see Note 4.14.
4. Abduction includes the crimes of Child stealing (plagium) and Abduction.
5. Sexual assault includes the following categories of crimes: contact Sexual assault (13 to 15 year old or adult 16+), Sexually coercive conduct (13 to 15 year old or adult 16+), Sexual offences against children under 13 years and Lewd and libidinous practices.
6. Common assault includes the offences of Common assault and Common assault on an emergency worker.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback