Homicide in Scotland, 2011-12
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2011-12
Table 5: Age and gender of homicide victims1 by rate per million population2, Scotland, 2002-03 to 2011-12
Age and gender of victim | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
Number: | ||||||||||
All victims | 125 | 109 | 137 | 95 | 120 | 115 | 99 | 82 | 101 | 90 |
Under 1 year | 1 | 4 | 4 | 3 | 1 | 2 | 2 | - | 3 | - |
1 to 4 | 3 | - | 4 | 1 | 1 | 2 | 1 | 1 | 1 | - |
5 to 15 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 3 |
16 to 20 | 13 | 9 | 12 | 11 | 14 | 14 | 10 | 9 | 14 | 8 |
21 to 30 | 33 | 29 | 41 | 18 | 36 | 24 | 24 | 18 | 21 | 23 |
31 to 50 | 48 | 46 | 48 | 48 | 44 | 50 | 47 | 37 | 42 | 38 |
51 to 70 | 16 | 15 | 21 | 11 | 18 | 18 | 10 | 15 | 15 | 11 |
71 and over | 6 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 7 |
Male victims | 105 | 94 | 110 | 82 | 100 | 91 | 71 | 55 | 80 | 71 |
Under 1 year | - | 2 | 4 | 1 | - | - | 1 | - | 3 | - |
1 to 4 | 1 | - | 3 | 1 | 1 | 1 | 1 | 1 | - | - |
5 to 15 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | - | 2 | 2 |
16 to 20 | 10 | 7 | 9 | 9 | 14 | 12 | 6 | 6 | 12 | 7 |
21 to 30 | 30 | 27 | 36 | 14 | 31 | 20 | 21 | 16 | 16 | 17 |
31 to 50 | 44 | 42 | 40 | 44 | 36 | 41 | 33 | 24 | 34 | 31 |
51 to 70 | 12 | 13 | 15 | 11 | 15 | 15 | 7 | 8 | 12 | 10 |
71 and over | 5 | - | - | 1 | 1 | 1 | - | - | 1 | 4 |
Female victims | 20 | 15 | 27 | 13 | 20 | 24 | 28 | 27 | 21 | 19 |
Under 1 year | 1 | 2 | - | 2 | 1 | 2 | 1 | - | - | - |
1 to 4 | 2 | - | 1 | - | - | 1 | - | - | 1 | - |
5 to 15 | 2 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 1 |
16 to 20 | 3 | 2 | 3 | 2 | - | 2 | 4 | 3 | 2 | 1 |
21 to 30 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 6 |
31 to 50 | 4 | 4 | 8 | 4 | 8 | 9 | 14 | 13 | 8 | 7 |
51 to 70 | 4 | 2 | 6 | - | 3 | 3 | 3 | 7 | 3 | 1 |
71 and over | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 3 |
Rate per million population: | ||||||||||
All victims | 25 | 22 | 27 | 19 | 23 | 22 | 19 | 16 | 19 | 17 |
Under 1 year | 20 | 77 | 75 | 55 | 18 | 35 | 34 | - | 51 | - |
1 to 4 | 14 | - | 19 | 5 | 5 | 9 | 4 | 4 | 4 | - |
5 to 15 | 7 | 6 | 6 | 2 | 5 | 3 | 3 | 2 | 5 | 5 |
16 to 20 | 41 | 28 | 37 | 33 | 42 | 42 | 30 | 27 | 42 | 24 |
21 to 30 | 53 | 47 | 67 | 29 | 56 | 36 | 35 | 26 | 30 | 32 |
31 to 50 | 32 | 31 | 32 | 32 | 29 | 34 | 32 | 25 | 29 | 26 |
51 to 70 | 14 | 13 | 18 | 9 | 15 | 15 | 8 | 12 | 12 | 9 |
71 and over | 11 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 3 | 12 |
Male victims | 43 | 39 | 45 | 33 | 40 | 37 | 28 | 22 | 32 | 28 |
Under 1 year | - | 76 | 145 | 36 | - | - | 33 | - | 100 | - |
1 to 4 | 9 | - | 28 | 9 | 9 | 9 | 9 | 9 | - | - |
5 to 15 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | - | 6 | 6 |
16 to 20 | 62 | 43 | 54 | 53 | 82 | 70 | 35 | 35 | 71 | 41 |
21 to 30 | 97 | 88 | 118 | 45 | 96 | 60 | 61 | 45 | 44 | 46 |
31 to 50 | 60 | 58 | 55 | 61 | 50 | 57 | 46 | 34 | 49 | 44 |
51 to 70 | 22 | 24 | 27 | 20 | 26 | 26 | 12 | 14 | 20 | 16 |
71 and over | 25 | - | - | 5 | 5 | 5 | - | - | 4 | 17 |
Female victims | 8 | 6 | 10 | 5 | 8 | 9 | 10 | 10 | 8 | 7 |
Under 1 year | 40 | 79 | - | 76 | 37 | 72 | 34 | - | - | - |
1 to 4 | 19 | - | 10 | - | - | 9 | - | - | 9 | - |
5 to 15 | 6 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | 3 |
16 to 20 | 19 | 13 | 19 | 12 | - | 12 | 25 | 18 | 12 | 6 |
21 to 30 | 10 | 6 | 16 | 13 | 16 | 12 | 9 | 6 | 14 | 17 |
31 to 50 | 5 | 5 | 10 | 5 | 10 | 12 | 18 | 17 | 11 | 9 |
51 to 70 | 7 | 3 | 10 | - | 5 | 5 | 5 | 11 | 5 | 2 |
71 and over | 3 | 6 | 9 | 3 | 6 | 6 | 9 | 3 | 3 | 9 |
Notes:
1. Figures correct as at 6th November 2012.
2. Population data are derived from relevant mid-year population estimates prepared by the National Records of Scotland:
http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback