Homicide in Scotland, 2013-14
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2013-14
Table 5: Age and gender of homicide victims1 by rate per million population2, Scotland, 2004-05 to 2013-14
Age and gender of victim | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|---|---|---|---|---|---|
Number: | ||||||||||
All victims | 137 | 95 | 120 | 115 | 99 | 82 | 100 | 93 | 63 | 61 |
Under 1 year | 4 | 3 | 1 | 2 | 2 | - | 3 | - | 1 | - |
1 to 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 2 |
5 to 15 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | - |
16 to 20 | 12 | 11 | 14 | 14 | 10 | 9 | 14 | 9 | - | 1 |
21 to 30 | 41 | 18 | 36 | 24 | 24 | 18 | 21 | 23 | 13 | 16 |
31 to 50 | 48 | 48 | 44 | 50 | 47 | 37 | 42 | 39 | 32 | 28 |
51 to 70 | 21 | 11 | 18 | 18 | 10 | 15 | 15 | 11 | 15 | 13 |
71 and over | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 8 | 1 | 1 |
Male victims | 110 | 82 | 100 | 91 | 71 | 55 | 79 | 73 | 51 | 46 |
Under 1 year | 4 | 1 | - | - | 1 | - | 3 | - | 1 | - |
1 to 4 | 3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 |
5 to 15 | 3 | 1 | 2 | 1 | 2 | - | 2 | 2 | 1 | - |
16 to 20 | 9 | 9 | 14 | 12 | 6 | 6 | 12 | 8 | - | - |
21 to 30 | 36 | 14 | 31 | 20 | 21 | 16 | 16 | 17 | 12 | 15 |
31 to 50 | 40 | 44 | 36 | 41 | 33 | 24 | 34 | 31 | 25 | 19 |
51 to 70 | 15 | 11 | 15 | 15 | 7 | 8 | 12 | 10 | 12 | 10 |
71 and over | - | 1 | 1 | 1 | - | - | - | 5 | - | - |
Female victims | 27 | 13 | 20 | 24 | 28 | 27 | 21 | 20 | 12 | 15 |
Under 1 year | - | 2 | 1 | 2 | 1 | - | - | - | - | - |
1 to 4 | 1 | - | - | 1 | - | - | 1 | - | - | - |
5 to 15 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - |
16 to 20 | 3 | 2 | - | 2 | 4 | 3 | 2 | 1 | - | 1 |
21 to 30 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 1 | 1 |
31 to 50 | 8 | 4 | 8 | 9 | 14 | 13 | 8 | 8 | 7 | 9 |
51 to 70 | 6 | - | 3 | 3 | 3 | 7 | 3 | 1 | 3 | 3 |
71 and over | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 |
Rate per million population: | ||||||||||
All victims | 27 | 19 | 23 | 22 | 19 | 16 | 19 | 18 | 12 | 11 |
Under 1 year | 75 | 55 | 18 | 35 | 34 | - | 51 | - | 17 | - |
1 to 4 | 19 | 5 | 5 | 9 | 4 | 4 | 4 | - | - | 8 |
5 to 15 | 6 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 2 | - |
16 to 20 | 37 | 34 | 42 | 42 | 30 | 27 | 41 | 26 | - | 3 |
21 to 30 | 66 | 29 | 56 | 37 | 36 | 26 | 30 | 33 | 18 | 22 |
31 to 50 | 32 | 32 | 29 | 33 | 31 | 25 | 28 | 26 | 22 | 19 |
51 to 70 | 18 | 9 | 15 | 15 | 8 | 12 | 12 | 9 | 12 | 10 |
71 and over | 6 | 4 | 5 | 5 | 5 | 2 | 2 | 14 | 2 | 2 |
Male victims | 45 | 33 | 40 | 36 | 28 | 22 | 31 | 28 | 20 | 18 |
Under 1 year | 145 | 36 | - | - | 33 | - | 100 | - | 33 | - |
1 to 4 | 28 | 9 | 9 | 9 | 9 | 9 | - | - | - | 17 |
5 to 15 | 9 | 3 | 6 | 3 | 6 | - | 6 | 6 | 3 | - |
16 to 20 | 55 | 54 | 84 | 71 | 35 | 35 | 70 | 46 | - | - |
21 to 30 | 117 | 45 | 98 | 62 | 63 | 47 | 47 | 49 | 34 | 42 |
31 to 50 | 55 | 60 | 49 | 56 | 45 | 33 | 47 | 43 | 35 | 27 |
51 to 70 | 27 | 19 | 26 | 26 | 12 | 13 | 20 | 16 | 19 | 16 |
71 and over | - | 5 | 5 | 5 | - | - | - | 21 | - | - |
Female victims | 10 | 5 | 8 | 9 | 10 | 10 | 8 | 7 | 4 | 5 |
Under 1 year | - | 76 | 37 | 72 | 34 | - | - | - | - | - |
1 to 4 | 10 | - | - | 9 | - | - | 9 | - | - | - |
5 to 15 | 3 | - | 3 | 3 | - | 3 | 3 | 3 | - | - |
16 to 20 | 19 | 12 | - | 12 | 24 | 18 | 12 | 6 | - | 6 |
21 to 30 | 16 | 13 | 15 | 12 | 9 | 6 | 14 | 17 | 3 | 3 |
31 to 50 | 10 | 5 | 10 | 12 | 18 | 17 | 11 | 11 | 9 | 12 |
51 to 70 | 10 | - | 5 | 5 | 5 | 11 | 5 | 2 | 4 | 4 |
71 and over | 9 | 3 | 6 | 6 | 9 | 3 | 3 | 9 | 3 | 3 |
Notes:
1. Figures correct as at 9 December 2014.
2. Population data are derived from relevant mid-year population estimates prepared by the National Records of Scotland http://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/population/population-estimates/mid-year-population-estimates.
Contact
Email: Alastair Greig
There is a problem
Thanks for your feedback