Implementation of The Education (Additional Support for Learning) (Scotland) Act 2004: report to Parliament 2013

Progress report on the implementation of the Education (Additional Support for Learning) (Scotland) Act 2004 (as amended).


The types of support provided to those children and young people with additional support needs

Pupils for whom nature of support is reported Education: Additional Specialist teaching support Education: Additional Specialist non-teaching support Social Work services Health services Voluntary Other
Aberdeen City 2,703 1,770 945 284 559 40 389
Aberdeenshire 10,572 7,371 7,542 1,039 2,295 77 1,349
Angus 1,425 928 563 251 336 53 151
Argyll & Bute 1,715 897 1,184 203 386 17 103
Clackmannanshire 1,574 911 829 286 399 23 149
Dumfries & Galloway 4,267 3,087 1,827 470 733 39 506
Dundee City 2,239 1,866 710 139 435 28 167
East Ayrshire 3,127 2,133 1,229 499 508 9 113
East Dunbartonshire 2,938 1,035 1,007 279 498 11 1,802
East Lothian 2,945 1,858 1,065 339 701 74 283
East Renfrewshire 2,294 1,299 1,229 194 272 5 235
Edinburgh City 8,679 6,631 3,776 762 1,675 210 521
Eilean Siar 921 418 359 49 109 0 353
Falkirk 2,923 2,136 1,984 434 686 66 255
Fife 6,892 3,653 2,515 572 950 29 1,357
Glasgow City 21,133 9,757 4,402 2,874 2,864 341 6,964
Highland 7,068 3,987 4,199 805 1,377 75 796
Inverclyde 2,169 1,030 1,328 224 256 11 355
Midlothian 1,630 1,042 858 270 431 28 148
Moray 2,319 1,545 1,121 290 534 39 548
North Ayrshire 3,962 2,619 1,770 454 583 29 760
North Lanarkshire 3,328 2,316 1,487 383 698 19 323
Orkney Islands 571 289 335 53 140 8 90
Perth & Kinross 4,926 3,047 3,097 443 1,281 233 617
Renfrewshire 3,240 1,477 1,191 522 721 34 1,253
Scottish Borders 2,516 1,455 1,595 202 506 95 190
Shetland Islands 671 534 414 78 223 26 70
South Ayrshire 2,872 2,231 1,566 421 642 47 344
South Lanarkshire 6,189 3,913 3,401 719 1,352 84 838
Stirling 2,704 1,667 1,412 339 563 23 505
West Dunbartonshire 4,113 1,722 1,540 483 603 159 1,648
West Lothian 3,225 2,143 1,137 254 608 17 466
All local authorities 127,949 76,767 57,617 14,614 23,924 1,949 23,648
Grant aided 342 277 247 127 185 51 63
Scotland 128,291 77,044 57,864 14,741 24,109 2,000 23,711

Contact

Back to top