Included, engaged and involved part 2: preventing and managing school exclusions

Part two of guidance document 'Included, Engaged and Involved', which refreshes the national policy on school exclusions.


Annex D

Exclusion from Schools - Scottish Government National Statistics

Table 1a: Cases of exclusion by type of exclusion, 2006/07 to 2014/15

2006/07 2007/08 2008/09 2009/10 2010/11 2012/13 2014/15
Exclusions in total 44,794 39,717 33,917 30,211 26,844 21,955 18,430
Of which:
Temporary exclusions 44,546 39,553 33,830 30,144 26,784 21,934 18,425
Removed from register 248 164 87 67 60 21 5

Table 1b: Cases of exclusion rate per 1,000 pupils, 2006/07 to 2014/15

2006/07 2007/08 2008/09 2009/10 2010/11 2012/13 2014/15
Exclusions in total 63.9 57.5 49.9 44.7 40.0 32.8 27.2
Temporary exclusions 63.5 57.3 49.7 44.6 39.9 32.7 27.2
Removed from register 0.4 0.2 0.1 0.1 0.1 0.0 0.0

Table 2a: Cases of exclusion by gender, 2006/07 to 2014/15

Primary schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 6,018 5,616 4,953 4,433 4,191 3,854 3,478
Boys 5,525 5,188 4,537 4,030 3,823 3,552 3,197
Girls 493 428 416 403 368 302 281
Secondary schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 37,566 32,905 27,704 24,665 21,688 17,106 14,098
Boys 28,323 24,985 20,933 18,559 16,119 12,699 10,734
Girls 9,243 7,920 6,771 6,106 5,569 4,407 3,364
Special Schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 1,210 1,196 1,260 1,113 965 995 854
Boys 1,103 1,077 1,116 1,007 870 853 736
Girls 107 119 144 106 95 142 118

Table 2b: Cases of exclusion rate per 1,000 pupils by gender, 2006/07 to 2014/15

Primary schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 15.7 15.0 13.4 12.1 11.5 10.4 9.0
Boys 28.3 28.2 24.0 21.5 20.5 18.8 16.2
Girls 2.6 2.3 2.3 2.2 2.1 1.7 1.5
Secondary schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 119.9 106.5 91.3 81.6 72.2 58.4 49.5
Boys 180.4 161.7 137.6 122.3 106.6 86.0 75.0
Girls 53.1 51.3 44.8 40.6 37.3 30.3 23.8
Special Schools
06/07 07/08 08/09 09/10 10/11 12/13 14/15
Total 182.5 187.3 195.0 174.1 147.6 148.1 126.4
Boys 243.4 246.3 250.6 229.2 192.8 182.5 156.6
Girls 51.0 59.1 71.8 53.1 46.9 69.4 57.4

Table 3a: Cases of exclusion by stage from 2002/03 to 2014/15

Primary schools
Total P1 P2 P3 P4 P5 P6 P7
2002/03 4,131 95 173 238 505 741 999 1,380
2003/04 4,478 80 178 322 492 851 992 1,562
2004/05 5,319 130 245 402 717 938 1,284 1,603
2005/06 5,779 134 225 400 714 1,151 1,321 1,833
2006/07 6,018 156 305 400 653 1,062 1,534 1,908
2007/08 5,616 152 225 398 589 968 1,358 1,926
2008/09 4,953 137 246 339 567 824 1,167 1,673
2009/10 4,433 174 252 347 559 757 964 1,380
2010/11 4,191 143 216 381 535 759 928 1,229
2012/13 3,854 161 222 351 499 737 853 1,031
2014/15 3,478 150 260 388 478 592 672 938
Secondary and Special Schools
Secondary Total S1 S2 S3 S4 S5 S6 Special
2002/03 31,055 4,599 7,813 10,449 7,147 835 212 1,310
2003/04 33,465 5,180 8,948 11,032 7,342 807 156 976
2004/05 35,513 5,413 9,708 11,809 7,558 890 135 1,142
2005/06 36,136 5,570 9,444 12,400 7,723 865 134 1,075
2006/07 37,566 6,312 9,942 12,497 7,652 993 170 1,210
2007/08 32,905 5,139 8,723 10,912 7,202 801 128 1,196
2008/09 27,704 4,643 7,123 9,108 5,966 722 142 1,260
2009/10 24,665 3,985 6,553 8,240 5,042 691 154 1,113
2010/11 21,688 3,452 5,667 7,287 4,537 618 127 965
2012/13 17,106 2,865 4,670 5,414 3,459 565 133 995
2014/15 14,098 2,333 3,718 4,624 2,790 491 142 854

Table 4: Cases of exclusion by pupils living in the 20% most deprived and 20% least deprived areas according to Scottish Index of Multiple Deprivation ( SIMD), 2007/08 and 2014/15

Number of exclusions Number of temporary exclusions Number of removals from register Number of pupils at census 1 Rate per 1,000 pupils
2007/08 2
Most deprived 17,308 17,228 80 147,431 117
Least deprived 2,008 1,993 15 133,658 15
2014/15 2
Most deprived 7,579 7,578 1 145,720 52
Least deprived 1,005 1,005 0 126,680 8

1. 2007 pupil census data used in 07/08 and 2014 pupil census data used in 14/15.
2. SIMD 2006 was used for 07/08 data and SIMD 2012 was used for 2014/15 data.

Table 5a: Cases of exclusion (temporary and removals) amongst pupils Looked After by local authorities, 2009/10 to 2012/13

This data can be found here:

http://www.gov.scot/Publications/2014/09/6499/5

Please contact Ian Volante if you need to clarify anything about these tables.

Table 6a: Cases of exclusion (temporary and removals) amongst pupils with additional support needs ( ASN), by provision type, 2006/07 to 2014/15

06/07 07/08 08/09 09/10 10/11 12/13 14/15
Primary
With ASN 1,668 1,537 1,573 1,565 1,636 2,272 1,926
all time in mainstream class 1,443 1,357 1,403 1,389 1,524 2,062 1,845
some time in special class 181 135 121 145 72 179 60
all time in special class 44 45 49 31 40 31 21
Without ASN 4,310 4,048 3,346 2,837 2,528 1,563 1,543
Data not available 40 31 34 31 27 19 9
Secondary
With ASN 4,928 4,890 4,893 5,049 5,854 7,336 6,957
all time in mainstream class 4,278 4,226 4,358 4,691 5,555 7,127 6,783
some time in special class 541 543 368 267 239 149 141
all time in special class 109 121 167 91 60 60 33
Without ASN 32,000 27,828 22,555 19,424 15,739 9,703 7,095
Data not available 638 187 180 192 95 67 46
Special 1,210 1,090 1,179 1,037 916 931 805
Data not available 0 106 81 76 49 64 49
With ASN 7,806 7,517 7,645 7,651 8,406 10,539 9,688
No ASN 36,310 31,876 25,901 22,261 18,267 11,266 8,638

Table 6b: Cases of exclusion (temporary and removals) rate per 1,000 pupils amongst pupils with additional support needs, by provision type, 2006/07 to 2014/15

06/07 07/08 08/09 09/10 10/11 12/13 14/15
Primary
With ASN 105 93 89 79 48 36 26
all time in mainstream class 104 94 90 78 47 34 26
some time in special class 110 87 82 98 47 115 37
all time in special class 98 95 95 63 82 48 26
Without ASN 12 11 9 8 8 5 5
Secondary
With ASN 372 366 343 287 205 151 117
all time in mainstream class 376 367 349 293 207 152 117
some time in special class 404 418 294 240 197 141 167
all time in special class 215 231 302 188 114 122 50
Without ASN 107 94 78 68 58 40 31
Special 183 171 183 162 140 139 119

Contact

Email: Douglas Forrester

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top