Increasing the hours of free early learning and child care provision - An exploratory analysis of parents' views on the proposed increase to 1140 hours per year

This report provides the analysis of an exploratory survey conducted by Education Analytical Services within the Scottish Government on the views of 4485 parents of 3 and 4 year olds on the proposed increase, by 2020, of free early learning and child care hours.


5. Results

Table 1A: Current use of the free child care entitlement by pattern of use, number of working adults, and marital status

Formal childcare use pattern (%) Working adults in the house Marital status
Question Response Total (%) Non user Low user Medium user High User No working adults 1 working adult 2 or more working adults Couple Single parent
Do you currently use the free early learning and childcare entitlement for your 3 or 4 year old child? n=4485 n=187 n=2640 n=730 n=772 n=147 n=1186 n=3136 n=3528 n=348
Yes 3876 (86.4) 0.0% 91.5% 88.1% 85.8% 81.6% 85.2% 87.1% 87.0% 80.9%
No 501 (11.2) 92.0% 6.1% 10.3% 11.9% 12.2% 11.6% 10.9% 10.9% 14.0%
I don’t know 108 (2.4) 8.0% 2.4% 1.6% 2.3% 6.1% 3.2% 1.9% 2.1% 5.1%
How do you use this entitlement? n=3868 n=0 n=2412 n=642 n=659 n=120 n=1011 n=2725 n=3520 n=348
Local Authority nursery 2280 (58.9) 0.0% 76.9% 24.5% 28.5% 83.3% 68.3% 54.3% 58.4% 64.7%
Private nursery provider (including not for profit providers). 1257 (32.5) 0.0% 19.7% 52.3% 57.1% 15.8% 25.8% 35.7% 32.7% 30.5%
Both 331 (8.6) 0.0% 3.4% 23.2% 14.4% 0.8% 5.8% 9.9% 8.9% 4.9%
Why don’t you use free early learning and child care provision for your 3 or 4 year old child? N=501 n=172 n=162 n=75 n=92 n=18 n=137 n=343 n=441 n=60
Childcare providers are not flexible enough about hours of use. 88 (17.6) 6.4% 16.0% 22.7% 37.0% 16.7% 13.1% 19.5% 18.4% 11.7%
My child has additional support needs and I would not be able to access the quality of child care they would need. 4 (0.8) 1.2% 1.2% 0.0% 0.0% 5.6% 0.7% 0.6% 0.7% 1.7%
Not enough availability of places within my area. 128 (25.5) 25.6% 19.8% 20.0% 40.2% 38.9% 25.5% 24.8% 26.1% 21.7%
I do not feel that local childcare provision is of a high enough quality. 16 (3.2) 2.3% 3.7% 2.7% 4.3% 0.0% 4.4% 2.9% 2.9% 5.0%
There is no free provision during school holidays. 71 (14.2) 7.6% 11.7% 17.3% 28.3% 22.2% 5.1% 17.5% 14.1% 15.0%
I would still need some private child care. 129 (25.7) 12.2% 22.2% 38.7% 46.7% 11.1% 19.0% 29.4% 25.9% 25.0%
Myself/partner prefers to look after our own child. 49 (9.8) 19.8% 9.3% 0.0% 0.0% 5.6% 19.7% 5.8% 10.7% 3.3%
I prefer for a family member to look after my child 19 (3.8) 7.0% 3.1% 2.7% 0.0% 0.0% 2.9% 4.4% 4.1% 1.7%
I do not qualify for other childcare costs support 39 (7.8) 7.6% 8.6% 5.3% 8.7% 5.6% 7.3% 8.2% 7.9% 6.7%
Child is 3 but will not be able to commence free entitlement until a later date. 102 (20.4) 24.4% 22.2% 21.3% 8.7% 5.6% 19.0% 21.9% 20.6% 18.3%
None of these. or Other. 93 (18.6) 15.7% 18.5% 25.3% 18.5% 27.8% 15.3% 19.2% 17.0% 30.0%

Table 1B: Current use of the free childcare entitlement by household income, household benefit status, and urban/rural classification.

Household income group Benefit status Urban/Rural Classification
Question Response Total (%) Low income Medium income High income Benefit reciept non benefit reciept Large Urban Areas Other Urban Areas Accessible Small Towns Remote Small Towns Accessible Rural Remote Rural
Do you currently use the free early learning and childcare entitlement for your 3 or 4 year old child? n=4485 n=336 n=2324 n=1684 n=1175 n=3247 n=1095 n=1042 n=463 n=156 n=542 n=355
Yes 3876 (86.4) 80.1% 86.6% 88.1% 85.8% 88.3% 82.4% 86.6% 91.1% 87.2% 87.3% 91.3%
No 501 (11.2) 13.1% 11.1% 10.6% 11.8% 9.4% 14.8% 11.4% 6.7% 9.0% 10.1% 6.2%
I don’t know 108 (2.4) 6.8% 2.4% 1.3% 2.4% 2.3% 2.8% 2.0% 2.2% 3.8% 2.6% 2.5%
How do you use this entitlement? n=3868 n=269 n=2008 n=1479 n=1035 n=2781 n=900 n=899 n=421 n=136 n=472 n=324
Local Authority nursery 2280 (58.9) 77.7% 64.5% 47.3% 60.7% 54.3% 51.8% 60.3% 61.8% 58.8% 56.1% 76.9%
Private nursery provider (including not for profit providers). 1257 (32.5) 19.3% 28.0% 41.4% 30.7% 37.4% 41.0% 30.6% 31.4% 33.1% 33.9% 15.1%
Both 331 (8.6) 3.0% 7.4% 11.2% 8.6% 8.3% 7.2% 9.1% 6.9% 8.1% 10.0% 8.0%
Why don’t you use free early learning and child care provision for your 3 or 4 year old child? N=501 n=44 n=257 n=179 n=110 n=383 n=162 n=119 n=31 n=14 n=55 n=22
Childcare providers are not flexible enough about hours of use. 88 (17.6) 13.6% 14.4% 24.6% 17.0% 20.0% 24.1% 16.0% 12.9% 7.1% 10.9% 4.5%
My child has additional support needs and I would not be able to access the quality of child care they would need. 4 (0.8) 2.3% 0.8% 0.6% 1.0% 0.0% 0.6% 0.8% 0.0% 0.0% 0.0% 0.0%
Not enough availability of places within my area. 128 (25.5) 36.4% 23.7% 24.6% 25.1% 27.3% 45.7% 16.0% 19.4% 14.3% 3.6% 18.2%
I do not feel that local childcare provision is of a high enough quality. 16 (3.2) 0.0% 3.5% 2.8% 2.3% 6.4% 1.9% 2.5% 6.5% 0.0% 7.3% 0.0%
There is no free provision during school holidays. 71 (14.2) 13.6% 12.8% 16.8% 13.6% 15.5% 13.0% 18.5% 3.2% 14.3% 12.7% 4.5%
I would still need some private child care. 129 (25.7) 31.8% 25.3% 26.3% 23.8% 32.7% 29.0% 23.5% 25.8% 35.7% 18.2% 9.1%
Myself/partner prefers to look after our own child. 49 (9.8) 9.1% 10.9% 7.8% 10.2% 8.2% 5.6% 6.7% 6.5% 14.3% 9.1% 18.2%
I prefer for a family member to look after my child 19 (3.8) 2.3% 4.7% 2.8% 2.6% 8.2% 1.9% 5.9% 0.0% 7.1% 3.6% 13.6%
I do not qualify for other childcare costs support. 39 (7.8) 2.3% 11.3% 3.9% 8.1% 7.3% 6.2% 12.6% 3.2% 14.3% 5.5% 13.6%
Child is 3 but will not be able to commence free entitlement until a later date. 102 (20.4) 9.1% 21.4% 22.3% 20.9% 19.1% 14.8% 25.2% 38.7% 14.3% 38.2% 18.2%
None of these. or Other. 93 (18.6) 11.4% 20.0% 16.8% 19.3% 35.4% 18.5% 19.3% 9.6% 14.3% 5.5% 22.7%

Table 2A: Overall childcare use and reasons for childcare use by pattern of use, number of working adults, and marital status.

Formal childcare use pattern (%) Working adults in the house Marital status
Non user Low user Medium user High User No working adults 1 working adult 2 or more working adults Couple Single parent
Question Response Total (%) n=187 n=2640 n=730 n=772 n=147 n=1186 n=3136 n=4055 n=430
Which of the following providers of early learning and childcare do you use? N=4485 Local Authority Nursery 54.1% 0.0% 70.4% 40.4% 35.5% 66.7% 59.2% 51.6% 53.9% 56.5%
Private or non profit provider 41.8% 0.0% 22.7% 84.5% 85.0% 17.0% 29.3% 47.8% 42.2% 37.9%
A family member, friend, or neighbour 43.7% 34.8% 47.8% 50.4% 28.1% 25.9% 28.8% 50.3% 43.6% 44.7%
Childminder 15.1% 28.3% 20.1% 5.2% 3.8% 5.4% 10.7% 17.2% 14.8% 18.4%
Playgroup 8.4% 32.1% 5.8% 4.4% 2.5% 10.2% 11.6% 7.0% 8.6% 6.3%
Preschool 10.0% 0.0% 9.1% 7.9% 19.7% 12.2% 11.2% 9.5% 10.2% 8.1%
Out of School Club 2.3% 2.1% 1.4% 3.2% 5.1% 2.0% 1.6% 2.6% 2.3% 2.3%
Creche 1.2% 4.8% 1.1% 1.4% 1.0% 1.4% 2.0% 1.0% 1.3% 1.2%
Children/Family Centre 0.6% 2.1% 0.4% 0.3% 0.8% 1.4% 0.7% 0.5% 0.5% 0.9%
Breakfast Club 1.8% 1.1% 1.1% 2.9% 3.8% 1.4% 1.3% 2.0% 1.8% 1.9%
Sitter Service 0.8% 1.6% 0.8% 1.0% 0.8% 1.4% 0.8% 0.9% 0.7% 1.9%
What were the main reasons you chose to have your child in early learning and child care? N=4479 n=187 n=2636 n=730 n=772 n=147 n=1185 n=3134 n=4049 n=430
So that I could work 67.9% 48.9% 56.9% 91.0% 92.4% 11.6% 43.2% 80.0% 68.4% 63.7%
So that I could look for work 3.4% 5.4% 3.9% 2.3% 1.6% 20.4% 6.0% 1.5% 3.0% 6.5%
So that I could study/train 6.3% 8.1% 5.4% 7.4% 7.1% 25.2% 7.8% 4.7% 5.5% 13.0%
So that I could look after the home/other children 11.5% 11.8% 13.7% 8.9% 4.7% 20.4% 19.3% 8.2% 12.0% 7.4%
So that I could go shopping/attend an appointment/socialise 4.6% 9.1% 4.9% 3.6% 2.2% 13.6% 7.1% 3.3% 4.5% 5.8%
For my childs educational development 71.9% 38.7% 78.7% 65.9% 60.9% 78.9% 75.3% 70.3% 72.4% 67.7%
Because my child likes spending time with the provider 23.7% 17.7% 25.0% 22.6% 18.4% 25.9% 27.3% 22.2% 23.9% 21.4%
Because my child asked to spend time with the provider 3.7% 4.3% 4.1% 2.5% 2.3% 5.4% 5.5% 2.9% 3.7% 3.7%
So that my child could take part in a liesure activity 8.6% 11.8% 9.7% 4.7% 6.0% 15.0% 11.7% 7.0% 8.6% 8.6%
Because it was available/offered to me. 26.0% 7.0% 35.0% 12.9% 9.3% 41.5% 33.6% 22.4% 25.8% 27.9%
So that my child could meet and interact with other children 67.3% 46.8% 73.3% 59.7% 56.1% 76.9% 71.3% 65.3% 67.8% 62.1%
Not applicable (I do not use Child Care) 1.6% 23.7% 0.8% 0.3% 0.4% 2.0% 2.9% 1.0% 1.6% 1.2%
Don’t know 0.1% 0.0% 0.1% 0.1% 0.1% 0.0% 0.3% 0.1% 0.1% 0.0%
Other 2.0% 2.7% 2.0% 1.9% 1.7% 2.7% 2.8% 1.7% 1.9% 2.8%

Table 2B: Overall childcare use and reasons for childcare use by household income, household benefit status, and urban/rural classification.

Household income group Benefit status Urban/Rural Classification
Low income Medium income High income Benefit reciept non benefit reciept Urban Areas Other Urban Areas Accessible Small Towns Small Towns Accessible Rural Remote Rural
Question Response Total (%) n=336 n=2324 n=1684 n=3247 n=1175 n=1095 n=1042 n=463 n=156 n=542 n=355
Which of the following providers of early learning and childcare do you use? N=4485 Local Authority Nursery 54.1% 64.0% 58.4% 45.9% 55.3% 51.0% 48.1% 57.4% 55.5% 55.1% 49.6% 68.2%
Private or non profit provider 41.8% 23.8% 35.8% 54.5% 40.3% 45.7% 50.3% 41.2% 37.6% 41.0% 41.5% 23.1%
A family member, friend, or neighbour 43.7% 39.0% 46.1% 43.0% 45.4% 39.6% 42.8% 50.7% 45.1% 37.8% 42.4% 42.0%
Childminder 15.1% 15.5% 15.1% 15.5% 15.8% 13.3% 11.4% 14.4% 17.5% 16.7% 16.6% 22.0%
Playgroup 8.4% 8.9% 8.5% 8.1% 8.0% 9.1% 5.9% 7.4% 9.7% 10.3% 14.0% 11.5%
Preschool 10.0% 11.3% 10.6% 8.7% 10.2% 9.7% 5.8% 8.9% 10.4% 15.4% 13.5% 17.2%
Out of School Club 2.3% 1.8% 2.3% 2.3% 2.3% 2.2% 2.9% 1.9% 2.6% 1.9% 1.7% 1.7%
Creche 1.2% 1.5% 1.3% 1.1% 1.3% 0.9% 1.9% 1.0% 1.3% 3.2% 0.9% 0.8%
Children/Family Centre 0.6% 1.5% 0.6% 0.3% 0.6% 0.4% 0.6% 0.9% 0.2% 0.6% 0.4% 0.6%
Breakfast Club 1.8% 2.1% 1.8% 1.8% 1.8% 1.9% 2.0% 2.7% 1.1% 1.9% 1.3% 0.3%
Sitter Service 0.8% 2.1% 0.5% 1.1% 0.7% 1.2% 1.0% 0.5% 1.1% 1.3% 0.6% 0.8%
What was the main reason you chose to have your child in early learning and child care? N=4479 n=335 n=2324 n=1683 n=3246 n=1174 n=1094 n=1042 n=463 n=156 n=541 n=355
So that I could work 67.9% 49.0% 66.3% 76.0% 68.4% 66.9% 73.6% 68.9% 66.3% 59.6% 67.1% 58.0%
So that I could look for work 3.4% 11.3% 3.7% 1.2% 3.7% 2.5% 4.1% 3.4% 2.8% 4.5% 2.6% 3.1%
So that I could study/train 6.3% 16.7% 7.1% 3.1% 6.9% 4.5% 6.0% 6.5% 6.0% 11.5% 6.7% 5.6%
So that I could look after the home/other children 11.5% 14.6% 12.3% 9.5% 11.5% 11.4% 9.7% 10.5% 13.8% 13.5% 12.0% 14.9%
So that I could go shopping/attend an appointment/socialise 4.6% 9.9% 4.3% 4.0% 4.9% 4.1% 3.9% 4.9% 5.4% 6.4% 5.5% 3.7%
For my childs educational development 71.9% 72.5% 71.6% 72.2% 72.0% 72.0% 68.8% 70.5% 74.7% 73.7% 76.3% 80.6%
Because my child likes spending time with the provider 23.7% 23.3% 24.3% 23.2% 23.9% 23.0% 20.4% 22.1% 25.9% 25.0% 24.8% 33.5%
Because my child asked to spend time with the provider 3.7% 6.6% 4.1% 2.4% 3.9% 2.9% 2.4% 3.3% 3.2% 5.1% 4.3% 7.0%
So that my child could take part in a liesure activity 8.6% 13.4% 9.1% 6.9% 8.7% 8.3% 8.3% 7.2% 9.9% 11.5% 10.2% 8.7%
Because it was available/offered to me. 26.0% 35.2% 28.2% 20.9% 27.5% 21.6% 19.9% 25.8% 31.7% 32.7% 27.9% 37.7%
So that my child could meet and interact with other children 67.3% 70.4% 66.8% 67.3% 67.5% 66.9% 64.2% 65.6% 70.6% 71.2% 72.1% 72.4%
Not applicable (I do not use Child Care) 1.6% 2.1% 1.5% 1.2% 1.4% 1.9% 1.4% 1.3% 1.1% 1.9% 1.7% 2.5%
Don’t know 0.1% 0.6% 0.1% 0.0% 0.2% 0.0% 0.1% 0.0% 0.2% 0.6% 0.0% 0.0%
Other 2.0% 1.5% 1.9% 2.0% 1.5% 2.1% 2.1% 1.9% 2.4% 0.0% 1.5% 1.4%

Table 3A: Reasons for choice ofchildcare and prefered future pattern of use by pattern of use, number of working adults, and marital status.

Formal childcare use pattern (%) Working adults in the house Marital status
Non user Low user Medium user High User No working adults 1 working adult 2 or more working adults Couple Single parent
Question Response Total (%) n=186 n=2622 n=730 n=771 n=146 n=1183 n=3124 n=4038 n=427
What were your main reasons for your particular choice in early learning and child care for your 3 or 4 year old child? (please select all that apply) n=4465 Trust 53.7% 49.5% 52.1% 55.9% 57.5% 43.2% 48.8% 55.9% 53.5% 55.5%
Affordability 27.3% 33.3% 27.8% 27.5% 24.1% 17.8% 27.2% 27.7% 27.1% 29.0%
Convenience 49.6% 33.3% 47.2% 57.4% 54.3% 43.8% 45.5% 51.4% 50.5% 40.3%
Reputation/recommendation 54.6% 41.9% 51.9% 60.4% 60.1% 42.5% 52.2% 56.0% 54.8% 52.7%
Qualifications of staff 29.7% 14.5% 28.5% 31.8% 35.9% 30.1% 30.5% 29.3% 29.8% 29.3%
Social opportunities for child 43.7% 32.3% 45.9% 40.3% 41.9% 49.3% 43.4% 43.4% 43.5% 45.2%
No other options were available 8.9% 9.7% 8.3% 7.3% 12.6% 6.2% 8.6% 9.2% 9.0% 8.4%
Reliability 27.5% 24.7% 24.4% 33.6% 33.1% 23.3% 24.8% 28.6% 27.3% 28.6%
Educational opportunities 50.1% 21.5% 54.4% 46.0% 48.2% 57.5% 51.1% 49.3% 50.0% 50.8%
Availability of subsidies 5.4% 2.2% 3.6% 8.6% 8.3% 4.8% 4.9% 5.6% 5.4% 5.2%
Good quality/inspection report 41.5% 20.4% 36.5% 51.2% 54.0% 35.6% 36.4% 43.7% 42.1% 36.5%
Not Applicable (I do not use Child Care) 1.7% 24.2% 1.0% 0.3% 0.3% 2.7% 3.0% 1.1% 1.7% 1.6%
I don't know 0.5% 0.0% 0.6% 0.3% 0.6% 4.1% 0.8% 0.3% 0.5% 1.2%
Other 5.5% 3.8% 5.4% 5.2% 6.9% 4.8% 5.7% 5.4% 5.5% 4.9%
n=186 n=2634 n=729 n=770 n=147 n=1181 n=3133 n=4045 n=430
The Scottish Government is proposing to increase the provision of free early learning and child care for 3 or 4 year olds by 2020. There are a number of ways this can happen.

Which of the following would you be most likely to consider? N=4465
Term time only - 6 hours/day, 5 days a week (covering the school day, 9am- 3pm) 21.3% 12.4% 26.3% 13.7% 12.3% 38.1% 25.6% 18.8% 21.1% 22.6%
hours to suit your needs (e.g. 3 or 4 days per week but longer days) 17.9% 17.2% 18.4% 20.2% 15.3% 15.0% 14.1% 19.6% 18.3% 14.2%
Year round – e.g. 22.8 hours a week over 50 weeks 40.9% 32.3% 31.3% 57.8% 62.6% 25.2% 34.3% 44.2% 40.5% 44.9%
I do not think I will use any of the free child care hours 5.0% 17.7% 5.9% 1.6% 1.4% 3.4% 5.8% 4.7% 5.2% 3.3%
I would only like to use some of the additional hours offered 9.8% 10.2% 13.0% 3.6% 3.0% 11.6% 13.5% 8.4% 9.7% 10.7%
I don't know 2.5% 4.8% 2.8% 1.6% 1.8% 5.4% 3.4% 1.9% 2.5% 2.6%
Other 2.6% 5.4% 2.3% 1.5% 3.5% 1.4% 3.4% 2.3% 2.6% 1.9%

Table 3B: Reasons for choice of childcare and prefered future pattern of use by house hold income, household benefit status, and urban/rural classification.

Household income group Benefit status Urban/Rural Classification
Low income Medium income High income Benefit reciept non benefit reciept Large Urban Areas Other Urban Areas Accessible Small Towns Remote Small Towns Accessible Rural Remote Rural
Question Response Total (%) n=333 n=2317 n=1678 n=3235 n=1171 n=1094 n=1036 n=463 n=156 n=540 n=352
What were your main reasons for your particular choice in early learning and child care for your 3 or 4 year old child? (please select all that apply) n=4465 Trust 53.7% 50.8% 52.3% 57.0% 53.7% 53.5% 51.60% 56.30% 53.30% 57.70% 55.90% 47.40%
Affordability 27.3% 28.8% 30.2% 23.7% 28.7% 23.5% 29.30% 28.20% 26.80% 24.40% 26.70% 24.40%
Convenience 49.6% 40.8% 47.7% 54.1% 50.1% 48.3% 51.60% 49.10% 50.50% 39.70% 55.60% 49.10%
Reputation/recommendation 54.6% 46.2% 51.8% 59.7% 53.7% 57.0% 55.50% 53.70% 59.40% 53.80% 57% 40.30%
Qualifications of staff 29.7% 29.1% 28.1% 31.9% 29.0% 31.6% 31.40% 30.60% 29.40% 28.20% 29.10% 26.10%
Social opportunities for child 43.7% 45.9% 43.3% 43.9% 44.3% 41.8% 39.40% 45.20% 48.60% 46.80% 44.80% 46.90%
No other options were available 8.9% 9.9% 9.5% 8.2% 8.9% 9.1% 8.60% 4.40% 8.40% 8.30% 9.10% 26.10%
Reliability 27.5% 27.6% 25.7% 30.2% 27.5% 27.5% 26.50% 29.20% 27.40% 37.80% 25.60% 23.90%
Educational opportunities 50.1% 52.3% 50.3% 49.0% 49.9% 51.0% 47.70% 50.80% 51.60% 54.50% 54.60% 49.70%
Availability of subsidies 5.4% 3.3% 4.5% 7.2% 5.3% 5.6% 7.60% 4.60% 5.80% 5.10% 5.40% 1.70%
Good quality/inspection report 41.5% 33.9% 38.8% 47.5% 41.5% 41.8% 49.50% 43.20% 41.70% 30.10% 38.50% 23.00%
Not Applicable (I do not use Child Care) 1.7% 2.1% 1.9% 1.1% 1.7% 1.5% 1.50% 1.40% 1.10% 2.60% 1.90% 2.60%
I don't know 0.5% 1.8% 0.6% 0.1% 0.6% 0.3% 0.50% 0.60% 0.40% 0.60% 0% 0.90%
Other 5.5% 3.3% 5.6% 5.9% 5.5% 5.4% 5.10% 4.80% 6.30% 5.10% 6.30% 3.70%
n=334 n=2322 n=1681 n=1173 n=3241 n=1093 n=1040 n=463 n=156 n=542 n=355
Which of the following would you be most likely to consider? N=4465 Term time only - 6 hours/day, 5 days a week (covering the school day, 9am- 3pm) 21.3% 32.0% 23.5% 16.2% 18.4% 22.3% 19.60% 20.90% 22.70% 26.30% 20.50% 31.50%
Term time only but a different pattern of hours to suit your needs (e.g. 3 or 4 days per week but longer days) 17.9% 14.4% 18.3% 18.6% 18.2% 17.9% 17.70% 20.30% 16.20% 12.20% 18.50% 14.10%
Year round – e.g. 22.8 hours a week over 50 weeks 40.9% 35.3% 38.1% 47.2% 41.4% 40.9% 49.20% 42.10% 41.00% 36.50% 39.10% 24.20%
I do not think I will use any of the free child care hours 5.0% 3.0% 5.2% 4.4% 5.6% 4.7% 3.20% 3.80% 3.70% 7.70% 5.50% 7.30%
I would only like to use some of the additional hours offered 9.8% 10.5% 9.7% 9.3% 10.6% 9.6% 6.30% 7.90% 11.00% 14.10% 11.30% 17.70%
I don't know 2.5% 3.6% 2.8% 1.4% 2.0% 2.6% 1.80% 2.40% 1.90% 2.60% 2.40% 3.70%
Other 2.6% 1.2% 2.4% 2.8% 3.8% 2.2% 2.20% 2.60% 3.50% 0.60% 2.80% 1.40%

Table 4A: Effect of using proposed increaseof childcare hoursby pattern of use, number of working adults, and marital status.

Formal childcare use pattern (%) Working adults in the house Marital status
Non user Low user Medium user High User No working adults 1 working adult 2 or more working adults Couple Single parent
Question Response Total (%) n=152 n=2468 n=712 n=754 n=142 n=1107 n=2971 n=3815 n=415
If you were to take up the increased hours of free early learning and child care provision for your 3 or 4 year old, how would this effect your own work/life pattern? N=4230 I would use the time to work more hours 37.5% 31.6% 37.9% 42.7% 33.7% 4.9% 27.1% 43.0% 37.5% 37.6%
I would use the time to seek out part time work 9.6% 13.8% 12.9% 3.7% 1.9% 38.7% 24.3% 2.7% 9.2% 13.5%
I would use the time to seek out full time work 3.9% 5.9% 4.5% 3.4% 2.5% 21.1% 5.9% 2.4% 3.6% 7.5%
I would use the time to study 4.6% 5.9% 5.3% 3.1% 3.2% 17.6% 8.0% 2.6% 4.1% 9.2%
I would lower my hours at work 1.8% 2.0% 1.0% 2.0% 4.4% 0.0% 1.0% 2.2% 1.8% 1.2%
I would use the time for voluntary or community work 1.6% 0.7% 1.9% 1.1% 0.9% 1.4% 2.4% 1.2% 1.7% 0.5%
My work/life pattern would not change 31.2% 27.0% 27.0% 36.0% 41.0% 9.2% 22.2% 35.7% 32.2% 22.2%
I don’t know 2.3% 5.3% 2.4% 1.1% 2.1% 3.5% 3.3% 1.9% 2.3% 1.9%
Other 7.4% 7.9% 7.1% 7.0% 9.4% 3.5% 5.8% 8.3% 7.5% 6.5%

Table 4B: Effect of using proposed increase of childcare hours by household income , household benefit status, and urban/rural classification.

Household income group Benefit status Urban/Rural Classification
Low income Medium income High income Benefit reciept non benefit reciept Large Urban Areas Other Urban Areas Accessible Small Towns Remote Small Towns Accessible Rural Remote Rural
Question Response Total (%) n=332 n=2191 n=1600 n=3078 n=1099 n=1054 n=996 n=446 n=142 n=510 n=327
If you were to take up the increased hours of free early learning and child care provision for your 3 or 4 year old, how would this effect your own work/life pattern? N=4230 I would use the time to work more hours 37.5% 34.5% 42.5% 32.4% 38.2% 35.1% 37.5% 35.3% 39.5% 43.0% 37.3% 42.8%
I would use the time to seek out part time work 9.6% 19.9% 9.8% 6.5% 9.5% 10.2% 9.3% 8.2% 11.0% 12.7% 10.2% 11.0%
I would use the time to seek out full time work 3.9% 11.2% 4.4% 1.8% 4.5% 2.5% 4.3% 5.0% 2.0% 7.7% 2.7% 2.8%
I would use the time to study 4.6% 11.8% 4.9% 2.6% 4.9% 3.9% 4.8% 5.0% 4.0% 4.9% 5.3% 3.1%
I would lower my hours at work 1.8% 0.6% 1.6% 2.2% 1.8% 1.6% 2.4% 2.0% 1.6% 1.4% 0.6% 0.9%
I would use the time for voluntary or community work 1.6% 1.2% 1.0% 2.3% 1.3% 2.5% 1.7% 0.8% 1.3% 2.8% 1.8% 2.4%
My work/life pattern would not change 31.2% 13.7% 26.3% 41.4% 29.7% 36.2% 29.8% 34.0% 30.9% 23.2% 32.9% 27.5%
I don’t know 2.3% 3.1% 2.4% 1.9% 2.3% 2.0% 1.8% 2.4% 1.6% 1.4% 1.4% 3.7%
Other 7.4% 4.0% 7.1% 8.8% 7.9% 5.9% 8.4% 7.1% 8.1% 2.8% 7.8% 5.8%

Table 5A: Perceptions of childcare by pattern of use ,number of working adults, and marital status.

Formal childcare use pattern (%) Working adults in the household Marital status
Non user Low user Medium user High User No working adults 1 working adult 2 or more working adults Couple Single parent
n=184 n=2626 n=726 n=770 n=147 n=1180 n=3123 n=4033 n=429
Here are some common views/perceptions of current early learning and child provision. To what extent do you agree or disagree with them? I find it difficult to afford the child care that I need. n=4485 Strongly Agree 33.9% 35.3% 30.2% 37.1% 44.4% 36.1% 33.1% 34.0% 33.3% 38.9%
Tend to Agree 25.4% 17.4% 24.5% 30.6% 25.8% 21.1% 22.6% 26.6% 25.2% 26.8%
Neither Agree nor Disagree 17.9% 16.3% 20.4% 13.8% 13.8% 16.3% 19.2% 17.6% 18.4% 13.1%
Tend to Disagree 10.5% 12.0% 10.6% 12.5% 7.9% 2.7% 7.7% 11.9% 10.9% 7.2%
Strongly Disagree 10.0% 10.3% 11.5% 5.6% 7.1% 14.3% 13.9% 8.4% 10.0% 10.3%
I don’t know 2.3% 8.7% 2.7% 0.4% 0.9% 9.5% 3.5% 1.4% 2.1% 3.7%
Child care providers are not flexible enough about hours of use. n=4485 Strongly Agree 20.8% 24.0% 18.6% 21.8% 26.5% 21.9% 18.6% 21.5% 20.7% 21.7%
Tend to Agree 24.7% 17.5% 24.6% 28.8% 22.8% 26.7% 23.0% 25.3% 24.5% 26.9%
Neither Agree nor Disagree 21.0% 19.7% 23.0% 17.2% 17.7% 19.2% 26.5% 19.0% 21.1% 20.8%
Tend to Disagree 19.0% 15.3% 18.3% 21.4% 20.5% 7.5% 15.5% 20.8% 19.5% 14.3%
Strongly Disagree 9.9% 9.3% 9.6% 9.9% 10.7% 11.6% 9.9% 9.8% 9.8% 10.5%
I don’t know 4.6% 14.2% 5.9% 0.8% 1.8% 13.0% 6.4% 3.6% 4.5% 5.8%
I feel that I place too much of a burden on family and friends for child care. n=4485 Strongly Agree 18.8% 20.1% 20.2% 17.9% 14.5% 23.8% 16.5% 19.4% 17.9% 26.8%
Tend to Agree 22.5% 16.8% 24.7% 22.6% 16.5% 22.4% 17.5% 24.4% 22.2% 24.9%
Neither Agree nor Disagree 15.9% 15.2% 15.6% 15.3% 18.3% 11.6% 19.4% 14.9% 15.9% 16.7%
Tend to Disagree 15.1% 10.9% 14.5% 18.8% 15.3% 10.2% 12.5% 16.4% 15.7% 9.6%
Strongly Disagree 26.0% 32.1% 23.6% 23.7% 33.4% 27.2% 31.8% 23.8% 26.6% 20.9%
I don’t know 1.6% 4.9% 1.3% 1.7% 2.0% 4.8% 2.4% 1.1% 1.7% 1.2%
I would like to be able to access more childcare hours to allow me to work/train/study. n=4485 Strongly Agree 44.6% 38.9% 43.2% 49.9% 48.4% 50.7% 44.1% 44.5% 43.7% 53.0%
Tend to Agree 21.6% 18.4% 22.4% 22.3% 17.4% 24.0% 19.8% 22.3% 21.7% 20.6%
Neither Agree nor Disagree 12.4% 10.8% 11.6% 12.2% 15.9% 9.6% 11.7% 12.8% 12.8% 9.1%
Tend to Disagree 9.0% 8.6% 9.2% 8.7% 8.2% 4.1% 8.5% 9.4% 9.3% 6.3%
Strongly Disagree 11.0% 20.5% 12.0% 6.5% 9.1% 9.6% 13.9% 10.0% 11.2% 9.3%
I don’t know 1.3% 2.7% 1.5% 0.5% 0.9% 2.1% 1.9% 1.0% 1.3% 1.6%
I would like more choice in the type of child care available to me. n=4485 Strongly Agree 35.5% 37.0% 32.5% 37.9% 43.6% 39.0% 33.6% 36.0% 34.9% 41.1%
Tend to Agree 23.6% 21.2% 24.7% 23.4% 20.5% 16.4% 22.5% 24.3% 23.9% 20.7%
Neither Agree nor Disagree 20.5% 17.9% 20.9% 21.5% 19.1% 21.2% 21.4% 20.0% 20.5% 20.2%
Tend to Disagree 10.4% 7.1% 10.5% 11.2% 9.0% 6.8% 9.2% 11.0% 10.7% 6.8%
