Inpatient Experience Survey 2018: technical report
This report provides information on the technical aspects of the 2018 Inpatient Experience Survey, including development, implementation, analysis and reporting.
Annex A: Per cent Positive and Negative Responses
Table A1 shows which responses were classed as positive and negative. Answers such as 'neither agree nor disagree' and 'fair' were treated as neutral. Other answers such as 'can't remember / don't know' and 'not relevant' were excluded from the analysis.
Table A1 also shows how many respondents there were nationally for each of the per cent positive questions.
Table A1: Number of respondents and response codes for per cent positive style questions
Question Number | Topic | Question Text | Positive values | Neutral values | Negative values | Excluded values | Number of responses analysed |
---|---|---|---|---|---|---|---|
Q2 | Admission to hospital | Were you kept informed about how long you would have to wait to be admitted to hospital after you were referred? | 1 | 2 | 3 | 4 | 7,266 |
Q4 | Admission to hospital | In A&E, were you kept informed about how long you would have to wait to be seen by a nurse or doctor? | 1 | 2 | 3 | 4 | 7,983 |
Q5 | Admission to hospital | Once seen by a nurse or doctor, were you kept informed about what was happening? | 1 | 2 | 3 | 4 | 8,450 |
Q6 | Admission to hospital | Did you feel safe when you were in A&E? | 1 | 2 | 3 | 4 | 8,577 |
Q7 | Admission to hospital | Did a nurse or doctor discuss your condition with you in a way you could understand? | 1 | 2 | 3 | 4,5 | 8,176 |
Q8 | Admission to hospital | Overall, how would you rate the care and treatment you received during your time in A&E? | 1,2 | 3 | 4,5 | - | 8,872 |
Q9 | Admission to hospital | Overall, how would you rate your admission to hospital – that is the time after you arrived at hospital until you got to a bed on the ward? | 1,2 | 3 | 4,5 | - | 20,037 |
Q10a | Hospital & ward | The main ward or room I stayed in was clean. | 1,2 | 3 | 4,5 | 6 | 20,384 |
Q10b | Hospital & ward | The bathrooms and toilets were clean. | 1,2 | 3 | 4,5 | 6 | 20,095 |
Q10c | Hospital & ward | I was bothered by noise at night from other patients | 4,5 | 3 | 1,2 | 6 | 18,735 |
Q10d | Hospital & ward | I was bothered by noise at night from hospital staff. | 4,5 | 3 | 1,2 | 6 | 19,000 |
Q10e | Hospital & ward | I was happy with the food and / or meals I received. | 1,2 | 3 | 4,5 | 6 | 19,873 |
Q10f | Hospital & ward | I was happy with the drinks I received. | 1,2 | 3 | 4,5 | 6 | 20,023 |
Q10g | Hospital & ward | I received care and assistance when I needed it | 1,2 | 3 | 4,5 | 6 | 20,280 |
Q10h | Hospital & ward | There were times when I felt threatened by other patients or visitors | 4,5 | 3 | 1,2 | 6 | 19,376 |
Q11 | Hospital & ward | Did you feel you were able to spend enough time with the people that matter to you – for example family and friends? | 1 | 2 | 3 | 4,5 | 18,902 |
Q13 | Hospital & ward | Overall, how would you rate the hospital and ward environment? | 1,2 | 3 | 4,5 | - | 20,289 |
Q14a | Care & treatment | I had enough privacy when being examined or treated. | 1,2 | 3 | 4,5 | 6 | 20,353 |
Q14b | Care & treatment | I got enough help with washing and dressing when I needed it. | 1,2 | 3 | 4,5 | 6 | 17,910 |
Q14c | Care & treatment | I got enough help with eating and drinking when I needed it. | 1,2 | 3 | 4,5 | 6 | 16,206 |
Q14d | Care & treatment | I got enough help with going to the bathroom or toilet when I needed it. | 1,2 | 3 | 4,5 | 6 | 17,303 |
Q15 | Care & treatment | Were you involved as much as you wanted to be in decisions about your care and treatment? | 1 | 2 | 3 | 4 | 19,614 |
Q16 | Care & treatment | Were the people that matter to you, such as family and friends, involved in decisions about your care and treatment as much as you wanted? | 1 | 2 | 3 | 4 | 13,590 |
Q17 | Care & treatment | Overall, how would you rate your care and treatment during your stay in hospital? | 1,2 | 3 | 4,5 | - | 19,992 |
Q18a | Staff | Staff spent enough time with me | 1,2 | 3 | 4,5 | 6 | 19,943 |
Q18b | Staff | Staff listened to me if I had any questions or concerns | 1,2 | 3 | 4,5 | 6 | 19,524 |
Q18c | Staff | Staff discussed my condition and treatment with me in a way I could understand | 1,2 | 3 | 4,5 | 6 | 19,562 |
Q18d | Staff | Staff gave me the opportunity to involve the people that matter to me | 1,2 | 3 | 4,5 | 6 | 17,370 |
Q18e | Staff | Staff talked in front of me as if I wasn't there | 4,5 | 3 | 1,2 | 6 | 18,518 |
Q18f | Staff | Staff helped me to feel in control of my treatment / care | 1,2 | 3 | 4,5 | 6 | 18,866 |
Q20 | Staff | Did you feel that staff treated you with compassion and understanding during your stay? | 1 | 2 | 3 | 4 | 20,142 |
Q21 | Staff | Do you think that staff worked well together in organising your care? | 1 | 2 | 3 | 4 | 19,953 |
Q22 | Staff | Overall, how would you rate the hospital staff you came into contact with? | 1,2 | 3 | 4,5 | - | 20,215 |
Q24 | Operations & procedures | Beforehand, did a member of staff explain the risks and benefits of the operation or procedure in a way you could understand? | 1 | 2 | 3 | 4 | 11,210 |
Q25 | Operations & procedures | Beforehand, did a member of staff explain what would be done during the operation or procedure? | 1 | 2 | 3 | 4 | 11,175 |
Q26 | Operations & procedures | Beforehand, were you told how you could expect to feel after you had the operation or procedure? | 1 | 2 | 3 | 4 | 11,122 |
Q27 | Operations & procedures | Beforehand, did a member of staff answer your questions about the operation or procedure in a way you could understand? | 1 | 2 | 3 | 4 | 10,761 |
Q28 | Operations & procedures | After the operation or procedure, did a member of staff explain how it had gone in a way you could understand? | 1 | 2 | 3 | 4 | 11,073 |
Q29 | Leaving hospital | Were you and / or your carer involved in planning for your discharge from hospital? | 1 | 2 | 3 | 4 | 19,465 |
Q30 | Leaving hospital | Did hospital staff give you, your carer or someone else close to you all the information needed to help care for you at home? | 1 | 2 | 3 | 4 | 16,788 |
Q31 | Leaving hospital | Were the arrangements for any follow up appointments explained to you in a way that you understood? | 1 | 2 | 3 | 4 | 16,315 |
Q36 | Leaving hospital | If your condition meant you were eligible for hospital transport to take you home, were you happy with how this was arranged? | 1 | - | 2 | 3,4 | 3,881 |
Q37 | Leaving hospital | Overall, how would you rate the arrangements made for you leaving hospital? | 1,2 | 3 | 4,5 | - | 19,429 |
Q38 | Care & support services | Were you confident that any care or support services you needed had been arranged before you left hospital? | 1 | 2 | 3 | 4 | 8,819 |
Q40 | Care & support services | Were you given enough information about your care and support arrangements before leaving hospital? | 1 | 2 | 3 | 4 | 8,019 |
Q41 | Care & support services | Did you have a choice in the care or support services arranged for you? | 1 | 2 | 3 | 4 | 7,307 |
Q42 | Care & support services | Overall, how would you rate the care or support services you used after leaving hospital? | 1,2 | 3 | 4,5 | - | 7,970 |
Q44 | Overall | If you were unhappy or dissatisfied with care, treatment or services, were you able to find out how to provide feedback or complain? | 1 | - | 2 | 3 | 5,444 |
Contact
There is a problem
Thanks for your feedback