International conferences Jason Leitch has attended in last five financial years: FOI release
- Published
- 1 December 2023
- Directorate
- Healthcare Quality and Improvement Directorate
- Topic
- Public sector
- FOI reference
- 202300346607
- Date received
- 8 March 2023
- Date responded
- 31 March 2023
Information request and response under the Freedom of Information (Scotland) Act 2002.
Information requested
A breakdown for the last five financial years (2018/19, 2019/20, 2020/21, 2021/22 and 2022/23) of the number of international conferences Jason Leitch, the National Clinical Director, attended, including a) the location/country, b) the purpose of the trip, and c) the cost.
Response
Jason Leitch, National Clinical Director, has attended 17 international conferences from 2018 to the date of the request. The breakdown is as follows:
Date | Location | Purpose | Costs |
---|---|---|---|
2018/19 | |||
30/4/18 | Amsterdam, Holland | Several keynote addresses at the International Forum on Quality & Safety in Healthcare | None |
11/5/18 | Copenhagen, Denmark | Keynote address at the Safe Settings Conference/Keynote address and chairing various sessions at the Institute of Healthcare Improvement (IHI) Learning Session Conference | £518.94 |
22/5/18 | Boston, America | Deliver keynote address, attend advisory board, chair various patient Safety Sessions at the Patient Safety Congress | None |
10/9/18 | Melbourne, Australia | Various keynote addresses at the Asia-Pacific IHI International Forum on Quality and Safety in Healthcare | None |
7/12/18 | Orlando, Florida | Deliver various keynote session. Chair various sessions at the IHI International Forum on Quality and Safety in Healthcare | None |
25/2/19 | Jonkoping, Sweden | Delivery various keynotes at the Microsystems Festival | £29.56 |
2019/20 | |||
16/9/19 | Taipei, Taiwan | Deliver various keynote and chair various sessions at the IHI International Forum on Quality and Safety in Healthcare | None |
11/11/19 | Jonkoping, Sweden | Accompanying cabinet Secretary for Health to see the Improvement work taking place in Jonkoping | None |
6/12/19 | Orlando, Florida | Deliver various keynote session. Chair various sessions at the IHI International Forum Quality and Safety in Healthcare | None |
10/2/20 | Tromso, Norway | Deliver keynote address at Quality Improvement Conference, meeting with CEOs to speak about Leadership and Quality Improvement | None |
2020/21 | |||
No International Travel | |||
2021/22 | |||
No International Travel | |||
2021/22 | |||
16/5/22 | Helsinki, Finland | HEC Conference – Keynote speaker | None |
30/5/22 | BC Vancouver, Canada | British Columbia Quality Forum – Keynote speaker followed by Debate on Quality Improvement/Leadership | None |
22/9/22 | Boston, Washington | Harvard School of Public Health Alumni Weekend – Various Speaking engagements | None |
4/10/22 | Ottawa, Canada | MPL Association International Conference – Keynote address on Leadership in a Pandemic | None |
2/12/22 | Orlando, Florida | Deliver various keynotes. Chair various sessions at the IHI International Forum on Quality and Safety in Healthcare | £3,865.68 |
22/2/23 | Montreux, Switzerland | Deliver keynote address at the 5th Global Ministerial Patient Safety Health Summit | None |
15/3/23 | Qatar, Middle East | Deliver various keynotes and chair various sessions at the IHI Middle East Forum. | None |
About FOI
The Scottish Government is committed to publishing all information released in response to Freedom of Information requests. View all FOI responses at http://www.gov.scot/foi-responses.
Contact
Please quote the FOI reference
Central Enquiry Unit
Email: ceu@gov.scot
Phone: 0300 244 4000
The Scottish Government
St Andrews House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback