Long-term monitoring of health inequalities: March 2022 report
Annual update of the long-term monitoring of health inequalities headline indicators.
Healthy Life Expectancy and Life Expectancy, 2013-2015 to 2018-2020
Based on HLE and life expectancy (LE) we can estimate the proportion of life spent in good health. In 2018-2020 males were estimated to spend 79.3% of their life in good health, while females were estimated to spend 76.3% of their life in good health.
Males and females in the most deprived areas in Scotland are estimated to spend a much lower proportion of their life in good health than those living in the least deprived areas. In 2018-2020 males living in the most deprived areas spent 67.7% of their life in good health, compared to 85.1% for males living in the least deprived areas. Similarly, in 2018-2020, females living in the most deprived areas spent 64.9% of their life in good health, compared to 84.8% for females living in the least deprived areas.
Male HLE in years | Confidence Intervals | Male LE in years | Confidence Intervals | Proportion of life spent in good health | ||||
---|---|---|---|---|---|---|---|---|
95% LL | 95% UL | 95% LL | 95% UL | |||||
2013-2015 | Scotland | 61.8 | 61.4 | 62.2 | 77.1 | 77.0 | 77.2 | 80.2 |
Most deprived decile | 48.8 | 47.3 | 50.3 | 70.2 | 69.9 | 70.6 | 69.5 | |
Least deprived decile | 71.3 | 70.0 | 72.7 | 82.5 | 82.2 | 82.8 | 86.5 | |
2014-2016 | Scotland | 62.2 | 61.8 | 62.6 | 77.1 | 77.0 | 77.2 | 80.7 |
Most deprived decile | 48.8 | 47.2 | 50.3 | 70.0 | 69.7 | 70.3 | 69.7 | |
Least deprived decile | 72.7 | 71.3 | 74.1 | 82.5 | 82.2 | 82.8 | 88.1 | |
2015-2017 | Scotland | 62.3 | 61.9 | 62.7 | 77.0 | 76.9 | 77.1 | 80.9 |
Most deprived decile | 49.2 | 47.7 | 50.6 | 69.9 | 69.6 | 70.2 | 70.4 | |
Least deprived decile | 71.4 | 69.9 | 72.9 | 82.6 | 82.3 | 82.9 | 86.5 | |
2016-2018 | Scotland | 61.9 | 61.5 | 62.3 | 77.1 | 77.0 | 77.2 | 80.3 |
Most deprived decile | 48.4 | 46.9 | 49.9 | 69.7 | 69.4 | 70.0 | 69.4 | |
Least deprived decile | 72.1 | 70.7 | 73.4 | 82.7 | 82.4 | 83.0 | 87.2 | |
2017-2019 | Scotland | 61.7 | 61.3 | 62.1 | 77.2 | 77.2 | 77.1 | 79.9 |
Most deprived decile | 47.0 | 45.4 | 48.6 | 69.6 | 69.3 | 70.0 | 67.5 | |
Least deprived decile | 73.0 | 71.7 | 74.3 | 82.9 | 82.6 | 83.1 | 88.1 | |
2018-2020 | Scotland | 60.9 | 60.4 | 61.4 | 76.8 | 76.7 | 76.9 | 79.3 |
Most deprived decile | 46.8 | 44.8 | 48.8 | 69.1 | 68.7 | 69.4 | 67.7 | |
Least deprived decile | 70.4 | 68.9 | 71.9 | 82.7 | 82.5 | 83.0 | 85.1 |
Female HLE in years | Confidence Intervals | Female LE in years | Confidence Intervals | Proportion of life spent in good health | ||||
---|---|---|---|---|---|---|---|---|
95% LL | 95% UL | 95% LL | 95% UL | |||||
2013-2015 | Scotland | 62.7 | 62.3 | 63.2 | 81.1 | 81.0 | 81.2 | 77.3 |
Most deprived decile | 48.8 | 47.1 | 50.6 | 76.6 | 76.3 | 76.9 | 63.8 | |
Least deprived decile | 72.6 | 71.1 | 74.2 | 84.7 | 84.5 | 85.0 | 85.7 | |
2014-2016 | Scotland | 63.3 | 62.9 | 63.8 | 81.1 | 81.1 | 81.2 | 78.0 |
Most deprived decile | 50.6 | 48.9 | 52.2 | 76.2 | 75.9 | 76.5 | 66.3 | |
Least deprived decile | 73.3 | 71.6 | 74.9 | 84.9 | 84.6 | 85.2 | 86.3 | |
2015-2017 | Scotland | 62.6 | 62.2 | 63.1 | 81.1 | 81.0 | 81.2 | 77.3 |
Most deprived decile | 49.9 | 48.2 | 51.7 | 75.8 | 75.5 | 76.1 | 65.9 | |
Least deprived decile | 73.2 | 71.6 | 74.8 | 85.1 | 84.9 | 85.4 | 85.9 | |
2016-2018 | Scotland | 62.2 | 61.7 | 62.7 | 81.1 | 81.0 | 81.2 | 76.7 |
Most deprived decile | 48.5 | 46.5 | 50.4 | 75.8 | 75.5 | 76.1 | 63.9 | |
Least deprived decile | 72.8 | 71.3 | 74.3 | 85.2 | 84.9 | 85.5 | 85.5 | |
2017-2019 | Scotland | 61.9 | 61.5 | 62.4 | 81.1 | 81.2 | 81.1 | 76.3 |
Most deprived decile | 49.5 | 47.8 | 51.1 | 75.8 | 75.5 | 76.1 | 65.3 | |
Least deprived decile | 71.6 | 70.0 | 73.2 | 85.6 | 85.3 | 85.8 | 83.6 | |
2018-2020 | Scotland | 61.8 | 61.3 | 62.3 | 81.0 | 80.9 | 81.1 | 76.3 |
Most deprived decile | 49.0 | 47.1 | 51.0 | 75.6 | 75.3 | 75.9 | 64.9 | |
Least deprived decile | 72.6 | 71.1 | 74.2 | 85.6 | 85.4 | 85.9 | 84.8 |
Contact
Email: morag.shepherd@gov.scot
There is a problem
Thanks for your feedback