Affordable housing: long-term resource planning assumptions to councils 2018-2021

Planning assumptions for councils to plan their housing supply 2018-2019 to 2020-2021.


Council 2018-19 £m 2019-20 £m 2020-21 £m Total £m
Aberdeen (City of) 17.120 18.133 19.346 54.599
Aberdeenshire 27.038 28.638 30.554 86.230
Angus 8.023 8.497 9.066 25.586
Argyll & Bute 16.182 17.140 18.286 51.608
Clackmannanshire 5.420 5.741 6.125 17.286
Dumfries & Galloway 19.279 20.420 21.786 61.485
Dundee (City of) 15.977 16.922 18.054 50.953
East Ayrshire 11.158 11.818 12.609 35.585
East Dunbartonshire 6.949 7.360 7.853 22.162
East Lothian 9.514 10.077 10.751 30.342
East Renfrewshire 5.579 5.909 6.304 17.792
Edinburgh (City of) 41.269 42.117 45.147 128.533
Eilean Siar (Western Isles) 8.046 8.522 9.092 25.660
Falkirk 10.676 11.307 12.064 34.047
Fife 30.519 32.325 34.487 97.331
Glasgow (City of) 90.066 96.883 103.853 290.802
Glasgow Housing Association (GHA) 9.943 1.000 0.000 10.943
Govanhill Early Action Programme 5.000 5.000 5.000 15.000
Highland 40.100 42.473 45.314 127.887
Inverclyde 9.471 10.031 10.702 30.204
Midlothian 8.129 8.610 9.186 25.925
Moray 7.983 8.455 9.021 25.459
North Ayrshire 14.165 15.003 16.007 45.175
North Lanarkshire 32.603 34.301 36.335 103.239
Orkney Islands 2.863 3.033 3.235 9.131
Perth & Kinross 15.317 16.224 17.309 48.850
Renfrewshire 14.789 15.665 16.713 47.167
Shetland Islands 4.583 4.855 5.179 14.617
South Ayrshire 11.219 11.883 12.678 35.780
South Lanarkshire 25.199 26.690 28.476 80.365
Stirling 8.508 9.011 9.614 27.133
The Scottish Borders 14.065 14.897 15.893 44.855
West Dunbartonshire 9.222 9.768 10.421 29.411
West Lothian 12.174 12.894 13.757 38.825
Total 568.146 591.602 630.218 1789.966
AHSP long term RPAs.pdf

Contact

Central Enquiry Unit
Email: ceu@gov.scot
Telephone: 0300 244 4000

Post:
Scottish Government
More Homes Division Housing and Social Justice Directorate
1G-South
Victoria Quay
Edinburgh
EH6 6QQ

Back to top