The modern outpatient: a collaborative approach 2017-2020

Healthcare strategy providing opportunities for transformation which improves efficiency and puts individuals at the heart of their own care.


Annex 2: Demand Growth

Specialty New Outpatient Attendances 14/15 New Outpatient Attendances 15/16 % Increase/Decrease
Respiratory Medicine 40,011 42,253 5.60%
Gastroenterology 74,342 77,131 3.80%
Dermatology 122,304 126,060 3.10%
Gynaecology 101,839 98,220 -3.60%
ENT 110,806 116,060 4.70%
General Surgery 190,369 185,885 -2.40%
T&O* 174,918 173,099 -1.00%
Ophthalmology 132,237 129,986 -1.70%
Specialty Total Attendances 14/15 Total Attendances 15/16 % Increase/Decrease
Respiratory Medicine 122,805 125,937 2.60%
Gastroenterology 170,902 174,540 2.10%
Dermatology 292,175 294,090 0.70%
Gynaecology 191,932 190,116 -0.90%
ENT 230,259 227,647 -1.10%
General Surgery 425,796 411,688 -3.30%
T&O* 459,349 450,263 -2.00%
Ophthalmology 438,240 437,952 -0.10%
Specialty New Outpatient Attendances 07/08 New Outpatients Attendances 15/16 % Increase/Decrease
Respiratory Medicine 23,200 42,253 82%
Gastroenterology 36,990 77,131 109%
Dermatology 100,362 126,060 26%
Gynaecology 93,403 98,220 5%
ENT 98,798 116,060 17%
General Surgery 147,995 185,885 26%
T&O* 181,331 173,099 -5%
Ophthalmology 117,332 129,986 11%

* Trauma and Orthopaedic new patients and total attendances declined from 2010/11 onwards

Source: ISD(S)1, SMR00 ( DNA)

Specialty Total Attendances 07/08 Total Attendances 15/16 % Increase/Decrease
Respiratory Medicine 86,385 125,937 45.80%
Gastroenterology 106,609 174,540 63.70%
Dermatology 251,884 294,090 16.80%
Gynaecology 186,658 190,116 1.90%
ENT 205,969 227,647 11%
General Surgery 368,573 411,688 11.70%
T&O* 528,827 450,263 -14.90%
Ophthalmology 399,836 437,952 9.50%

* Trauma and Orthopaedic new patients and total attendances declined from 2010/11 onwards.

Source: ISD(S)1, SMR00 ( DNA)

Contact

Email: Pauline Fyfe, pauline.fyfe@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top