National Good Food Nation Plan: consultation analysis
An independent analysis of the responses to the consultation on the national Good Food Nation plan.
Appendix 2: Quantitative data
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 96 (56%) | 41 (24%) | 4 (2%) | 1 (1%) | 4 (2%) | 25 (15%) |
Community Group (27) | 17 (63%) | 4 (15%) | - | - | 2 (7%) | 4 (15%) |
Education / Academic / Research (7) | 4 (57%) | 2 (29%) | - | - | - | 1 (14%) |
Food / food retail / producer / distributor (13) | 9 (69%) | 2 (15%) | - | 1 (8%) | - | 1 (8%) |
Health Board (8) | 8 (100%) | - | - | - | - | - |
Other Health (11) | 7 (64%) | 3 (27%) | - | - | - | 1 (9%) |
Local authority (22) | 13 (59%) | 7 (32%) | 1 (5%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 11 (34%) | 12 (38%) | 3 (9%) | - | 1 (3%) | 5 (16%) |
Trade association / representative body (36) | 18 (50%) | 11 (31%) | - | - | 1 (3%) | 6 (17%) |
Other (8) | 4 (50%) | - | - | - | - | 4 (50%) |
Individuals (281) | 139 (49%) | 35 (12%) | 12 (4%) | 18 (6%) | 11 (4%) | 66 (23%) |
Total (452) | 235 (52%) | 76 (17%) | 16 (4%) | 19 (4%) | 15 (3%) | 91 (20%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 85 (50%) | 44 (26%) | 5 (3%) | 4 (2%) | 2 (1%) | 31 (18%) |
Community Group (27) | 17 (63%) | 4 (15%) | - | 2 (7%) | - | 4 (15%) |
Education / Academic / Research (7) | 2 (29%) | 4 (57%) | - | - | - | 1 (14%) |
Food / food retail / producer / distributor (13) | 7 (54%) | 4 (31%) | 1 (8%) | - | - | 1 (8%) |
Health Board (8) | 5 (63%) | 3 (38%) | - | - | - | - |
Other Health (11) | 7 (64%) | 2 (18%) | - | 1 (9%) | - | 1 (9%) |
Local authority (22) | 12 (55%) | 8 (36%) | 1 (5%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 9 (28%) | 9 (28%) | 2 (6%) | 1 (3%) | 1 (3%) | 10 (31%) |
Trade association / representative body (36) | 18 (50%) | 9 (25%) | 1 (3%) | - | 1 (3%) | 7 (19%) |
Other (8) | 3 (38%) | 1 (13%) | - | - | - | 4 (50%) |
Individuals (281) | 125 (44%) | 44 (16%) | 20 (7%) | 17 (6%) | 9 (3%) | 66 (23%) |
Total (452) | 210 (46%) | 88 (19%) | 25 (6%) | 21 (5%) | 11 (2%) | 97 (21%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 86 (50%) | 49 (29%) | 6 (4%) | 1 (1%) | 3 (2%) | 26 (15%) |
Community Group (27) | 16 (59%) | 5 (19%) | - | 1 (4%) | 1 (4%) | 4 (15%) |
Education / Academic / Research (7) | 3 (43%) | 3 (43%) | - | - | - | 1 (14%) |
Food / food retail / producer / distributor (13) | 10 (77%) | 1 (8%) | - | - | - | 2 (15%) |
Health Board (8) | 5 (63%) | 3 (38%) | - | - | - | - |
Other Health (11) | 6 (55%) | 3 (27%) | 1 (9%) | - | - | 1 (9%) |
Local authority (22) | 11 (50%) | 8 (36%) | 2 (9%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 6 (19%) | 17 (53%) | 3 (9%) | - | 1 (3%) | 5 (16%) |
Trade association / representative body (36) | 20 (56%) | 9 (25%) | - | - | 1 (3%) | 6 (17%) |
Other (8) | 4 (50%) | - | - | - | - | 4 (50%) |
Individuals (281) | 130 (46%) | 33 (12%) | 16 (6%) | 20 (7%) | 15 (5%) | 67 (24%) |
Total (452) | 216 (48%) | 82 (18%) | 22 (5%) | 21 (5%) | 18 (4%) | 93 (21%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 71 (42%) | 59 (35%) | 5 (3%) | 2 (1%) | 2 (1%) | 32 (19%) |
Community Group (27) | 12 (44%) | 11 (41%) | - | - | - | 4 (15%) |
Education / Academic / Research (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Food / food retail / producer / distributor (13) | 7 (54%) | 3 (23%) | - | - | - | 3 (23%) |
Health Board (8) | 5 (63%) | 3 (38%) | - | - | - | - |
Other Health (11) | 4 (36%) | 5 (45%) | - | 1 (9%) | - | 1 (9%) |
Local authority (22) | 11 (50%) | 9 (41%) | 1 (5%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 5 (16%) | 14 (44%) | 3 (9%) | 1 (3%) | 1 (3%) | 8 (25%) |
Trade association / representative body (36) | 14 (39%) | 13 (36%) | 1 (3%) | - | 1 (3%) | 7 (19%) |
Other (8) | 3 (38%) | 1 (13%) | - | - | - | 4 (50%) |
Individuals (281) | 110 (39%) | 70 (25%) | 23 (8%) | 10 (4%) | 1 (-%) | 67 (24%) |
Total (452) | 181 (40%) | 129 (29%) | 28 (6%) | 12 (3%) | 3 (1%) | 99 (22%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 76 (44%) | 51 (30%) | 6 (4%) | 6 (4%) | 2 (1%) | 30 (18%) |
Community Group (27) | 14 (52%) | 8 (30%) | - | 1 (4%) | - | 4 (15%) |
Education / Academic / Research (7) | 4 (57%) | 2 (29%) | - | - | - | 1 (14%) |
Food / food retail / producer / distributor (13) | 6 (46%) | 3 (23%) | - | 2 (15%) | - | 2 (15%) |
Health Board (8) | 4 (50% | 4 (50%) | - | - | - | - |
Other Health (11) | 6 (55%) | 3 (27%) | - | 1 (9%) | - | 1 (9%) |
Local authority (22) | 11 (50%) | 9 (41%) | 1 (5%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 8 (25%) | 11 (34%) | 3 (9%) | 1 (3%) | 1 (3%) | 8 (25%) |
Trade association / representative body (36) | 14 (39%) | 11 (31%) | 2 (6%) | 1 (3%) | 1 (3%) | 7 (19%) |
Other (8) | 4 (50%) | - | - | - | - | 4 (50%) |
Individuals (281) | 109 (39%) | 47 (17%) | 24 (9%) | 21 (7%) | 12 (4%) | 68 (24%) |
Total (452) | 185 (41%) | 98 (22%) | 30 (7%) | 27 (6%) | 14 (3%) | 98 (22%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 69 (40%) | 53 (31%) | 13 (8%) | 2 (1%) | 3 (2%) | 31 (18%) |
Community Group (27) | 14 (52%) | 5 (19%) | 3 (11%) | 1 (4%) | - | 4 (15%) |
Education / Academic / Research (7) | 2 (29%) | 3 (43%) | 1 (14%) | - | - | 1 (14%) |
Food / food retail / producer / distributor (13) | 5 (38%) | 5 (38%) | - | - | 1 (8%) | 2 (15%) |
Health Board (8) | 4 (50%) | 4 (50% | - | - | - | - |
Other Health (11) | 6 (55%) | 3 (27%) | - | 1 (9%) | - | 1 (9%) |
Local authority (22) | 12 (55%) | 7 (32%) | 2 (9%) | - | - | 1 (5%) |
Public sector (7) | 5 (71%) | - | - | - | - | 2 (29%) |
Third sector (32) | 6 (19%) | 12 (38%) | 4 (13%) | - | 1 (3%) | 9 (28%) |
Trade association / representative body (36) | 12 (33%) | 13 (36%) | 3 (8%) | - | 1 (3%) | 7 (19%) |
Other (8) | 3 (38%) | 1 (13%) | - | - | - | 4 (50%) |
Individuals (281) | 107 (38%) | 60 (21%) | 25 (9%) | 14 (5%) | 7 (2%) | 68 (24%) |
Total (452) | 176 (39%) | 113 (25%) | 38 (8%) | 16 (4%) | 10 (2%) | 99 (22%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 14 (8%) | 76 (44%) | 20 (12%) | 21 (12%) | 10 (6%) | 30 (18%) |
Community Group (27) | 2 (7%) | 13 (48%) | 3 (11%) | 4 (15%) | 2 (7%) | 3 (11%) |
Education / Academic / Research (7) | - | 3 (43%) | 1 (14%) | 1 (14%) | 1 (14%) | 1 (14%) |
Food / food retail / producer / distributor (13) | 1 (8%) | 6 (46%) | - | 2 (15%) | 2 (15%) | 2 (15%) |
Health Board (8) | 1 (13%) | 4 (50%) | 2 (25%) | 1 (13%) | - | - |
Other Health (11) | - | 6 (55%) | 2 (18%) | 2 (18%) | - | 1 (9%) |
Local authority (22) | 3 (14%) | 14 (64%) | 4 (18%) | - | - | 1 (5%) |
Public sector (7) | 1 (14%) | 3 (43%) | - | 1 (14%) | - | 2 (29%) |
Third sector (32) | 1 (3%) | 8 (25%) | 4 (13%) | 9 (28%) | 4 (13%) | 6 (19%) |
Trade association / representative body (36) | 4 (11%) | 16 (44%) | 4 (11%) | 1 (3%) | 1 (3%) | 10 (28%) |
Other (8) | 1 (13%) | 3 (38%) | - | - | - | 4 (50%) |
Individuals (281) | 30 (11%) | 94 (33%) | 40 (14%) | 21 (7%) | 18 (6%) | 78 (28%) |
Total (452) | 44 (10%) | 170 (38%) | 60 (13%) | 42 (9%) | 28 (6%) | 108 (24%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 25 (15%) | 71 (42%) | 22 (13%) | 12 (7%) | 10 (6%) | 31 (18%) |
Community Group (27) | 4 (15%) | 12 (44%) | 5 (19%) | 2 (7%) | 1 (4%) | 3 (11%) |
Education / Academic / Research (7) | - | 4 (57%) | 1 (14%) | - | 1 (14%) | 1 (14%) |
Food / food retail / producer / distributor (13) | 2 (15%) | 5 (38%) | 1 (8%) | 3 (23%) | - | 2 (15%) |
Health Board (8) | 2 (25%) | 5 (63%) | 1 (13%) | - | - | - |
Other Health (11) | 4 (36%) | 2 (18%) | 2 (18%) | 2 (18%) | - | 1 (9%) |
Local authority (22) | 5 (23%) | 13 (59%) | 3 (14%) | - | - | 1 (5%) |
Public sector (7) | - | 5 (71%) | - | - | - | 2 (29%) |
Third sector (32) | 1 (3%) | 8 (25%) | 4 (13%) | 5 (16%) | 7 (22%) | 7 (22%) |
Trade association / representative body (36) | 6 (17%) | 15 (42%) | 4 (11%) | - | 1 (3%) | 10 (28%) |
Other (8) | 1 (13%) | 2 (25%) | 1 (13%) | - | - | 4 (50%) |
Individuals (281) | 46 (16%) | 89 (32%) | 34 (12%) | 20 (7%) | 16 (6%) | 76 (27%) |
Total (452) | 71 (16%) | 160 (35%) | 56 (12%) | 32 (7%) | 26 (6%) | 107 (24%) |
Percentages may not add to 100% due to rounding
Respondent type | Strongly agree (No. (%)) | Mostly agree (No. (%)) | Neither agree nor disagree (No. (%)) | Mostly disagree (No. (%)) | Strongly disagree (No. (%)) | Not answered / don’t know (No. (%)) |
---|---|---|---|---|---|---|
Total organisations (171) | 12 (7%) | 67 (39%) | 26 (15%) | 24 (14%) | 8 (5%) | 34 (20%) |
Community Group (27) | 2 (7%) | 13 (48%) | 6 (22%) | 1 (4%) | 1 (4%) | 4 (15%) |
Education / Academic / Research (7) | - | 4 (57%) | 1 (14%) | - | - | 2 (29%) |
Food / food retail / producer / distributor (13) | 1 (8%) | 6 (46%) | 1 (8%) | 2 (15%) | 1 (8%) | 2 (15%) |
Health Board (8) | - | 5 (63%) | 2 (25%) | 1 (13%) | - | - |
Other Health (11) | 1 (9%) | 4 (36%) | 1 (9%) | 3 (27%) | - | 2 (18%) |
Local authority (22) | 4 (18%) | 9 (41%) | 3 (14%) | 4 (18%) | - | 2 (9%) |
Public sector (7) | - | 5 (71%) | -- | - | - | 2 (29%) |
Third sector (32) | 1 (3%) | 3 (9%) | 6 (19%) | 10 (31%) | 5 (16%) | 7 (22%) |
Trade association / representative body (36) | 2 (6%) | 16 (44%) | 5 (14%) | 3 (8%) | 1 (3%) | 9 (25%) |
Other (8) | 1 (13%) | 2 (25%) | 1 (13%) | - | - | 4 (50%) |
Individuals (281) | 32 (11%) | 86 (31%) | 47 (17%) | 17 (6%) | 20 (7%) | 79 (28%) |
Total (452) | 44 (10%) | 153 (34%) | 73 (16%) | 41 (9%) | 28 (6%) | 113 (25%) |
Percentages may not add to 100% due to rounding
Contact
Email: goodfoodnation@gov.scot
There is a problem
Thanks for your feedback