National Islands Plan review: consultation analysis
The report sets out the main findings of the public consultation carried out to inform a review of the National Islands Plan 2019.
Annex 3: Progress made towards Strategic Objectives, by respondent type
The tables below provide a breakdown of the findings shown in Table 5.1, by respondent type (organisations and respondents).
Strategic Objectives (SO) / Respondent type | No progress | Minimal progress | Satisfactory progress | Progress exceeding expectations | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |
SO 1: Population | ||||||||||
Organisations | 4 | 22% | 13 | 72% | 1 | 6% | 0 | 0% | 18 | 100% |
Individuals | 85 | 70% | 33 | 27% | 2 | 2% | 1 | 1% | 121 | 100% |
Total | 89 | 64% | 46 | 33% | 3 | 2% | 1 | 1% | 139 | 100% |
SO 2: Sustainable Economic Development | ||||||||||
Organisations | 4 | 22% | 11 | 61% | 3 | 17% | 0 | 0% | 18 | 100% |
Individuals | 70 | 58% | 44 | 36% | 7 | 6% | 0 | 0% | 121 | 100% |
Total | 74 | 53% | 55 | 40% | 10 | 7% | 0 | 0% | 139 | 100% |
SO 3: Transport | ||||||||||
Organisations | 13 | 62% | 7 | 33% | 0 | 0% | 1 | 5% | 21 | 100% |
Individuals | 102 | 84% | 19 | 16% | 1 | 1% | 0 | 0% | 122 | 100% |
Total | 115 | 80% | 26 | 18% | 1 | 1% | 1 | 1% | 143 | 100% |
SO 4: Housing | ||||||||||
Organisations | 6 | 30% | 13 | 65% | 1 | 5% | 0 | 0% | 20 | 100% |
Individuals | 75 | 63% | 40 | 33% | 4 | 3% | 1 | 1% | 120 | 100% |
Total | 81 | 58% | 53 | 38% | 5 | 4% | 1 | 1% | 140 | 100% |
SO 5: Fuel Poverty | ||||||||||
Organisations | 12 | 60% | 7 | 35% | 1 | 5% | 0 | 0% | 20 | 100% |
Individuals | 94 | 78% | 24 | 20% | 3 | 2% | 0 | 0% | 121 | 100% |
Total | 106 | 75% | 31 | 22% | 4 | 3% | 0 | 0% | 141 | 100% |
Percentages may not total 100% due to rounding.
Strategic Objectives (SO) / Respondent type | No progress | Minimal progress | Satisfactory progress | Progress exceeding expectations | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |
SO 6: Digital | ||||||||||
Organisations | 2 | 11% | 11 | 58% | 6 | 32% | 0 | 0% | 19 | 100% |
Individuals | 59 | 48% | 41 | 34% | 20 | 16% | 2 | 2% | 122 | 100% |
Total | 61 | 43% | 52 | 37% | 26 | 18% | 2 | 1% | 141 | 100% |
SO 7: Health, Social Care & Wellbeing | ||||||||||
Organisations | 4 | 21% | 12 | 63% | 3 | 16% | 0 | 0% | 19 | 100% |
Individuals | 74 | 62% | 39 | 33% | 6 | 5% | 1 | 1% | 120 | 100% |
Total | 78 | 56% | 51 | 37% | 9 | 6% | 1 | 1% | 139 | 100% |
SO 8: Environment & Biodiversity | ||||||||||
Organisations | 2 | 11% | 8 | 44% | 8 | 44% | 0 | 0% | 18 | 100% |
Individuals | 78 | 65% | 32 | 27% | 9 | 8% | 1 | 1% | 120 | 100% |
Total | 80 | 58% | 40 | 29% | 17 | 12% | 1 | 1% | 138 | 100% |
SO 9: Climate Change & Energy | ||||||||||
Organisations | 4 | 21% | 10 | 53% | 2 | 11% | 3 | 16% | 19 | 100% |
Individuals | 69 | 57% | 43 | 36% | 7 | 6% | 2 | 2% | 121 | 100% |
Total | 73 | 52% | 53 | 38% | 9 | 6% | 5 | 4% | 140 | 100% |
SO 10: Empowered Communities | ||||||||||
Organisations | 4 | 21% | 10 | 53% | 4 | 21% | 1 | 5% | 19 | 100% |
Individuals | 78 | 64% | 31 | 26% | 12 | 10% | 0 | 0% | 121 | 100% |
Total | 82 | 59% | 41 | 29% | 16 | 11% | 1 | 1% | 140 | 100% |
Percentages may not total 100% due to rounding.
Strategic Objectives (SO) / Respondent type | No progress | Minimal progress | Satisfactory progress | Progress exceeding expectations | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |
SO 11: Arts, Culture & Language | ||||||||||
Organisations | 1 | 6% | 12 | 67% | 4 | 22% | 1 | 6% | 18 | 100% |
Individuals | 58 | 48% | 39 | 33% | 21 | 18% | 2 | 2% | 120 | 100% |
Total | 59 | 43% | 51 | 37% | 25 | 18% | 3 | 2% | 138 | 100% |
SO 12: Education | ||||||||||
Organisations | 3 | 16% | 13 | 68% | 3 | 16% | 0 | 0% | 19 | 100% |
Individuals | 71 | 58% | 39 | 32% | 13 | 11% | 0 | 0% | 123 | 100% |
Total | 74 | 52% | 52 | 37% | 16 | 11% | 0 | 0% | 142 | 100% |
SO 13: Implementation | ||||||||||
Organisations | 4 | 22% | 13 | 72% | 1 | 6% | 0 | 0% | 18 | 100% |
Individuals | 72 | 59% | 47 | 38% | 3 | 2% | 1 | 1% | 123 | 100% |
Total | 76 | 54% | 60 | 43% | 4 | 3% | 1 | 1% | 141 | 100% |
Percentages may not total 100% due to rounding.
Contact
Email: info@islandsteam.scot
There is a problem
Thanks for your feedback