National Planning Framework 4 - housing land requirement: report addendum

Explanatory report for the housing land requirement as part of Scotland 2045 our fourth National Planning Framework.


Annex A: Breakdown of Minimum All-Tenure Housing Land Requirement (MATHLR)

Local and National Park Authority Initial Default Estimate Locally Adjusted Estimate Proposed MATHLR Finalised MATHLR Completions (2010-19)
Aberdeen City 4,750 7,000 7,000 7,000 7,734
Aberdeenshire 6,500 7,250 7,550 7,550 12,132
Angus 850 2,550 2,550 2,550 2,464
Argyll & Bute 200 2,150 2,150 2,150 2,025
Cairngorms National Park 850 850 850 850 850
City of Edinburgh 27,550 36,900 41,300 36,750 16,654
Clackmannanshire 450 1,500 1,500 1,500 1,145
Dumfries & Galloway 400 4,550 4,550 4,550 2,966
Dundee City 2,000 4,200 4,200 4,300 2,377
East Ayrshire 350 4,050 4,050 4,050 3,669
East Dunbartonshire 3,200 2,550 2,500 2,500 3,678
East Lothian 6,050 6,400 6,400 6,500 5,124
East Renfrewshire 4,050 2,300 2,800 2,800 2,999
Eilean Siar 100 192 192 192 1,270
Falkirk 5,250 5,250 5,250 5,250 4,579
Fife (Central and South) 4,200 5,650 5,650 5,550 9,613
Fife (North) 1,050 1,700 1,700 1,750 2,403
All Fife 5,250 7,350 7,350 7,300 12,016
Glasgow City 21,450 21,450 21,350 21,350 15,338
Highland 4,350 10,000 9,500 9,500 10,300
Inverclyde 250 1,500 1,500 1,500 2,397
Loch Lomond & Trossachs National Park 250 300 300 300 300
Midlothian 8,050 8,050 8,050 8,850 6,271
Moray 1,800 3,450 3,450 3,450 4,514
North Ayrshire 450 2,900 2,950 2,950 3,123
North Lanarkshire 6,300 9,000 7,350 7,350 7,567
Orkney 450 1,600 1,600 1,600 1,450
Perth & Kinross 2,650 8,500 8,500 8,500 5,560
Renfrewshire 4,900 4,900 4,900 4,900 5,846
Scottish Borders 1,750 4,400 4,800 4,800 3,512
Shetland 300 850 850 850 993
South Ayrshire 500 500 2,000 2,000 2,400
South Lanarkshire 7,800 7,800 7,850 7,850 11,341
Stirling 3,500 3,500 3,500 3,500 2,878
West Dunbartonshire 450 2,100 2,100 2,100 2,601
West Lothian 8,850 9,600 9,600 9,850 6,568
Local and National Park Authority Initial Default Estimate Locally Adjusted Estimate
Existing Need Households Flexibility % Flexibility Amount Existing Need Households Flexibility % Flexibility Amount
Aberdeen City 500 3,300 25 950 500 5,100 25 1,400
Aberdeenshire 400 4,600 30 1,500 400 5,400 25 1,450
Angus 150 500 30 200 1,350 650 30 600
Argyll & Bute 150 0 30 50 850 800 30 495
Cairngorms National Park 50 600 30 200 50 600 30 195
City of Edinburgh 2,150 19,900 25 5,500 4,150 25,350 25 7,375
Clackmannanshire 150 200 25 100 900 300 25 300
Dumfries & Galloway 250 50 30 100 700 2,800 30 1,050
Dundee City 400 1,200 25 400 2,150 1,200 25 838
East Ayrshire 200 50 30 100 650 2,450 30 930
East Dunbartonshire 250 2,300 25 650 0
East Lothian 500 4,350 25 1,200 750 4,350 25 1,275
East Renfrewshire 100 3,150 25 800 0
Eilean Siar 69 0 30 21 81 67 30 44
Falkirk 350 3,850 25 1,050 350 3,850 25 1,050
Fife (Central and South) 600 2,750 25 850 1,750 2,750 25 1,125
Fife (North) 150 700 25 200 650 700 25 338
All Fife 750 3,450 25 1,050 2,400 3,450 25 1,463
Glasgow City 3,400 13,750 25 4,300 25
Highland 700 2,650 30 1,000 4,350 3,350 30 2,310
Inverclyde 200 0 25 50 25
Loch Lomond & Trossachs National Park 50 150 30 50 100 150 30 75
Midlothian 500 5,950 25 1,600 500 5,950 25 1,613
Moray 200 1,200 30 400 500 2,200 30 810
North Ayrshire 350 0 25 100 2,300 7 25 577
North Lanarkshire 900 4,150 25 1,250 25
Orkney 50 300 30 100 250 1,000 30 375
Perth & Kinross 100 1,950 30 600 1,350 5,200 30 1,965
Renfrewshire 300 3,600 25 1,000 25
Scottish Borders 100 1,250 30 400 100 3,300 30 1,020
Shetland 100 150 30 50 400 250 30 195
South Ayrshire 300 100 30 100 300 100 30 100
South Lanarkshire 850 5,400 25 1,550 25
Stirling 300 2,400 30 800 300 2,400 30 810
West Dunbartonshire 350 0 25 100 0
West Lothian 600 6,500 25 1,750 1,200 6,500 25 1,925
Local and National Park Authority Proposed MATHLR Finalised MATHLR
Existing Need Households Flexibility % Flexibility Amount Existing Need Households Flexibility % Flexibility Amount
Aberdeen City 500 5,100 25 1,400 500 5,100 25 1,400
Aberdeenshire 400 5,400 30 1,740 400 5,400 30 1,740
Angus 1,350 650 30 600 1,350 650 30 600
Argyll & Bute 850 800 30 495 850 800 30 495
Cairngorms National Park 50 600 30 195 50 600 30 195
City of Edinburgh 8,950 24,100 25 8,263 5,300 24,100 25 7,347
Clackmannanshire 900 300 25 300 900 300 25 300
Dumfries & Galloway 700 2,800 30 1,050 700 2,800 30 1,050
Dundee City 2,150 1,200 25 838 2,250 1,200 25 863
East Ayrshire 650 2,450 30 930 650 2,450 30 930
East Dunbartonshire 25 25
East Lothian 750 4,350 25 1,275 850 4,350 25 1,300
East Renfrewshire 25 25
Eilean Siar 81 67 30 44 81 67 30 44
Falkirk 350 3,850 25 1,050 350 3,850 25 1,050
Fife (Central and South) 1,750 2,750 25 1,125 1,700 2,750 25 1,110
Fife (North) 650 700 25 338 700 700 25 353
All Fife 2,400 3,450 25 1,500 2,400 3,450 25 1,450
Glasgow City 25 25
Highland 2,100 5,200 30 2,190 2,100 5,200 30 2,190
Inverclyde 25 25
Loch Lomond & Trossachs National Park 100 150 30 75 100 150 30 75
Midlothian 500 5,950 25 1,613 1,100 5,950 25 1,766
Moray 500 2,200 30 810 500 2,200 30 810
North Ayrshire 2,300 50 25 588 2,300 50 25 588
North Lanarkshire 25 25
Orkney 250 1,000 30 375 250 1,000 30 375
Perth & Kinross 1,350 5,200 30 1,965 1,350 5,200 30 1,965
Renfrewshire 25 25
Scottish Borders 400 3,300 30 1,110 350 3,300 30 1,105
Shetland 400 250 30 195 400 250 30 195
South Ayrshire 1,350 200 30 465 1,350 200 30 465
South Lanarkshire 25 25
Stirling 300 2,400 30 810 300 2,400 30 810
West Dunbartonshire 25 25
West Lothian 1,200 6,500 25 1,925 1,400 6,500 25 1,965

Contact

Email: scotplan@gov.scot

Back to top