National Standardised Assessments for Scotland: national report - academic year 2023-2024
Summary of outcomes at a national level on the 'Scottish National Standardised Assessments' (SNSA) and ‘Measaidhean Coitcheann Nàiseanta airson Foghlam tron Ghàidhlig’ (MCNG) (collectively known as NSA) in the 2023 to 2024 academic year.
Appendix 6: SNSA Number of learners by ethnic background
This appendix includes the number and percentage of learners who completed the SNSA in the academic year 2023 to 2024 broken down by the ethnic background as identified via SEEMiS.
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 24231 | 57.8 |
White - Other British | 2023 | 4.83 |
White - Irish | 50 | 0.12 |
White - Gypsy / Traveller | 73 | 0.17 |
White - Polish | 748 | 1.78 |
White - Other | 1440 | 3.43 |
Mixed or multiple ethnic groups | 760 | 1.81 |
Asian - Pakistani / British / Scottish | 710 | 1.69 |
Asian - Indian / British / Scottish | 578 | 1.38 |
Asian - Bangladeshi / British / Scottish | 114 | 0.27 |
Asian - Chinese / British / Scottish | 214 | 0.51 |
Asian - Other | 341 | 0.81 |
African - African / British / Scottish | 495 | 1.18 |
African - Other | 523 | 1.25 |
Caribbean or Black - Caribbean / British / Scottish | 66 | 0.16 |
Caribbean or Black - Other | 58 | 0.14 |
Other - Arab | 242 | 0.58 |
Other - Other | 375 | 0.89 |
Not Disclosed | 355 | 0.85 |
Not known | 8529 | 20.34 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 37042 | 69.75 |
White - Other British | 3844 | 7.24 |
White - Irish | 85 | 0.16 |
White - Gypsy / Traveller | 121 | 0.23 |
White - Polish | 1245 | 2.34 |
White - Other | 2087 | 3.93 |
Mixed or multiple ethnic groups | 1060 | 2 |
Asian - Pakistani / British / Scottish | 1158 | 2.18 |
Asian - Indian / British / Scottish | 729 | 1.37 |
Asian - Bangladeshi / British / Scottish | 120 | 0.23 |
Asian - Chinese / British / Scottish | 393 | 0.74 |
Asian - Other | 410 | 0.77 |
African - African / British / Scottish | 637 | 1.2 |
African - Other | 638 | 1.2 |
Caribbean or Black - Caribbean / British / Scottish | 81 | 0.15 |
Caribbean or Black - Other | 53 | 0.1 |
Other - Arab | 360 | 0.68 |
Other - Other | 430 | 0.81 |
Not Disclosed | 369 | 0.69 |
Not known | 2246 | 4.23 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 40007 | 72.21 |
White - Other British | 3848 | 6.95 |
White - Irish | 114 | 0.21 |
White - Gypsy / Traveller | 91 | 0.16 |
White - Polish | 1491 | 2.69 |
White - Other | 1991 | 3.59 |
Mixed or multiple ethnic groups | 892 | 1.61 |
Asian - Pakistani / British / Scottish | 1140 | 2.06 |
Asian - Indian / British / Scottish | 694 | 1.25 |
Asian - Bangladeshi / British / Scottish | 121 | 0.22 |
Asian - Chinese / British / Scottish | 498 | 0.9 |
Asian - Other | 468 | 0.84 |
African - African / British / Scottish | 597 | 1.08 |
African - Other | 662 | 1.19 |
Caribbean or Black - Caribbean / British / Scottish | 83 | 0.15 |
Caribbean or Black - Other | 42 | 0.08 |
Other - Arab | 385 | 0.69 |
Other - Other | 389 | 0.7 |
Not Disclosed | 259 | 0.47 |
Not known | 1632 | 2.95 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 33839 | 74.16 |
White - Other British | 2966 | 6.5 |
White - Irish | 113 | 0.25 |
White - Gypsy / Traveller | 41 | 0.09 |
White - Polish | 1289 | 2.82 |
White - Other | 1589 | 3.48 |
Mixed or multiple ethnic groups | 672 | 1.47 |
Asian - Pakistani / British / Scottish | 995 | 2.18 |
Asian - Indian / British / Scottish | 534 | 1.17 |
Asian - Bangladeshi / British / Scottish | 84 | 0.18 |
Asian - Chinese / British / Scottish | 360 | 0.79 |
Asian - Other | 362 | 0.79 |
African - African / British / Scottish | 464 | 1.02 |
African - Other | 366 | 0.8 |
Caribbean or Black - Caribbean / British / Scottish | 53 | 0.12 |
Caribbean or Black - Other | 45 | 0.1 |
Other - Arab | 257 | 0.56 |
Other - Other | 322 | 0.71 |
Not Disclosed | 153 | 0.34 |
Not known | 1127 | 2.47 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 24209 | 57.87 |
White - Other British | 2030 | 4.85 |
White - Irish | 51 | 0.12 |
White - Gypsy / Traveller | 73 | 0.17 |
White - Polish | 751 | 1.8 |
White - Other | 1439 | 3.44 |
Mixed or multiple ethnic groups | 758 | 1.81 |
Asian - Pakistani / British / Scottish | 698 | 1.67 |
Asian - Indian / British / Scottish | 576 | 1.38 |
Asian - Bangladeshi / British / Scottish | 112 | 0.27 |
Asian - Chinese / British / Scottish | 214 | 0.51 |
Asian - Other | 329 | 0.79 |
African - African / British / Scottish | 491 | 1.17 |
African - Other | 519 | 1.24 |
Caribbean or Black - Caribbean / British / Scottish | 63 | 0.15 |
Caribbean or Black - Other | 54 | 0.13 |
Other - Arab | 246 | 0.59 |
Other - Other | 378 | 0.9 |
Not Disclosed | 354 | 0.85 |
Not known | 8485 | 20.28 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 36760 | 69.78 |
White - Other British | 3806 | 7.23 |
White - Irish | 83 | 0.16 |
White - Gypsy / Traveller | 110 | 0.21 |
White - Polish | 1239 | 2.35 |
White - Other | 2070 | 3.93 |
Mixed or multiple ethnic groups | 1055 | 2 |
Asian - Pakistani / British / Scottish | 1156 | 2.19 |
Asian - Indian / British / Scottish | 724 | 1.37 |
Asian - Bangladeshi / British / Scottish | 119 | 0.23 |
Asian - Chinese / British / Scottish | 393 | 0.75 |
Asian - Other | 409 | 0.78 |
African - African / British / Scottish | 637 | 1.21 |
African - Other | 635 | 1.21 |
Caribbean or Black - Caribbean / British / Scottish | 80 | 0.15 |
Caribbean or Black - Other | 53 | 0.1 |
Other - Arab | 357 | 0.68 |
Other - Other | 421 | 0.8 |
Not Disclosed | 364 | 0.69 |
Not known | 2206 | 4.19 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 40124 | 72.27 |
White - Other British | 3861 | 6.95 |
White - Irish | 121 | 0.22 |
White - Gypsy / Traveller | 89 | 0.16 |
White - Polish | 1490 | 2.68 |
White - Other | 1993 | 3.59 |
Mixed or multiple ethnic groups | 909 | 1.64 |
Asian - Pakistani / British / Scottish | 1135 | 2.04 |
Asian - Indian / British / Scottish | 693 | 1.25 |
Asian - Bangladeshi / British / Scottish | 122 | 0.22 |
Asian - Chinese / British / Scottish | 500 | 0.9 |
Asian - Other | 467 | 0.84 |
African - African / British / Scottish | 592 | 1.07 |
African - Other | 657 | 1.18 |
Caribbean or Black - Caribbean / British / Scottish | 83 | 0.15 |
Caribbean or Black - Other | 42 | 0.08 |
Other - Arab | 373 | 0.67 |
Other - Other | 391 | 0.7 |
Not Disclosed | 260 | 0.47 |
Not known | 1617 | 2.91 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 32732 | 74.12 |
White - Other British | 2923 | 6.62 |
White - Irish | 113 | 0.26 |
White - Gypsy / Traveller | 42 | 0.1 |
White - Polish | 1227 | 2.78 |
White - Other | 1515 | 3.43 |
Mixed or multiple ethnic groups | 663 | 1.5 |
Asian - Pakistani / British / Scottish | 972 | 2.2 |
Asian - Indian / British / Scottish | 543 | 1.23 |
Asian - Bangladeshi / British / Scottish | 78 | 0.18 |
Asian - Chinese / British / Scottish | 348 | 0.79 |
Asian - Other | 350 | 0.79 |
African - African / British / Scottish | 435 | 0.99 |
African - Other | 362 | 0.82 |
Caribbean or Black - Caribbean / British / Scottish | 51 | 0.12 |
Caribbean or Black - Other | 38 | 0.09 |
Other - Arab | 239 | 0.54 |
Other - Other | 307 | 0.7 |
Not Disclosed | 150 | 0.34 |
Not known | 1070 | 2.42 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 36590 | 69.77 |
White - Other British | 3819 | 7.28 |
White - Irish | 85 | 0.16 |
White - Gypsy / Traveller | 114 | 0.22 |
White - Polish | 1238 | 2.36 |
White - Other | 2052 | 3.91 |
Mixed or multiple ethnic groups | 1047 | 2 |
Asian - Pakistani / British / Scottish | 1148 | 2.19 |
Asian - Indian / British / Scottish | 719 | 1.37 |
Asian - Bangladeshi / British / Scottish | 120 | 0.23 |
Asian - Chinese / British / Scottish | 390 | 0.74 |
Asian - Other | 405 | 0.77 |
African - African / British / Scottish | 624 | 1.19 |
African - Other | 626 | 1.19 |
Caribbean or Black - Caribbean / British / Scottish | 79 | 0.15 |
Caribbean or Black - Other | 51 | 0.1 |
Other - Arab | 354 | 0.68 |
Other - Other | 411 | 0.78 |
Not Disclosed | 364 | 0.69 |
Not known | 2206 | 4.21 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 39954 | 72.26 |
White - Other British | 3859 | 6.98 |
White - Irish | 120 | 0.22 |
White - Gypsy / Traveller | 88 | 0.16 |
White - Polish | 1487 | 2.69 |
White - Other | 1992 | 3.6 |
Mixed or multiple ethnic groups | 907 | 1.64 |
Asian - Pakistani / British / Scottish | 1118 | 2.02 |
Asian - Indian / British / Scottish | 693 | 1.25 |
Asian - Bangladeshi / British / Scottish | 121 | 0.22 |
Asian - Chinese / British / Scottish | 494 | 0.89 |
Asian - Other | 469 | 0.85 |
African - African / British / Scottish | 587 | 1.06 |
African - Other | 652 | 1.18 |
Caribbean or Black - Caribbean / British / Scottish | 79 | 0.14 |
Caribbean or Black - Other | 41 | 0.07 |
Other - Arab | 378 | 0.68 |
Other - Other | 387 | 0.7 |
Not Disclosed | 259 | 0.47 |
Not known | 1605 | 2.9 |
Ethnicity | Number of learners | Percentage of cohort |
---|---|---|
White - Scottish | 32076 | 74.21 |
White - Other British | 2845 | 6.58 |
White - Irish | 106 | 0.25 |
White - Gypsy / Traveller | 40 | 0.09 |
White - Polish | 1212 | 2.8 |
White - Other | 1487 | 3.44 |
Mixed or multiple ethnic groups | 657 | 1.52 |
Asian - Pakistani / British / Scottish | 942 | 2.18 |
Asian - Indian / British / Scottish | 535 | 1.24 |
Asian - Bangladeshi / British / Scottish | 76 | 0.18 |
Asian - Chinese / British / Scottish | 342 | 0.79 |
Asian - Other | 337 | 0.78 |
African - African / British / Scottish | 425 | 0.98 |
African - Other | 345 | 0.8 |
Caribbean or Black - Caribbean / British / Scottish | 50 | 0.12 |
Caribbean or Black - Other | 37 | 0.09 |
Other - Arab | 230 | 0.53 |
Other - Other | 298 | 0.69 |
Not Disclosed | 147 | 0.34 |
Not known | 1036 | 2.4 |
Contact
There is a problem
Thanks for your feedback