Open Market Shared Equity (OMSE) administrative procedures: 2014
Provides detailed operational guidance for agents who administer the Open Market Shared Equity Scheme on behalf of the Scottish Government. Now superseded.
Annexe M
Standard form of monthly report
Passport letters issued - in each local authority area by apartment size
Local authority area | Apartment size | Total number of passport letters issued (including passport letters issued to those living in the social rented sector) | 1. Total number of 'live' passport letters [9] (including 'live' passport letters to those living in the social rented sector) | Total number of passport letters that have expired (including passport letters that have expired to those living in the social rented sector) |
---|---|---|---|---|
Local authority area 1 (specify) | 2 | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Local authority area 2 (specify) | 2 | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Local authority area 3 (specify) etc | 2 (etc) | |||
Total |
Passport letters issued - in each local authority area by apartment size (continued)
Local authority area | Apartment size | Total number of passport letters issued to those living in the social rented sector | Total number of 'live' passport letters issued to those living in the social rented sector [10] | Total number of passport letters issued to those living in the social rented sector that have expired |
---|---|---|---|---|
Local authority area 1 (specify) | 2 | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Local authority area 2 (specify) | 2 | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Local authority area 3 (specify) etc | 2 (etc) | |||
Total |
Property purchases, purchase costs and grant received - in each local area [11] by apartment size
Local areas | Apartment size | Total number of purchases (including those from people previously living in the social rented sector) | Total number of purchases by those previously living in the social rented sector | Total number of purchases with the 'golden share' | Total purchase costs [12] | Grant received (including the Registered Social Landlord's administrative costs) |
---|---|---|---|---|---|---|
Local area 1 (specify) | 2 | |||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
Local area 2 (specify) | 2 | |||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
Local area 3 etc (specify) | 2 etc | |||||
Total |
Capital receipts - in each local area [13] by apartment size
Local areas | Apartment size | Total amount of capital receipts generated |
---|---|---|
Local area 1 (specify) | 2 | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
Local area 2 (specify) | 2 | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
Local area 3 etc (specify) | 2 etc | |
Total |
- Were any of these capital receipts generated through properties being repossessed? Yes/ No
Contact
There is a problem
Thanks for your feedback