Operation of the Homeless Persons Legislation in Scotland: 2011-12
This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2012. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2012 are presented and notifications of households at risk of homelessness due to eviction/repossession.
Table 8b: Final rehousing outcomes in 2011-12 for applicants with whom contact was maintained until case closure: Scotland
Priority homeless | Non-priority homeless | Assessed as not homeless | Total | ||
---|---|---|---|---|---|
Number | Number | Number | Number | ||
All final outcomes | 29,190 | 2,964 | 2,860 | 35,014 | |
Social Rented | 19,396 | 206 | 125 | 19,727 | |
Local Authority tenancy | 11,908 | 160 | 73 | 12,141 | |
Housing Association tenancy | 7,488 | 46 | 52 | 7,586 | |
Private Rented | Private rented tenancy | 2,012 | 457 | 89 | 2,558 |
Total Settled Accommodation | 21,408 | 663 | 214 | 22,285 | |
Temporary | 664 | 107 | 5 | 776 | |
Hostel | 628 | 107 | 5 | 740 | |
Women's Refuge | 36 | 0 | 0 | 36 | |
Other (known) | 5,580 | 1,221 | 2,355 | 9,156 | |
Residential care, nursing home, supported accommodation | 149 | 2 | 2 | 153 | |
Tenancy with voluntary organisation | 60 | 0 | 1 | 61 | |
Returned to previous/ present accommodation | 1,795 | 377 | 1,935 | 4,107 | |
Moved in with friends/ relatives | 1,672 | 654 | 221 | 2,547 | |
Other (known) | 1,904 | 188 | 196 | 2,288 | |
Other (unknown) | Other (unknown) | 1,538 | 973 | 286 | 2,797 |
Only includes cases where contact was maintained until duty discharge.
Includes cases assessed as homeless or threatened with homelessness, and also those assessed as not homeless.
Contact
There is a problem
Thanks for your feedback