Operation of the Homeless Persons Legislation in Scotland: 2012-13

This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2013. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2013 are presented and notifications of households at risk of homelessness due to eviction/repossession.


Table 13

Households in temporary accommodation by local authority area: 31 March 2012 to 31 March 2013

  Households in temporary accommodation Households with children in temporary accommodation
Number Percentage
of all households
Number Percentage
of all
households
with children
31-Mar-12 30-Jun-12 30-Sep-12 31-Dec-12 31-Mar-13 31-Mar-13 31-Mar-12 30-Jun-12 30-Sep-12 31-Dec-12 31-Mar-13 31-Mar-13
Scotland 10,750 10,466 10,546 10,252 10,471 0.43 3,487 3,293 3,289 3,080 2,936 0.51
Aberdeen City 401 397 366 340 324 0.30 77 64 69 54 56 0.26
Aberdeenshire 456 433 438 408 447 0.41 204 198 192 189 192 0.67
Angus 122 136 126 133 139 0.27 9 11 9 12 3 0.03
Argyll & Bute 156 145 134 128 138 0.33 53 43 42 40 44 0.51
Clackmannanshire 133 139 140 140 130 0.55 32 36 33 28 23 0.38
Dumfries & Galloway 283 260 281 258 273 0.39 82 74 86 63 54 0.36
Dundee City 311 311 327 315 317 0.44 91 88 87 74 69 0.43
East Ayrshire 57 51 63 36 28 0.05 9 9 7 2 4 0.03
East Dunbartonshire 181 187 181 171 161 0.37 61 56 61 55 49 0.43
East Lothian 266 269 274 280 300 0.67 89 88 77 78 75 0.64
East Renfrewshire 45 39 44 40 36 0.10 11 14 19 14 6 0.06
Edinburgh, City of 752 781 790 800 840 0.36 266 290 283 318 238 0.51
Eilean Siar 82 77 78 74 72 0.58 18 19 23 22 22 0.88
Falkirk 311 293 287 277 335 0.48 82 100 93 78 83 0.46
Fife 671 578 534 559 565 0.34 196 216 173 175 219 0.53
Glasgow City1 1,915 1,861 1,816 1,788 1,814 0.62 755 732 759 693 656 0.95
Highland 575 552 466 522 477 0.45 167 141 117 114 103 0.44
Inverclyde 91 85 81 78 72 0.20 20 19 16 14 12 0.14
Midlothian 489 531 507 478 522 1.44 180 181 189 184 188 1.92
Moray 139 130 141 120 131 0.33 26 35 41 39 34 0.38
North Ayrshire 232 236 232 170 190 0.30 24 28 18 15 27 0.18
North Lanarkshire 485 447 513 515 525 0.35 134 130 156 143 120 0.31
Orkney 49 53 51 46 33 0.34 13 11 6 4 3 0.14
Perth & Kinross 411 427 480 435 406 0.60 125 131 139 130 118 0.76
Renfrewshire 207 214 191 184 205 0.26 30 23 24 23 22 0.11
Scottish Borders 91 84 87 83 89 0.17 24 23 23 21 26 0.23
Shetland 117 122 129 123 131 1.29 16 19 16 12 15 0.63
South Ayrshire 276 283 297 299 298 0.57 74 66 53 66 53 0.46
South Lanarkshire 628 552 670 656 654 0.46 412 256 262 246 229 0.63
Stirling 210 212 220 208 216 0.55 37 39 39 24 37 0.41
West Dunbartonshire 276 277 283 272 283 0.67 48 52 48 37 33 0.32
West Lothian 332 304 319 316 320 0.42 122 101 129 113 123 0.58

 

Contact

Email: Housing Access and Support Statistics

Back to top