Operation of the Homeless Persons Legislation in Scotland: 2012-13
This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2013. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2013 are presented and notifications of households at risk of homelessness due to eviction/repossession.
Table 15b
Breaches of Unsuitable Accommodation Order by local authority area: 31 March 2010 - 31 March 2013
2010 | 2011 | 2012 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
as at 31 March |
as at 30 June |
as at 30 September |
as at 31 December |
as at 31 March |
as at 30 June |
as at 30 September |
as at 31 December |
as at 31 March |
as at 30 June |
as at 30 September |
as at 31 December |
as at 31 March |
|
Scotland | 9 | 4 | 11 | 7 | 15 | 11 | 10 | 3 | 8 | 1 | 4 | 2 | 4 |
Aberdeen City | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
Aberdeenshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angus | - | - | - | - | - | - | - | - | - | - | - | - | - |
Argyll & Bute | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Clackmannanshire | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
Dumfries & Galloway | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dundee City | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Ayrshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Dunbartonshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Lothian | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Renfrewshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
Edinburgh | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Eilean Siar | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 |
Falkirk | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
Fife | 1 | 1 | 2 | 2 | 4 | 8 | 4 | 2 | 6 | - | - | - | 1 |
Glasgow City | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Highland | 3 | - | 1 | - | 4 | 1 | 1 | - | - | - | - | 1 | - |
Inverclyde | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midlothian | - | - | 4 | 1 | 3 | - | 3 | - | 2 | 1 | 3 | - | 1 |
Moray | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
North Ayrshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Lanarkshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orkney | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perth & Kinross | - | - | - | - | - | - | - | - | - | - | - | - | - |
Renfrewshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scottish Borders | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shetland | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
South Ayrshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Lanarkshire | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - |
Stirling | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Dunbartonshire | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Lothian | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact
There is a problem
Thanks for your feedback