Operation of the Homeless Persons Legislation in Scotland: 2013-14
This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2014. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2014 are also presented.
Table 15
Households in temporary accommodation by accommodation type and local authority: 31 March 2014
Total number of households | Number of households with children or pregnant women | Total number of children | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social sector1 | Hostel | Bed & Breakfast | Other2 | Total | Social sector1 | Hostel | Bed & Breakfast | Other2 | Total | Social sector1 | Hostel | Bed & Breakfast | Other2 | Total | |
Scotland | 6,611 | 1,640 | 1,092 | 938 | 10,281 | 2,164 | 58 | 11 | 256 | 2,489 | 3,661 | 94 | 19 | 382 | 4,156 |
Aberdeen City | 277 | 55 | 30 | 0 | 362 | 52 | 2 | 0 | 0 | 54 | 84 | 2 | 0 | 0 | 86 |
Aberdeenshire | 276 | 36 | 72 | 14 | 398 | 131 | 9 | 3 | 8 | 151 | 225 | 9 | 7 | 5 | 246 |
Angus | 126 | 0 | 0 | 0 | 126 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 10 |
Argyll & Bute | 35 | 0 | 4 | 90 | 129 | 10 | 0 | 0 | 28 | 38 | 15 | 0 | 0 | 33 | 48 |
Clackmannanshire | 71 | 0 | 42 | 20 | 133 | 18 | 0 | 0 | 2 | 20 | 30 | 0 | 0 | 3 | 33 |
Dumfries & Galloway | 149 | 52 | 28 | 45 | 274 | 36 | 0 | 0 | 7 | 43 | 50 | 0 | 0 | 11 | 61 |
Dundee City | 136 | 137 | 0 | 12 | 285 | 44 | 0 | 0 | 5 | 49 | 101 | 0 | 0 | 5 | 106 |
East Ayrshire | 14 | 26 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
East Dunbartonshire | 119 | 8 | 8 | 9 | 144 | 33 | 0 | 0 | 0 | 33 | 54 | 0 | 0 | 0 | 54 |
East Lothian | 235 | 28 | 50 | 6 | 319 | 87 | 0 | 0 | 0 | 87 | 95 | 0 | 0 | 0 | 95 |
East Renfrewshire | 29 | 0 | 5 | 7 | 41 | 8 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 11 |
Edinburgh | 531 | 163 | 278 | 0 | 972 | 234 | 0 | 0 | 0 | 234 | 386 | 0 | 0 | 0 | 386 |
Eilean Siar | 40 | 0 | 32 | 3 | 75 | 15 | 0 | 0 | 1 | 16 | 24 | 0 | 0 | 2 | 26 |
Falkirk | 158 | 59 | 0 | 71 | 288 | 40 | 0 | 0 | 28 | 68 | 41 | 0 | 0 | 43 | 84 |
Fife | 479 | 49 | 37 | 0 | 565 | 139 | 8 | 3 | 0 | 150 | 257 | 13 | 4 | 0 | 274 |
Glasgow City | 1,176 | 329 | 115 | 118 | 1,738 | 521 | 0 | 0 | 16 | 537 | 967 | 0 | 0 | 31 | 998 |
Highland | 106 | 28 | 275 | 49 | 458 | 57 | 8 | 0 | 16 | 81 | 104 | 9 | 0 | 24 | 137 |
Inverclyde | 42 | 29 | 1 | 0 | 72 | 8 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 14 |
Midlothian | 165 | 91 | 14 | 244 | 514 | 90 | 1 | 0 | 61 | 152 | 132 | 0 | 0 | 88 | 220 |
Moray | 41 | 59 | 1 | 32 | 133 | 13 | 5 | 1 | 18 | 37 | 18 | 16 | 2 | 38 | 74 |
North Ayrshire | 147 | 32 | 0 | 17 | 196 | 25 | 1 | 0 | 8 | 34 | 20 | 0 | 0 | 12 | 32 |
North Lanarkshire | 522 | 15 | 0 | 18 | 555 | 118 | 0 | 0 | 2 | 120 | 227 | 0 | 0 | 2 | 229 |
Orkney | 30 | 4 | 0 | 3 | 37 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 8 | 10 |
Perth & Kinross | 173 | 129 | 0 | 32 | 334 | 64 | 5 | 0 | 6 | 75 | 106 | 10 | 0 | 8 | 124 |
Renfrewshire | 179 | 0 | 0 | 0 | 179 | 15 | 0 | 0 | 0 | 15 | 31 | 0 | 0 | 0 | 31 |
Scottish Borders | 93 | 0 | 1 | 0 | 94 | 25 | 0 | 0 | 0 | 25 | 42 | 0 | 0 | 0 | 42 |
Shetland | 120 | 0 | 1 | 4 | 125 | 14 | 0 | 0 | 3 | 17 | 24 | 0 | 0 | 4 | 28 |
South Ayrshire | 95 | 56 | 53 | 62 | 266 | 22 | 4 | 0 | 21 | 47 | 29 | 3 | 0 | 25 | 57 |
South Lanarkshire | 502 | 133 | 1 | 18 | 654 | 195 | 3 | 0 | 7 | 205 | 330 | 7 | 0 | 12 | 349 |
Stirling | 91 | 61 | 25 | 45 | 222 | 21 | 12 | 0 | 15 | 48 | 24 | 25 | 0 | 25 | 74 |
West Dunbartonshire | 171 | 43 | 0 | 7 | 221 | 28 | 0 | 0 | 0 | 28 | 66 | 0 | 0 | 0 | 66 |
West Lothian | 283 | 18 | 19 | 12 | 332 | 92 | 0 | 4 | 1 | 97 | 141 | 0 | 6 | 1 | 148 |
Notes
1. Includes local authority and housing association stock.
2. The category 'other' includes mainly private landlords. Accommodation in 'other' category includes property leased by the local authority to provide temporary accommodation for homeless applicants.
Contact
Email: Andrew Waugh or Ian Morton
There is a problem
Thanks for your feedback